Men
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 0:39:33 | 1181 | |
| 1 | Rob Walter | RR A | 0:39:33 | 1181 | |
| 2 | David Brickhill-Jones | None | 0:39:49 | 1171 | |
| 3 | Rob Preston | CH V | 0:42:10 | 1090 | |
| 3 | Rob Preston | CH V | 0:42:10 | 1090 | |
| 4 | Eric Morris | BN N | 0:42:53 | 1065 | |
| 4 | Eric Morris | BN N | 0:42:53 | 1065 | |
| 5 | David Shepherd | None | 0:43:10 | 1055 | |
| 5 | David Shepherd | None | 0:43:10 | 1055 | |
| 6 | Lorenzo Calabro | TF Q | 0:43:22 | 1047 | |
| 6 | Lorenzo Calabro | TF Q | 0:43:22 | 1047 | |
| 7 | Reuben Smith | TE S | 0:44:12 | 1018 | |
| 7 | Reuben Smith | None | 0:44:12 | 1018 | |
| 8 | Glenn Meyer | DR V | 0:45:08 | 985 | |
| 8 | Glenn Meyer | DR V | 0:45:08 | 985 | |
| 9 | Tristram Miller | None | 0:45:28 | 974 | |
| 10 | Dave Meyer | RR A | 0:45:29 | 973 | |
| 10 | Dave Meyer | RR A | 0:45:29 | 973 | |
| 11 | Gareth Candy | AO A | 0:45:34 | 971 | |
| 11 | Gareth Candy | AO A | 0:45:34 | 971 | |
| 12 | Warren Key | MF V | 0:45:42 | 966 | |
| 12 | Warren Key | MF V | 0:45:42 | 966 | |
| 13 | Adrian Jackson | None | 0:45:44 | 964 | |
| 14 | Jim Russell | BG V | 0:46:14 | 947 | |
| 14 | Jim Russell | BG V | 0:46:14 | 947 | |
| 15 | Scott Simson | NC N | 0:46:41 | 932 | |
| 15 | Scott Simson | NC N | 0:46:41 | 932 | |
| 16 | Bruce Arthur | MF V | 0:47:15 | 911 | |
| 16 | Bruce Arthur | MF V | 0:47:15 | 911 | |
| 17 | Anthony Scott | None | 0:47:26 | 905 | |
| 18 | Ian Prosser | AO A | 0:48:11 | 879 | |
| 18 | Ian Prosser | AO A | 0:48:11 | 879 | |
| 19 | Julian Dent | CC N | 0:48:42 | 861 | |
| 19 | Julian Dent | CC N | 0:48:42 | 861 | |
| 20 | Simon Goddard | None | 0:48:44 | 860 | |
| 21 | Craig Dufty | BO W | 0:49:02 | 849 | |
| 21 | Craig Dufty | BO W | 0:49:02 | 849 | |
| 22 | Lachlan Hallett | TE S | 0:50:23 | 802 | |
| 22 | Lachlan Hallett | TE S | 0:50:23 | 802 | |
| 23 | Matthew Schepisi | None | 0:50:53 | 784 | |
| 24 | Miguel Clark | None | 0:51:07 | 776 | |
| 25 | Oskar Booth | SO Q | 0:52:11 | 739 | |
| 25 | Oskar Booth | SO Q | 0:52:11 | 739 | |
| 26 | Jason McCrae | None | 0:52:20 | 734 | |
| 27 | Kerrin Rattray | None | 0:52:51 | 716 | |
| 28 | Bjorn Olovsson | None | 0:53:32 | 691 | |
| 29 | Darren Southwell | None | 0:55:09 | 635 | |
| 30 | Stephen Dose | None | 0:59:07 | 497 | |
| 31 | Stuart Fell | None | 1:02:52 | 365 | |
| 32 | Neil Simson | TF Q | 1:03:43 | 335 | |
| 32 | Neil Simson | TF Q | 1:03:43 | 335 | |
| 33 | Paul Marsh | BF N | 1:04:01 | 9 | |
| 33 | Paul Marsh | BF N | 1:04:01 | 9 | |
| 34 | John Toomey | AO W | 1:06:10 | 10 | |
| 34 | John Toomey | AO W | 1:06:10 | 10 | |
| Glen Winning | None | DNF | 0 | ||
| Peter Preston | NC N | DNF | 0 | ||
| Peter Preston | NC N | DNF | 0 |
Event date: 10/03/2002
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 0.95