Men
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 0:24:32 | 1143 | |
| 1 | Rob Walter | RR A | 0:24:32 | 1143 | |
| 2 | David Shepherd | None | 0:24:52 | 1131 | |
| 2 | David Shepherd | None | 0:24:52 | 1131 | |
| 3 | Ben Rattray | RR A | 0:25:01 | 1125 | |
| 3 | Ben Rattray | RR A | 0:25:01 | 1125 | |
| 4 | Warren Key | MF V | 0:26:16 | 1079 | |
| 4 | Warren Key | MF V | 0:26:16 | 1079 | |
| 5 | Rob Preston | CH V | 0:26:19 | 1077 | |
| 5 | Rob Preston | CH V | 0:26:19 | 1077 | |
| 6 | Jim Russell | BG V | 0:26:26 | 1072 | |
| 6 | Jim Russell | BG V | 0:26:26 | 1072 | |
| 7 | Scott Simson | NC N | 0:27:00 | 1052 | |
| 7 | Scott Simson | NC N | 0:27:00 | 1052 | |
| 8 | Paul Liggins | AL T | 0:27:23 | 1037 | |
| 8 | Paul Liggins | AL T | 0:27:23 | 1037 | |
| 9 | Reuben Smith | TE S | 0:27:37 | 1029 | |
| 9 | Reuben Smith | None | 0:27:37 | 1029 | |
| 10 | Lorenzo Calabro | TF Q | 0:27:50 | 1020 | |
| 10 | Lorenzo Calabro | TF Q | 0:27:50 | 1020 | |
| 11 | Eric Morris | BN N | 0:28:01 | 1014 | |
| 11 | Eric Morris | BN N | 0:28:01 | 1014 | |
| 12 | Craig Dufty | BO W | 0:28:04 | 1012 | |
| 12 | Craig Dufty | BO W | 0:28:04 | 1012 | |
| 13 | Bruce Arthur | MF V | 0:28:12 | 1007 | |
| 13 | Bruce Arthur | MF V | 0:28:12 | 1007 | |
| 14 | John Toomey | AO W | 0:28:54 | 981 | |
| 14 | John Toomey | AO W | 0:28:54 | 981 | |
| 15 | Ben Schulz | UG Q | 0:29:34 | 956 | |
| 15 | Ben Schulz | UG Q | 0:29:34 | 956 | |
| 16 | Tom Quayle | None | 0:29:53 | 945 | |
| 17 | Andy Hogg | PO A | 0:29:56 | 943 | |
| 17 | Andy Hogg | PO A | 0:29:56 | 943 | |
| 18 | David Brickhill-Jones | None | 0:30:00 | 940 | |
| 19 | Oskar Booth | SO Q | 0:30:18 | 929 | |
| 19 | Oskar Booth | SO Q | 0:30:18 | 929 | |
| 20 | Tristram Miller | None | 0:30:28 | 923 | |
| 21 | Glenn Meyer | DR V | 0:30:49 | 910 | |
| 21 | Glenn Meyer | DR V | 0:30:49 | 910 | |
| 22 | Bruce Graham | NC N | 0:30:51 | 909 | |
| 22 | Bruce Graham | NC N | 0:30:51 | 909 | |
| 23 | Anthony Scott | None | 0:31:01 | 902 | |
| 24 | Adrian Jackson | None | 0:31:03 | 901 | |
| 25 | Graham Turner | BF N | 0:31:03 | 901 | |
| 25 | Graham Turner | BF N | 0:31:03 | 901 | |
| 26 | Darren Southwell | None | 0:31:55 | 869 | |
| 27 | Michael White | None | 0:32:30 | 847 | |
| 28 | Ian Prosser | AO A | 0:32:37 | 842 | |
| 28 | Ian Prosser | AO A | 0:32:37 | 842 | |
| 29 | Dave Meyer | RR A | 0:33:20 | 816 | |
| 29 | Dave Meyer | RR A | 0:33:20 | 816 | |
| 30 | Simon Goddard | None | 0:33:31 | 809 | |
| 31 | Alexander Stollznow | None | 0:33:36 | 807 | |
| 32 | Lachlan Hallett | TE S | 0:34:05 | 789 | |
| 32 | Lachlan Hallett | TE S | 0:34:05 | 789 | |
| 33 | Jamie Potter | None | 0:34:12 | 784 | |
| 34 | Matthew Schepisi | None | 0:35:19 | 742 | |
| 35 | Tom Walter | RR A | 0:36:09 | 712 | |
| 35 | Tom Walter | RR A | 0:36:09 | 712 | |
| 36 | Rob Plowright | None | 0:36:25 | 701 | |
| 37 | Paul Marsh | BF N | 0:36:31 | 698 | |
| 37 | Paul Marsh | BF N | 0:36:31 | 698 | |
| 38 | Alan Garde | BF N | 0:36:48 | 687 | |
| 38 | Alan Garde | BF N | 0:36:48 | 687 | |
| 39 | Ian Warren | None | 0:37:12 | 672 | |
| 40 | Jason McCrae | None | 0:38:13 | 635 | |
| 41 | Stuart Fell | None | 0:38:26 | 627 | |
| 42 | Kerrin Rattray | None | 0:38:58 | 607 | |
| 43 | Neil Simson | TF Q | 0:40:00 | 568 | |
| 43 | Neil Simson | TF Q | 0:40:00 | 568 | |
| 44 | Eoin Rothery | BF N | 0:42:38 | 471 | |
| 44 | Eoin Rothery | BF N | 0:42:38 | 471 |
Event date: 11/03/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 0.95