M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Julian Dent | CC N | 00:15:14 | 1257 | |
| 1 | Julian Dent | CC N | 00:15:14 | 1257 | |
| 2 | Simon Uppill | OH S | 00:15:58 | 1199 | |
| 2 | Simon Uppill | OH S | 00:15:58 | 1199 | |
| 3 | David Shepherd | None | 00:16:36 | 1150 | |
| 3 | David Shepherd | None | 00:16:36 | 1150 | |
| 4 | Bruce Arthur | MF V | 00:16:53 | 1127 | |
| 4 | Bruce Arthur | MF V | 00:16:53 | 1127 | |
| 5 | Ben Rattray | RR A | 00:17:09 | 1106 | |
| 5 | Ben Rattray | RR A | 00:17:09 | 1106 | |
| 6 | Ian Meyer | None | 00:17:19 | 1093 | |
| 7 | Christopher Naunton | BG V | 00:17:28 | 1082 | |
| 7 | Christopher Naunton | BG V | 00:17:28 | 1082 | |
| 8 | Matt Parton | None | 00:17:29 | 1080 | |
| 9 | Eric Morris | BN N | 00:17:46 | 1058 | |
| 9 | Eric Morris | BN N | 00:17:46 | 1058 | |
| 10 | Bryan RusselKeely | None | 00:17:46 | 1058 | |
| 11 | Rob Preston | CH V | 00:17:57 | 1044 | |
| 11 | Rob Preston | CH V | 00:17:57 | 1044 | |
| 12 | Reuben Smith | None | 00:18:07 | 1031 | |
| 12 | Reuben Smith | TE S | 00:18:07 | 1031 | |
| 13 | Kieran Sullivan | None | 00:18:14 | 1022 | |
| 14 | Murray Scown | None | 00:18:15 | 1020 | |
| 15 | Oliver Mitchell | None | 00:18:24 | 1009 | |
| 16 | Boris Granovskiy | None | 00:18:30 | 1001 | * |
| 17 | Patrick Saile | None | 00:18:32 | 998 | |
| 18 | Dave Meyer | RR A | 00:18:43 | 984 | |
| 18 | Dave Meyer | RR A | 00:18:43 | 984 | |
| 19 | Geoff Stacey | None | 00:18:46 | 980 | |
| 20 | Morten Neve | AW V | 00:19:00 | 962 | |
| 20 | Morten Neve | AW V | 00:19:00 | 962 | |
| 21 | Lachlan Hallett | TE S | 00:19:10 | 948 | |
| 21 | Lachlan Hallett | TE S | 00:19:10 | 948 | |
| 22 | Jim Russell | BG V | 00:19:11 | 947 | |
| 22 | Jim Russell | BG V | 00:19:11 | 947 | |
| 23 | Steven Todkill | NC N | 00:19:28 | 925 | |
| 23 | Steven Todkill | NC N | 00:19:28 | 925 | |
| 24 | Anthony Scott | None | 00:19:29 | 924 | |
| 25 | Simon Goddard | None | 00:19:29 | 924 | |
| 26 | Kerrin Rattray | None | 00:19:33 | 918 | |
| 27 | Lorenzo Calabro | TF Q | 00:19:38 | 912 | |
| 27 | Lorenzo Calabro | TF Q | 00:19:38 | 912 | |
| 28 | Andrew Hill | WH N | 00:19:42 | 907 | |
| 28 | Andrew Hill | WH N | 00:19:42 | 907 | |
| 29 | Seb Dunne | RR A | 00:19:50 | 896 | |
| 29 | Seb Dunne | RR A | 00:19:50 | 896 | |
| 30 | Blair Trewin | YV V | 00:19:58 | 886 | |
| 30 | Blair Trewin | YV V | 00:19:58 | 886 | |
| 31 | Nick Andrewartha | None | 00:20:13 | 866 | |
| 32 | John Toomey | AO W | 00:20:19 | 858 | |
| 32 | John Toomey | AO W | 00:20:19 | 858 | |
| 33 | Ben Corry | None | 00:20:28 | 847 | |
| 34 | Mathieu McGuire | None | 00:20:43 | 827 | |
| 35 | David Brownridge | BG V | 00:20:51 | 817 | |
| 35 | David Brownridge | BG V | 00:20:51 | 817 | |
| 36 | Aaron Dodd | None | 00:21:16 | 784 | |
| 37 | Ian Anderson | None | 00:21:19 | 780 | |
| 38 | Chris Helliwell | None | 00:21:34 | 760 | |
| 39 | Darren Meeking | None | 00:21:44 | 747 | |
| 40 | Tom Landon-Smith | None | 00:22:11 | 712 | |
| 41 | Matthew Purcell | RR A | 00:22:40 | 674 | |
| 41 | Matthew Purcell | RR A | 00:22:40 | 674 | |
| 42 | David Lacey | None | 00:22:54 | 656 | |
| 43 | John Nieuwenhoven | CAS S | 00:22:55 | 655 | |
| 43 | John Nieuwenhoven | CAS S | 00:22:55 | 655 | |
| 44 | Mike Post | None | 00:26:19 | 388 | |
| Jonathan Sutcliffe | EV T | DNF | 0 | * | |
| Jonathan Sutcliffe | EV T | DNF | 0 | ||
| Mark Gregson | UG Q | DNF | 0 | ||
| Mark Gregson | UG Q | DNF | 0 | ||
| Evan Barr | BG V | DNF | 0 | ||
| Evan Barr | BG V | DNF | 0 | ||
| Rob Fell | None | DNF | 0 | ||
| Peter Preston | NC N | DNF | 0 | ||
| Peter Preston | NC N | DNF | 0 |
Event date: 02/04/2010
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0