Mens Heat
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 0:42:55 | 1189 | |
| 1 | Rob Walter | RR A | 0:42:55 | 1189 | |
| 2 | Tom Quayle | None | 0:45:38 | 1126 | |
| 3 | Lorenzo Calabro | TF Q | 0:46:13 | 1113 | |
| 3 | Lorenzo Calabro | TF Q | 0:46:13 | 1113 | |
| 4 | Eric Morris | BN N | 0:46:22 | 1109 | |
| 4 | Eric Morris | BN N | 0:46:22 | 1109 | |
| 5 | Ben Rattray | RR A | 0:46:28 | 1107 | |
| 5 | Ben Rattray | RR A | 0:46:28 | 1107 | |
| 6 | David Shepherd | None | 0:46:43 | 1101 | |
| 6 | David Shepherd | None | 0:46:43 | 1101 | |
| 7 | David Brickhill-Jones | None | 0:46:48 | 1099 | |
| 8 | Reuben Smith | TE S | 0:48:43 | 1055 | |
| 8 | Reuben Smith | None | 0:48:43 | 1055 | |
| 9 | Warren Key | MF V | 0:48:43 | 1055 | |
| 9 | Warren Key | MF V | 0:48:43 | 1055 | |
| 10 | Craig Dufty | BO W | 0:48:47 | 1053 | |
| 10 | Craig Dufty | BO W | 0:48:47 | 1053 | |
| 11 | Rob Preston | CH V | 0:49:35 | 1034 | |
| 11 | Rob Preston | CH V | 0:49:35 | 1034 | |
| 12 | Kerrin Rattray | None | 0:50:07 | 1022 | |
| 13 | Ian Prosser | AO A | 0:50:13 | 1020 | |
| 13 | Ian Prosser | AO A | 0:50:13 | 1020 | |
| 14 | Glenn Meyer | DR V | 0:50:35 | 1011 | |
| 14 | Glenn Meyer | DR V | 0:50:35 | 1011 | |
| 15 | Alex Randall | CAS V | 0:51:11 | 998 | |
| 15 | Alex Randall | CAS V | 0:51:11 | 998 | |
| 16 | John Toomey | AO W | 0:51:25 | 992 | |
| 16 | John Toomey | AO W | 0:51:25 | 992 | |
| 17 | Scott Simson | NC N | 0:51:50 | 982 | |
| 17 | Scott Simson | NC N | 0:51:50 | 982 | |
| 18 | Tristram Miller | None | 0:52:03 | 978 | |
| 19 | Bruce Graham | NC N | 0:52:18 | 972 | |
| 19 | Bruce Graham | NC N | 0:52:18 | 972 | |
| 20 | Alan Garde | BF N | 0:53:24 | 946 | |
| 20 | Alan Garde | BF N | 0:53:24 | 946 | |
| 21 | Anthony Scott | None | 0:53:38 | 941 | |
| 22 | Gareth Candy | AO A | 0:53:59 | 933 | |
| 22 | Gareth Candy | AO A | 0:53:59 | 933 | |
| 23 | Tom Walter | RR A | 0:54:37 | 918 | |
| 23 | Tom Walter | RR A | 0:54:37 | 918 | |
| 24 | Darren Southwell | None | 0:54:58 | 910 | |
| 25 | Michael White | None | 0:55:04 | 908 | |
| 26 | Ben Schulz | UG Q | 0:55:26 | 900 | |
| 26 | Ben Schulz | UG Q | 0:55:26 | 900 | |
| 27 | Bruce Arthur | MF V | 0:55:36 | 896 | |
| 27 | Bruce Arthur | MF V | 0:55:36 | 896 | |
| 28 | Jim Russell | BG V | 0:55:36 | 896 | |
| 28 | Jim Russell | BG V | 0:55:36 | 896 | |
| 29 | Jason McCrae | None | 0:55:54 | 889 | |
| 30 | Lachlan Hallett | TE S | 0:56:20 | 878 | |
| 30 | Lachlan Hallett | TE S | 0:56:20 | 878 | |
| 31 | Graham Turner | BF N | 0:56:52 | 866 | |
| 31 | Graham Turner | BF N | 0:56:52 | 866 | |
| 32 | Adrian Jackson | None | 0:57:47 | 845 | |
| 33 | Dave Meyer | RR A | 0:58:11 | 836 | |
| 33 | Dave Meyer | RR A | 0:58:11 | 836 | |
| 34 | Simon Goddard | None | 0:58:21 | 832 | |
| 35 | Eoin Rothery | BF N | 0:59:01 | 817 | |
| 35 | Eoin Rothery | BF N | 0:59:01 | 817 | |
| 36 | Andy Hogg | PO A | 0:59:27 | 807 | |
| 36 | Andy Hogg | PO A | 0:59:27 | 807 | |
| 37 | Paul Liggins | AL T | 1:00:26 | 784 | |
| 37 | Paul Liggins | AL T | 1:00:26 | 784 | |
| 38 | Alexander Stollznow | None | 1:01:46 | 753 | |
| 39 | Miguel Clark | None | 1:02:58 | 725 | |
| 40 | Blair Trewin | YV V | 1:03:29 | 714 | |
| 40 | Blair Trewin | YV V | 1:03:29 | 714 | |
| 41 | Ian Warren | None | 1:04:08 | 698 | |
| 42 | Matthew Schepisi | None | 1:04:48 | 683 | |
| 43 | Jamie Potter | None | 1:05:05 | 676 | |
| 44 | Neil Simson | TF Q | 1:08:43 | 592 | |
| 44 | Neil Simson | TF Q | 1:08:43 | 592 | |
| 45 | Paul Marsh | BF N | 1:09:08 | 583 | |
| 45 | Paul Marsh | BF N | 1:09:08 | 583 | |
| 46 | Oskar Booth | SO Q | 1:13:36 | 479 | |
| 46 | Oskar Booth | SO Q | 1:13:36 | 479 |
Event date: 10/03/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 0.95