M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Matthew Crane | AO A | 0:35:10 | 1176 | |
2 | Simon Uppill | OH S | 0:35:17 | 1175 | |
3 | Matt Ogden | None | 0:35:55 | 1164 | * |
4 | Tim Robertson | None | 0:36:05 | 1162 | * |
5 | Nick Hann | None | 0:36:45 | 1151 | * |
6 | Rob Preston | CH V | 0:37:14 | 1144 | |
7 | Ian Lawford | None | 0:37:35 | 1138 | |
8 | Murray Scown | None | 0:39:02 | 1115 | |
9 | David Shepherd | None | 0:39:03 | 1115 | |
10 | Lachlan Dow | None | 0:39:07 | 1114 | |
11 | Max Neve | None | 0:39:45 | 1104 | |
12 | Oliver Poland | None | 0:40:14 | 1096 | |
13 | Fredrik Johansson | MF V | 0:40:18 | 1096 | * |
14 | Brodie Nankervis | EV T | 0:40:32 | 1091 | |
15 | Thomas Reynolds | None | 0:41:04 | 1083 | * |
16 | Bruce Arthur | MF V | 0:41:14 | 1081 | |
17 | Dave Meyer | RR A | 0:41:21 | 1079 | |
18 | Matt Doyle | MF V | 0:41:32 | 1076 | |
19 | Cameron Tier | None | 0:41:41 | 1074 | * |
20 | Mark Gregson | UG Q | 0:41:52 | 1070 | |
21 | Gareth Candy | AO A | 0:42:33 | 1060 | |
22 | Shamus Morrison | None | 0:42:46 | 1057 | * |
23 | Steven Todkill | NC N | 0:42:47 | 1056 | |
24 | Nick Smith | None | 0:44:02 | 1037 | * |
25 | Christopher Naunton | BG V | 0:44:38 | 1027 | |
26 | Matt Parton | None | 0:44:44 | 1025 | |
27 | Andrew Barnett | BS A | 0:45:32 | 1013 | |
28 | Kasimir Gregory | ST N | 0:45:59 | 1006 | |
29 | Alex Massey | NC N | 0:46:01 | 1005 | |
30 | Eric Morris | BN N | 0:46:03 | 1005 | |
31 | Matthew Goodall | None | 0:46:21 | 1000 | |
32 | Todd Neve | MF V | 0:46:23 | 999 | |
33 | Ed Cory-Wright | None | 0:46:42 | 994 | * |
34 | David Brownridge | BG V | 0:47:14 | 986 | |
35 | Lorenzo Calabro | TF Q | 0:47:52 | 976 | |
36 | Ben Rattray | RR A | 0:48:42 | 963 | |
37 | Ashley Nankervis | None | 0:49:43 | 947 | |
38 | Paul Liggins | AL T | 0:49:45 | 946 | |
39 | Blair Trewin | YV V | 0:50:11 | 939 | |
40 | Geoff Stacey | None | 0:50:41 | 931 | |
41 | Andy Hogg | PO A | 0:50:46 | 931 | |
42 | Oscar McNulty | None | 0:51:10 | 924 | |
43 | Thomas Eatson | None | 0:51:31 | 918 | |
44 | Chris Helliwell | None | 0:51:33 | 918 | |
45 | Jock Davis | BF N | 0:51:38 | 917 | |
46 | Ben Goonan | BG V | 0:51:38 | 917 | |
47 | Henry McNulty | LO W | 0:51:55 | 912 | |
48 | Simon Rouse | DR V | 0:52:52 | 897 | * |
49 | Cameron Duncan | None | 0:53:03 | 894 | |
50 | Greg Barbour | BF N | 0:53:42 | 884 | |
51 | Angus Roberts | NC N | 0:54:21 | 874 | |
52 | Conrad Elson | None | 0:54:32 | 871 | |
53 | Mathieu McGuire | None | 0:55:09 | 861 | |
54 | Paul de Jongh | BS A | 0:56:29 | 840 | |
55 | Matthew Purcell | RR A | 0:59:09 | 798 | |
56 | Lee Coady | WH N | 0:59:52 | 787 | |
57 | Nicholas Collins | BK V | 0:59:55 | 786 | |
58 | Matt Westwood | None | 1:00:40 | 775 | |
59 | David Tay | None | 1:02:40 | 743 | * |
60 | Robert Bennett | None | 1:02:42 | 742 | |
61 | Aiden Sullivan | None | 1:03:29 | 730 | |
62 | Aidan Dawson | None | 1:05:19 | 701 | |
63 | Matthew Hill | NC N | 1:05:46 | 694 | |
64 | Tom Walter | RR A | 1:05:59 | 690 | |
65 | John Toomey | AO W | 1:07:31 | 666 | |
66 | Richard Goonan | EU V | 1:09:23 | 637 | |
67 | Lawrence Jones | None | 1:09:57 | 628 | * |
68 | Gergo Verhas | None | 1:11:19 | 606 | * |
69 | Darren Slattery | None | 1:13:40 | 569 | |
70 | Istvan Kertesz | GO N | 1:18:16 | 496 | |
71 | James Fuller | None | 1:19:22 | 479 | |
72 | Graham Braid | KO W | 1:20:13 | 466 | |
73 | Nic Cherry | None | 1:20:44 | 458 | |
Grant Bluett | AO A | DNF | 0 |
Event date: 05/10/2013
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05