M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | David Shepherd | None | 0:28:30 | 1196 | |
| 1 | David Shepherd | None | 0:28:30 | 1196 | |
| 2 | Julian Dent | CC N | 0:28:46 | 1184 | |
| 2 | Julian Dent | CC N | 0:28:46 | 1184 | |
| 3 | Grant Bluett | AO A | 0:29:20 | 1160 | |
| 3 | Grant Bluett | AO A | 0:29:20 | 1160 | |
| 4 | Rob Preston | CH V | 0:30:23 | 1115 | |
| 4 | Rob Preston | CH V | 0:30:23 | 1115 | |
| 5 | Rob Walter | RR A | 0:30:26 | 1112 | |
| 5 | Rob Walter | RR A | 0:30:26 | 1112 | |
| 6 | Tom Quayle | None | 0:31:00 | 1088 | |
| 7 | Gareth Candy | AO A | 0:31:05 | 1085 | |
| 7 | Gareth Candy | AO A | 0:31:05 | 1085 | |
| 8 | Eric Morris | BN N | 0:32:21 | 1030 | |
| 8 | Eric Morris | BN N | 0:32:21 | 1030 | |
| 9 | Andy Hogg | PO A | 0:32:36 | 1020 | |
| 9 | Andy Hogg | PO A | 0:32:36 | 1020 | |
| 10 | Troy de Haas | None | 0:33:01 | 1001 | |
| 11 | Kerrin Rattray | None | 0:33:09 | 995 | |
| 12 | Blair Trewin | YV V | 0:33:15 | 991 | |
| 12 | Blair Trewin | YV V | 0:33:15 | 991 | |
| 13 | Rune Olsen | None | 0:33:22 | 986 | * |
| 14 | Ben Rattray | RR A | 0:33:28 | 981 | |
| 14 | Ben Rattray | RR A | 0:33:28 | 981 | |
| 15 | Adrian Jackson | None | 0:33:29 | 981 | |
| 16 | Craig Dufty | BO W | 0:33:33 | 978 | |
| 16 | Craig Dufty | BO W | 0:33:33 | 978 | |
| 17 | Paul Liggins | AL T | 0:33:58 | 960 | |
| 17 | Paul Liggins | AL T | 0:33:58 | 960 | |
| 18 | Ian Anderson | None | 0:34:01 | 958 | |
| 19 | Bruce Arthur | MF V | 0:34:06 | 955 | |
| 19 | Bruce Arthur | MF V | 0:34:06 | 955 | |
| 20 | Reuben Smith | None | 0:34:10 | 951 | |
| 20 | Reuben Smith | TE S | 0:34:10 | 951 | |
| 21 | Lorenzo Calabro | TF Q | 0:34:27 | 939 | |
| 21 | Lorenzo Calabro | TF Q | 0:34:27 | 939 | |
| 22 | Jim Russell | BG V | 0:34:54 | 920 | |
| 22 | Jim Russell | BG V | 0:34:54 | 920 | |
| 23 | Michael Derlacki | None | 0:34:55 | 919 | |
| 24 | Scott Simson | NC N | 0:34:55 | 919 | |
| 24 | Scott Simson | NC N | 0:34:55 | 919 | |
| 25 | David Quayle | None | 0:35:05 | 912 | |
| 26 | Warren Key | MF V | 0:36:28 | 852 | |
| 26 | Warren Key | MF V | 0:36:28 | 852 | |
| 27 | John Toomey | AO W | 0:36:29 | 851 | |
| 27 | John Toomey | AO W | 0:36:29 | 851 | |
| 28 | Miguel Clark | None | 0:36:32 | 850 | |
| 29 | Glenn Meyer | DR V | 0:36:58 | 831 | |
| 29 | Glenn Meyer | DR V | 0:36:58 | 831 | |
| 30 | David Colls | None | 0:37:35 | 804 | |
| 31 | Peter Preston | NC N | 0:38:38 | 759 | |
| 31 | Peter Preston | NC N | 0:38:38 | 759 | |
| 32 | Matthew Patten | None | 0:40:40 | 671 | |
| 33 | Lachlan Hallett | TE S | 0:40:48 | 665 | |
| 33 | Lachlan Hallett | TE S | 0:40:48 | 665 | |
| 34 | Ian Meyer | None | 0:42:07 | 609 | |
| 35 | Nino Calabro | None | 0:43:22 | 554 | |
| 36 | Richard Mountstephens | BF N | 0:44:00 | 527 | |
| 36 | Richard Mountstephens | BF N | 0:44:00 | 527 | |
| 37 | Lance Read | UG Q | 0:44:35 | 502 | |
| 37 | Lance Read | UG Q | 0:44:35 | 502 | |
| 38 | Dane Cavanagh | None | 0:45:42 | 454 | |
| 39 | Martin Dent | RR A | 0:57:26 | 0 | |
| 39 | Martin Dent | RR A | 0:57:26 | 0 | |
| 40 | Ian Dalton | KO W | 1:05:09 | 10 | |
| 40 | Ian Dalton | KO W | 1:05:09 | 10 | |
| 41 | Arto Laukka | None | 1:05:46 | 10 | |
| 42 | Matthew Bourke | None | 1:08:26 | 10 |
Event date: 26/03/2005
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0