M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Tim Robertson | None | 0:15:04 | 1214 | * |
| 2 | Matthew Crane | AO A | 0:15:10 | 1207 | |
| 2 | Matthew Crane | AO A | 0:15:10 | 1207 | |
| 3 | Simon Uppill | OH S | 0:15:45 | 1169 | |
| 3 | Simon Uppill | OH S | 0:15:45 | 1169 | |
| 4 | Oscar McNulty | None | 0:15:57 | 1156 | |
| 5 | Nick Hann | None | 0:16:22 | 1129 | * |
| 6 | Bruce Arthur | MF V | 0:16:24 | 1128 | |
| 6 | Bruce Arthur | MF V | 0:16:24 | 1128 | |
| 7 | Lachlan Dow | None | 0:16:25 | 1126 | |
| 8 | Oliver Poland | None | 0:16:36 | 1115 | |
| 9 | Max Neve | None | 0:16:46 | 1104 | |
| 10 | Thomas Reynolds | None | 0:16:46 | 1104 | * |
| 11 | Nick Smith | None | 0:16:51 | 1099 | * |
| 12 | David Shepherd | None | 0:16:54 | 1096 | |
| 12 | David Shepherd | None | 0:16:54 | 1096 | |
| 13 | Mark Gregson | UG Q | 0:16:55 | 1095 | |
| 13 | Mark Gregson | UG Q | 0:16:55 | 1095 | |
| 14 | Dave Meyer | RR A | 0:17:07 | 1082 | |
| 14 | Dave Meyer | RR A | 0:17:07 | 1082 | |
| 15 | Andrew Barnett | BS A | 0:17:09 | 1079 | |
| 15 | Andrew Barnett | BS A | 0:17:09 | 1079 | |
| 16 | Cameron Tier | None | 0:17:09 | 1079 | * |
| 17 | Rob Walter | RR A | 0:17:11 | 1078 | |
| 17 | Rob Walter | RR A | 0:17:11 | 1078 | |
| 18 | Henry McNulty | LO W | 0:17:12 | 1076 | |
| 18 | Henry McNulty | LO W | 0:17:12 | 1076 | |
| 19 | Shamus Morrison | None | 0:17:15 | 1073 | * |
| 20 | Todd Neve | MF V | 0:17:21 | 1066 | |
| 20 | Todd Neve | MF V | 0:17:21 | 1066 | |
| 21 | Christopher Naunton | BG V | 0:17:28 | 1059 | |
| 21 | Christopher Naunton | BG V | 0:17:28 | 1059 | |
| 22 | Alex Massey | NC N | 0:17:33 | 1053 | |
| 22 | Alex Massey | NC N | 0:17:33 | 1053 | |
| 23 | Murray Scown | None | 0:17:49 | 1037 | |
| 24 | Ashley Nankervis | None | 0:17:52 | 1033 | |
| 25 | Grant Bluett | AO A | 0:17:57 | 1028 | |
| 25 | Grant Bluett | AO A | 0:17:57 | 1028 | |
| 26 | Thomas Eatson | None | 0:18:00 | 1025 | |
| 27 | Ben Rattray | RR A | 0:18:06 | 1019 | |
| 27 | Ben Rattray | RR A | 0:18:06 | 1019 | |
| 28 | Brodie Nankervis | EV T | 0:18:15 | 1009 | |
| 28 | Brodie Nankervis | EV T | 0:18:15 | 1009 | |
| 29 | Fredrik Johansson | MF V | 0:18:18 | 1006 | * |
| 29 | Fredrik Johansson | MF V | 0:18:18 | 1006 | |
| 30 | Andrew Hill | WH N | 0:18:26 | 997 | |
| 30 | Andrew Hill | WH N | 0:18:26 | 997 | |
| 31 | Steven Todkill | NC N | 0:18:27 | 996 | |
| 31 | Steven Todkill | NC N | 0:18:27 | 996 | |
| 32 | Aidan Dawson | None | 0:18:29 | 994 | |
| 33 | William Richardson | None | 0:18:39 | 983 | |
| 34 | Jarrah Day | PO A | 0:18:39 | 983 | |
| 34 | Jarrah Day | PO A | 0:18:39 | 983 | |
| 35 | Nicholas Collins | BK V | 0:18:47 | 975 | |
| 35 | Nicholas Collins | BK V | 0:18:47 | 975 | |
| 36 | Rob Baker | None | 0:18:49 | 973 | * |
| 37 | Matthew Goodall | None | 0:18:50 | 972 | |
| 38 | Gareth Candy | AO A | 0:18:57 | 964 | |
| 38 | Gareth Candy | AO A | 0:18:57 | 964 | |
| 39 | Matt Doyle | MF V | 0:19:00 | 961 | |
| 39 | Matt Doyle | EN Q | 0:19:00 | 961 | |
| 40 | Geoff Stacey | None | 0:19:04 | 956 | |
| 41 | Ed Cory-Wright | None | 0:19:16 | 944 | * |
| 42 | Eric Morris | BN N | 0:19:18 | 941 | |
| 42 | Eric Morris | BN N | 0:19:18 | 941 | |
| 43 | Patrik Gunnarsson | BF N | 0:19:28 | 931 | * |
| 43 | Patrik Gunnarsson | BF N | 0:19:28 | 931 | |
| 44 | Leon Russell Keely | None | 0:19:37 | 921 | |
| 45 | Peter Hobbs | VI V | 0:19:37 | 921 | |
| 45 | Peter Hobbs | VI V | 0:19:37 | 921 | |
| 46 | Jason McCrae | None | 0:19:39 | 919 | |
| 47 | Craig Feuerherdt | BG V | 0:19:43 | 914 | |
| 47 | Craig Feuerherdt | BG V | 0:19:43 | 914 | |
| 48 | Matthew Hill | NC N | 0:19:46 | 911 | |
| 48 | Matthew Hill | NC N | 0:19:46 | 911 | |
| 49 | Robert Bennett | None | 0:19:51 | 906 | |
| 50 | Will Kennedy | WA S | 0:20:06 | 890 | |
| 50 | Will Kennedy | WA S | 0:20:06 | 890 | |
| 51 | David Tay | None | 0:20:21 | 874 | * |
| 52 | Chris Helliwell | None | 0:20:31 | 863 | |
| 53 | Mathieu McGuire | None | 0:20:32 | 863 | |
| 54 | Greg Barbour | BF N | 0:20:33 | 861 | |
| 54 | Greg Barbour | BF N | 0:20:33 | 861 | |
| 55 | Cameron Duncan | None | 0:20:38 | 856 | |
| 56 | Aiden Sullivan | None | 0:20:42 | 851 | |
| 57 | Lee Coady | WH N | 0:20:46 | 847 | |
| 57 | Lee Coady | WH N | 0:20:46 | 847 | |
| 58 | Angus Roberts | NC N | 0:20:52 | 841 | |
| 58 | Angus Roberts | CAS T | 0:20:52 | 841 | |
| 58 | Angus Roberts | NC N | 0:20:52 | 841 | |
| 59 | Simon Rouse | DR V | 0:21:14 | 817 | * |
| 59 | Simon Rouse | DR V | 0:21:14 | 817 | |
| 60 | James Fuller | None | 0:21:23 | 808 | |
| 61 | David Brownridge | BG V | 0:21:26 | 804 | |
| 61 | David Brownridge | BG V | 0:21:26 | 804 | |
| 62 | Matt Westwood | None | 0:21:55 | 774 | |
| 63 | Gergo Verhas | None | 0:21:56 | 772 | * |
| 64 | Jim Russell | BG V | 0:22:04 | 764 | |
| 64 | Jim Russell | BG V | 0:22:04 | 764 | |
| 65 | Fedor Iskhakov | RR A | 0:22:39 | 727 | |
| 65 | Fedor Iskhakov | RR A | 0:22:39 | 727 | |
| 66 | Tyson Hillyard | WA S | 0:23:17 | 686 | |
| 66 | Tyson Hillyard | WA S | 0:23:17 | 686 | |
| 67 | Conrad Elson | None | 0:24:24 | 614 | |
| 68 | Istvan Kertesz | GO N | 0:24:28 | 610 | |
| 68 | Istvan Kertesz | GO N | 0:24:28 | 610 | |
| 69 | Corey Bowerman | None | 0:25:43 | 530 | |
| 70 | Luke Nichols | None | 0:26:57 | 450 | |
| 71 | Lawrence Bowler | None | 0:27:12 | 434 | |
| 72 | Mark Glanville | None | 0:28:32 | 348 | |
| 73 | Fearghas Macfarlane | None | 0:28:41 | 339 | |
| 74 | Nicholas Doody | None | 0:28:56 | 323 | |
| 75 | Henry Winter | None | 0:29:02 | 317 | |
| 76 | George Rayns | None | 0:29:16 | 302 | |
| 77 | John-Joe Wilson | None | 0:29:50 | 0 | |
| 78 | Nic Cherry | None | 0:30:23 | 0 | |
| Luke Schofield | None | DNF | 0 | ||
| Matthew Parton | None | DNF | 0 | ||
| Kasimir Gregory | ST N | DNF | 0 | ||
| Kasimir Gregory | ST N | DNF | 0 | ||
| Rob Preston | CH V | DNF | 0 | ||
| Rob Preston | CH V | DNF | 0 | ||
| Bryan RusselKeely | None | DNF | 0 | ||
| Lawrence Jones | None | DNF | 0 | * | |
| Paul de Jongh | BS A | DNF | 0 | ||
| Paul de Jongh | BS A | DNF | 0 | ||
| Ian Lawford | None | DNF | 0 |
Event date: 28/09/2013
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05