M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Rob Walter | RR A | 1:08:29 | 1226 | |
| 1 | Rob Walter | RR A | 1:08:29 | 1226 | |
| 2 | Ben Rattray | RR A | 1:12:25 | 1147 | |
| 2 | Ben Rattray | RR A | 1:12:25 | 1147 | |
| 3 | Jock Davis | BF N | 1:12:29 | 1146 | |
| 3 | Jock Davis | BF N | 1:12:29 | 1146 | |
| 4 | Reuben Smith | TE S | 1:12:43 | 1141 | |
| 4 | Reuben Smith | None | 1:12:43 | 1141 | |
| 5 | Andy Hogg | PO A | 1:12:47 | 1140 | |
| 5 | Andy Hogg | PO A | 1:12:47 | 1140 | |
| 6 | Blair Trewin | YV V | 1:12:47 | 1140 | |
| 6 | Blair Trewin | YV V | 1:12:47 | 1140 | |
| 7 | Scott Simson | NC N | 1:14:00 | 1116 | |
| 7 | Scott Simson | NC N | 1:14:00 | 1116 | |
| 8 | Alex Randall | CAS V | 1:14:49 | 1099 | |
| 8 | Alex Randall | CAS V | 1:14:49 | 1099 | |
| 9 | Eric Morris | BN N | 1:14:59 | 1096 | |
| 9 | Eric Morris | BN N | 1:14:59 | 1096 | |
| 10 | David Shepherd | None | 1:16:31 | 1065 | |
| 10 | David Shepherd | None | 1:16:31 | 1065 | |
| 11 | Paul Liggins | AL T | 1:16:44 | 1061 | |
| 11 | Paul Liggins | AL T | 1:16:44 | 1061 | |
| 12 | Warren Key | MF V | 1:17:54 | 1038 | |
| 12 | Warren Key | MF V | 1:17:54 | 1038 | |
| 13 | Craig Dufty | BO W | 1:18:34 | 1025 | |
| 13 | Craig Dufty | BO W | 1:18:34 | 1025 | |
| 14 | Jason McCrae | None | 1:19:41 | 1002 | |
| 15 | Michael Derlacki | None | 1:19:46 | 1000 | |
| 16 | Anthony Scott | None | 1:21:31 | 966 | |
| 17 | Nino Calabro | None | 1:22:35 | 945 | |
| 18 | William Hawkins | None | 1:23:08 | 934 | |
| 19 | Lars Myklebost | None | 1:23:20 | 929 | |
| 20 | Tom Walter | RR A | 1:23:53 | 919 | |
| 20 | Tom Walter | RR A | 1:23:53 | 919 | |
| 21 | Graham Turner | BF N | 1:25:59 | 877 | |
| 21 | Graham Turner | BF N | 1:25:59 | 877 | |
| 22 | Ryohei Toshimitsu | None | 1:27:27 | 847 | * |
| 23 | Andrew Jones | None | 1:27:40 | 843 | |
| 24 | Steinar Jorgensen | None | 1:29:43 | 802 | * |
| 25 | Steve Fletcher | None | 1:29:54 | 799 | |
| 26 | John Toomey | AO W | 1:32:00 | 757 | |
| 26 | John Toomey | AO W | 1:32:00 | 757 | |
| 27 | Martin Wehner | WE A | 1:35:33 | 686 | |
| 27 | Martin Wehner | WE A | 1:35:33 | 686 | |
| 28 | Jonathan McComb | SH T | 1:37:05 | 656 | |
| 28 | Jonathan McComb | SH T | 1:37:05 | 656 | |
| 29 | Yoshihiro Kakinami | None | 1:38:46 | 622 | * |
| 30 | Paul Heiskanen | None | 1:38:58 | 618 | |
| 31 | Brett Weihart | OH S | 1:45:16 | 492 | |
| 31 | Brett Weihart | OH S | 1:45:16 | 492 | |
| 32 | Ben Schulz | UG Q | 1:58:41 | 10 | |
| 32 | Ben Schulz | UG Q | 1:58:41 | 10 |
Event date: 13/04/1998
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05