Elite Rankings

Australian Championships, Middle Distance, Stanthorpe

M21E

Place Name Club Time Ranking Points
1 Nick Hann None 00:36:19 1279 *
2 Matt Ogden None 00:36:50 1266 *
3 Matthew Crane AO A 00:37:25 1252
3 Matthew Crane AO A 00:37:25 1252
4 Simon Uppill OH S 00:39:14 1206
4 Simon Uppill OH S 00:39:14 1206
5 Andrew Barnett BS A 00:41:26 1151
5 Andrew Barnett BS A 00:41:26 1151
6 Ian Lawford None 00:41:31 1149
7 Michal Hubacek None 00:42:14 1132 *
8 Brodie Nankervis EV T 00:42:40 1121
8 Brodie Nankervis EV T 00:42:40 1121
9 Kurt Neumann EN Q 00:42:54 1115
9 Kurt Neumann EN Q 00:42:54 1115
10 Tomas Krajca None 00:45:00 1063 *
11 Manuel Jurado Alonso None 00:45:00 1063 *
12 Mark Gregson UG Q 00:45:32 1049
12 Mark Gregson UG Q 00:45:32 1049
13 Matt Doyle MF V 00:46:27 1026
13 Matt Doyle EN Q 00:46:27 1026
14 Bruce Arthur MF V 00:47:03 1011
14 Bruce Arthur MF V 00:47:03 1011
15 Carsten Joergensen None 00:47:32 999 *
16 Jarrah Day PO A 00:48:02 987
16 Jarrah Day PO A 00:48:02 987
17 Jock Davis BF N 00:48:18 980
17 Jock Davis BF N 00:48:18 980
18 David Brownridge BG V 00:49:42 945
18 David Brownridge BG V 00:49:42 945
19 Craig Dufty BO W 00:49:54 940
19 Craig Dufty BO W 00:49:54 940
20 David Shepherd None 00:51:11 908
20 David Shepherd None 00:51:11 908
21 Eric Morris BN N 00:51:35 898
21 Eric Morris BN N 00:51:35 898
22 Christopher Naunton BG V 00:51:44 895
22 Christopher Naunton BG V 00:51:44 895
23 Richard Goonan EU V 00:52:06 886
23 Richard Goonan EU V 00:52:06 886
24 Jeremy Genar None 00:55:57 790 *
25 Simon Rouse DR V 00:56:14 782
25 Simon Rouse DR V 00:56:14 782 *
26 Blair Trewin YV V 00:56:22 779
26 Blair Trewin YV V 00:56:22 779
27 Tane Cambridge None 00:57:31 750 *
28 Ben Goonan BG V 00:57:43 746
28 Ben Goonan BG V 00:57:43 746
29 Lorenzo Calabro TF Q 00:58:32 725
29 Lorenzo Calabro TF Q 00:58:32 725
30 Alex Massey NC N 00:58:47 719
30 Alex Massey NC N 00:58:47 719
31 Jacob Lindstam None 00:58:54 716 *
32 Atte Lahtinen None 00:59:13 708 *
33 James Sheldon None 01:05:44 546
34 Stefano Raus None 01:06:59 514 *
35 Lee Coady WH N 01:12:29 377
35 Lee Coady WH N 01:12:29 377
36 Peter Hobbs VI V 01:25:36 10
36 Peter Hobbs VI V 01:25:36 10
37 Lachlan Howard EN Q 01:30:08 10
37 Lachlan Howard EN Q 01:30:08 10
38 Paulo Jun Alvear Fujii None 01:33:16 10 *

Event date: 02/10/2016

The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.

* ineligible: Nationality must be Australia

Statistics

Race weighting factor, IP: 1.05