M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Simon Uppill | OH S | 00:15:51 | 1199 | |
2 | Ian Lawford | None | 00:16:10 | 1178 | |
3 | Michal Hubacek | None | 00:16:49 | 1136 | * |
4 | Jarrah Day | PO A | 00:16:56 | 1129 | |
5 | Patrick Jaffe | MF V | 00:17:03 | 1121 | |
6 | David Shepherd | None | 00:17:12 | 1112 | |
7 | Matt Doyle | MF V | 00:17:21 | 1102 | |
8 | Mark Gregson | UG Q | 00:17:22 | 1101 | |
9 | Bruce Arthur | MF V | 00:17:36 | 1086 | |
10 | Ed Cory-Wright | None | 00:17:41 | 1080 | * |
11 | Robert Bennett | None | 00:17:47 | 1074 | |
12 | Duncan Morrison | None | 00:17:54 | 1066 | * |
13 | Alex Massey | NC N | 00:18:01 | 1059 | |
14 | Calum Sutherland | None | 00:18:10 | 1049 | * |
15 | Kurt Neumann | EN Q | 00:18:23 | 1035 | |
16 | Max Griffiths | None | 00:18:40 | 1017 | * |
17 | Andrei Popovici | None | 00:18:41 | 1016 | * |
18 | Toby Wilson | BF N | 00:18:46 | 1010 | |
19 | Joshua Blatchford | NC N | 00:18:48 | 1008 | |
20 | Carsten Joergensen | None | 00:18:55 | 1001 | * |
21 | Stephen Melhuish | None | 00:18:58 | 997 | |
22 | David Rawnsley | None | 00:19:03 | 992 | * |
23 | Callum Hill | None | 00:19:18 | 976 | * |
24 | Riley de Jong | RR Q | 00:19:27 | 966 | |
25 | Joseph Dickinson | EV T | 00:19:28 | 965 | |
26 | Ewan Barnett | IK N | 00:19:29 | 964 | |
27 | James Sheldon | None | 00:19:32 | 961 | |
28 | Angus Haines | OH S | 00:19:41 | 951 | |
29 | Dante Afnan | YA S | 00:19:42 | 950 | |
30 | Andrew Hill | WH N | 00:19:49 | 942 | |
31 | Joseph Lynch | None | 00:20:05 | 925 | * |
32 | Ryan Williams | None | 00:20:15 | 914 | * |
33 | Cameron Duncan | None | 00:20:20 | 909 | |
34 | Oliver Martin | WO W | 00:20:26 | 903 | |
35 | Ashley Nankervis | None | 00:20:26 | 903 | |
36 | Kurtis Shuker | None | 00:20:30 | 898 | * |
37 | Anatoly Kulikov | None | 00:20:44 | 883 | * |
38 | Simeon Burrill | None | 00:20:54 | 872 | |
39 | Atte Lahtinen | None | 00:20:57 | 869 | * |
40 | Lachlan McCarthy | None | 00:21:11 | 854 | |
41 | Nicholas Congedi | None | 00:21:16 | 849 | |
42 | Oliver Egan | None | 00:21:28 | 836 | * |
43 | Oliver Mill | None | 00:21:54 | 808 | |
44 | Sebastian OHalloran | None | 00:21:55 | 807 | |
45 | Jack Neumann | QC Q | 00:21:55 | 807 | |
46 | Peter Hobbs | VI V | 00:21:56 | 806 | |
47 | Ciaran Lane | None | 00:21:56 | 806 | |
48 | Eric Morris | BN N | 00:22:05 | 796 | |
49 | Luke West | None | 00:22:06 | 795 | |
50 | John Nieuwenhoven | CAS S | 00:22:07 | 794 | |
51 | Jake West | None | 00:22:25 | 774 | |
52 | Paulo Jun Alvear Fujii | None | 00:22:39 | 759 | * |
53 | Jesse Piiroinen | BS A | 00:22:51 | 746 | |
54 | Simon Rouse | DR V | 00:22:53 | 744 | * |
55 | Max Dalheim | MF V | 00:23:00 | 737 | |
56 | Lachlan Howard | EN Q | 00:23:10 | 726 | |
57 | Peter Collins | None | 00:23:29 | 705 | |
58 | Max Neumann | None | 00:23:30 | 704 | |
59 | Jimmy Cameron | None | 00:23:55 | 677 | |
60 | Maxime Wyrsch | None | 00:24:00 | 672 | |
61 | Stuart Lawrie | YV V | 00:24:06 | 666 | |
62 | Aaron Simson-Woods | None | 00:24:14 | 657 | |
63 | Joshua Morrison | None | 00:24:36 | 633 | |
64 | William Hayes | None | 00:24:41 | 628 | |
65 | George Engleback | None | 00:25:01 | 606 | |
66 | Johann Burgess | None | 00:25:09 | 598 | |
67 | Jack Hill | None | 00:25:15 | 591 | |
68 | Mark Glanville | None | 00:27:32 | 444 | |
69 | Nicholas Burridge | UG Q | 00:28:01 | 412 | |
70 | Lachlan Cherry | EV T | 00:28:16 | 396 | |
Lee Coady | WH N | DNF | 0 | ||
Will Kennedy | WA S | DNF | 0 | ||
Tommy Hayes | None | DNF | 0 | * | |
Rowan Ramamurthy | None | DNF | 0 |
Event date: 24/09/2016
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05