Men A Final
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Rob Walter | RR A | 0:24:17 | 1298 | |
2 | Jock Davis | BF N | 0:26:16 | 1175 | |
3 | Eric Morris | BN N | 0:26:32 | 1158 | |
4 | Warren Key | MF V | 0:26:58 | 1131 | |
5 | Andy Hogg | PO A | 0:27:00 | 1129 | |
6 | Troy De Haas | None | 0:27:13 | 1116 | |
7 | Lorenzo Calabro | TF Q | 0:27:40 | 1088 | |
8 | Jim Russell | BG V | 0:27:44 | 1084 | |
9 | Blair Trewin | YV V | 0:28:10 | 1056 | |
10 | Michael Billinghurst | None | 0:28:19 | 1047 | |
11 | Scott Simson | NC N | 0:28:32 | 1034 | |
12 | Paul Liggins | AL T | 0:29:25 | 979 | |
13 | Rob Preston | CH V | 0:29:35 | 968 | |
14 | Anthony Scott | None | 0:29:48 | 954 | |
15 | Jason McCrae | None | 0:30:00 | 942 | |
16 | Jonathan McComb | SH T | 0:30:02 | 940 | |
17 | Rob Vincent | None | 0:30:05 | 938 | |
18 | Michael Derlacki | None | 0:30:40 | 901 | |
19 | Craig Dufty | BO W | 0:31:25 | 854 | |
20 | David Colls | None | 0:33:14 | 741 | |
21 | William Hawkins | None | 0:34:38 | 654 | |
22 | Gareth Candy | AO A | 0:34:51 | 641 | |
23 | Glenn Meyer | DR V | 0:36:36 | 532 | |
24 | Andrew Macken | None | 0:48:02 | 0 |
Event date: 28/03/1998
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.0