M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Aston Key | MF V | 00:14:42 | 1255 | |
2 | Patrick Jaffe | MF V | 00:15:35 | 1203 | |
3 | Brodie Nankervis | EV T | 00:15:39 | 1199 | |
4 | Angus Haines | OH S | 00:16:00 | 1179 | |
5 | Toby Scott | None | 00:16:01 | 1178 | * |
6 | Ewan Shingler | BF N | 00:16:08 | 1171 | |
7 | Jim Bailey | None | 00:16:27 | 1152 | * |
8 | Joseph Dickinson | EV T | 00:16:32 | 1147 | |
9 | Alvin Craig | NC N | 00:16:40 | 1139 | |
10 | Alastair George | BF N | 00:17:00 | 1120 | |
11 | Ryan Gray | UG Q | 00:17:19 | 1101 | |
12 | Duncan Currie | GO N | 00:17:29 | 1091 | |
13 | Riley de Jong | RR Q | 00:17:36 | 1084 | |
14 | Toby Wilson | BF N | 00:17:38 | 1082 | |
15 | Simon Uppill | OH S | 00:17:39 | 1081 | |
16 | Zefa Fa'avae | None | 00:17:43 | 1077 | * |
17 | Cooper Horley | GO N | 00:17:46 | 1074 | |
18 | David Stocks | CC A | 00:17:47 | 1073 | |
19 | Sam Woolford | EV T | 00:17:48 | 1072 | |
20 | Ethan Penck | YA S | 00:17:55 | 1066 | |
21 | Toby Lang | BS A | 00:18:04 | 1057 | |
22 | Leith Soden | OH S | 00:18:05 | 1056 | |
23 | Paul de Jongh | BS A | 00:18:08 | 1053 | |
24 | Toby Cazzolato | TJ S | 00:18:13 | 1048 | |
25 | Riley Croxford | None | 00:18:15 | 1046 | * |
26 | Oskar Mella | NC N | 00:18:41 | 1020 | |
27 | Daniel Gray | UG Q | 00:18:42 | 1019 | |
28 | Torren Arthur | MF V | 00:19:02 | 1000 | |
29 | Owen Radajewski | PO A | 00:19:07 | 995 | |
30 | Wataru Teragauchi | None | 00:19:10 | 992 | * |
31 | Jonty Oram | None | 00:19:12 | 990 | * |
32 | Mason Arthur | MF V | 00:19:13 | 989 | |
33 | Ho Yin Chung | None | 00:19:26 | 976 | * |
34 | Remi Afnan | YA S | 00:20:03 | 940 | |
35 | Oscar Woolford | BB N | 00:20:26 | 917 | |
36 | Wan Chun Wong | None | 00:20:28 | 915 | * |
37 | Joshua Ho Kiu Au | None | 00:20:29 | 914 | * |
38 | Niko Stoner | AL T | 00:20:32 | 911 | |
39 | Selwyn Sweeney | WH N | 00:20:42 | 901 | |
40 | Jett McComb | TF T | 00:20:56 | 888 | |
41 | Toby Cooper | BK V | 00:20:59 | 885 | |
42 | Liam Dufty | BO W | 00:21:04 | 880 | |
43 | Sam Carryer | Auckland | 00:21:13 | 871 | * |
44 | Riley McFarlane | BO W | 00:21:28 | 856 | |
45 | Marcus Degenaar | AL T | 00:21:39 | 845 | |
46 | Chung Yin To | None | 00:21:45 | 839 | * |
47 | Oliver Freeman | ST N | 00:21:48 | 836 | |
48 | Riley Kerr | EV T | 00:22:07 | 818 | |
49 | Max Grivell | TT S | 00:22:36 | 789 | |
50 | Jamie Woolford | BB N | 00:23:12 | 754 | |
51 | Isaac Madden | LO W | 00:24:03 | 704 | |
52 | Aldo Bosman | SW W | 00:24:09 | 698 | |
53 | Kwan Wong | None | 00:25:03 | 645 | * |
54 | Mario Nogales Pastrana | MF V | 00:25:07 | 641 | * |
55 | Ryder Jamson | None | 00:25:45 | 603 | |
56 | Xavier Scott | PF T | 00:25:51 | 597 | |
57 | Man Fai Timothy Kwong | None | 00:26:19 | 570 | * |
58 | Kelvin Meng | CC A | 00:27:29 | 501 | |
59 | Justin Leung | None | 00:28:13 | 458 | * |
60 | Bodie Terrill | RR A | 02:11:18 | 10 | |
Oskar Bucirde | EV T | mispunched | 0 | ||
Lachlan Cherry | EV T | mispunched | 0 | ||
Hugh Giblin | None | mispunched | 0 | ||
Felix Hunt | None | mispunched | 0 | * |
Event date: 07/01/2023
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0