Class | State | Club |
---|---|---|
Women | SA | Onkaparinga Hills Orienteering Club |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
0 | 0 | 0 | None |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
01/04/2024 | Australian 3 Days 2024 Day 3 | W21SPORT | 1 | 00:49:48 | 1053 |
31/03/2024 | Australian 3 Days 2024 Day 2 | W21SPORT | did not start | 0 | |
30/03/2024 | Australian 3 Days 2024 Day 1 | W21SPORT | 4 | 01:05:29 | 704 |
10/09/2023 | SA Middle Distance Championships - Crooked Straight | W21A | 1 | 00:58:58 | 969 |
11/06/2023 | Flinders Ranges Day 2- SA Long Distance Championships | W21A | 2 | 01:41:30 | 858 |
06/05/2023 | NOL Round 4 - Double Middle - qual | W21E | 4 | 00:26:34 | 1096 |
06/05/2023 | NOL Round 4 - Double Middle - final | W21E | 3 | 00:29:36 | 1079 |
10/04/2023 | Easter 3 Days - Day 3 | W21E | 6 | 00:57:43 | 1085 |
09/04/2023 | Easter 3 Days - Day 2 | W21E | 6 | 01:37:54 | 1083 |
08/04/2023 | Easter 3 Days - Day 1 | W21E | 8 | 00:47:26 | 1037 |
11/01/2023 | Oceania Championships Middle - Hunt Tin Mine St Helens | W21E | 4 | 00:35:52 | 1141 |
09/01/2023 | Oceania Championships Long - Bells Marsh St Helens | W21E | 10 | 02:02:51 | 1006 |
01/10/2022 | Australian Long Distance Championships - Nuggety Range, Maldon (WRE) | Women 21 Elite | did not finish | 0 | |
25/09/2022 | Australian Middle Distance Championships - Blackwood (WRE) | Women 21 Elite | 13 | 00:42:57 | 1047 |
24/09/2022 | Victorian Middle Distance Championships - Daylesford | Women 21 Elite | 5 | 00:37:20 | 1042 |
28/08/2022 | SA Middle Distance Champs Pymton | W21A | 2 | 00:43:22 | 1011 |
12/06/2022 | SA Long Championships - Twigham | W21A | 2 | 01:40:19 | 930 |
17/04/2022 | Easter 3 Days - Day 2 | W21E | 8 | 01:52:52 | 1007 |
17/04/2022 | Easter 3 Days - Day 3 | W21E | 8 | 01:05:41 | 989 |
15/04/2022 | Easter 3 Days - Day 1 | W21E | 6 | 00:52:51 | 1030 |
03/04/2022 | 2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | W21E | 9 | 01:29:25 | 921 |
02/04/2022 | 2022 Wildfire Autumn Classics; NOL 4, ACTL 1 | W21E | 2 | 00:53:18 | 1079 |
29/08/2021 | Burra Bush Weekend, Day 2 - Paradise South - SA Middle Distance Championships | W21A | 5 | 00:54:06 | 909 |
26/10/2019 | World Cup Round 4 - Final, Middle | Women | 61 | 01:03:02 | 1075 |
06/10/2019 | Oceania 2019 - Event 8 Oceania Middle Distance Championships | W21E | 2 | 00:39:55 | 1043 |
05/10/2019 | Oceania 2019 - Event 7 Oceania Long Distance Championships | W21E | DNF | 0 | |
29/09/2019 | Oceania 2019 - Event 2 Australian Long Distance Championships | W21E | 11 | 01:23:55 | 1015 |
22/09/2019 | SA Middle Distance Championships Wirra Wirra | W21 | 1 | 00:41:32 | 1187 |
08/09/2019 | SA Long Distance Championships - Crooked Straight, Renmark | W21A | 1 | 01:21:26 | 1221 |
16/08/2019 | Nokian Tyres World Orienteering Championships 2019, Middle final | Women | 47 | 00:54:43 | 1184 |
13/08/2019 | Nokian Tyres World Orienteering Championships 2019, Middle qualification | Women | 12 | 00:34:35 | 1232 |
19/05/2019 | National Orienteering League Ultralong (NOL) & NSW Long Championships (SL4) + ACT League #5 | W21E | 2 | 01:56:42 | 1185 |
18/05/2019 | National Orienteering League (NOL) & NSW Middle Championships (SL3) + ACT League #4 | W21E | 2 | 00:35:54 | 1204 |
27/04/2019 | Go for 2&5 Australian Middle Distance Championships | W21E | 7 | 00:37:13 | 958 |
27/04/2019 | Go for 2&5 Australian Middle Distance Championships | W21E | 7 | 00:37:13 | 968 |
22/04/2019 | Go for 2 Australian 3 Day Middle | W21E | 3 | 00:34:58 | 1109 |
22/04/2019 | Go for 2&5 Australian 3 Day Championship, middle | W21E | 3 | 00:34:58 | 1173 |
21/04/2019 | Go for 2 Australian 3 Day Long | W21E | 3 | 01:35:13 | 1092 |
21/04/2019 | Go for 2&5 Australian 3 Day Championship, long | W21E | 3 | 01:35:13 | 1140 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | W21E | 2 | 01:16:01 | 1087 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | W21E | 2 | 01:16:01 | 1081 |
07/10/2018 | AOC2018 SA Middle Distance Championships NOL Event 9 | W21E | 3 | 00:44:18 | 1080 |
29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | W21E | 4 | 00:37:22 | 1023 |
20/05/2018 | NOL 10 & Victorian Autumn Series 4 - Tipperary, Hepburn Springs | W21 | 4 | 01:30:20 | 993 |
19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | W21 | 7 | 00:38:44 | 992 |
02/04/2018 | Australian 3 Day Championships, Day 3 | W21E | 8 | 00:51:26 | 716 |
01/04/2018 | Australian 3 Day Championships, Day 2 Long Distace | W21E | 4 | 01:11:46 | 992 |
31/03/2018 | Australian 3 Day Championships, Day 1 Middle Distace | W21E | 2 | 00:36:59 | 1182 |
30/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 5 | 01:14:36 | 1067 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 5 | 00:35:07 | 1054 |
10/09/2017 | Queensland Championships, Long Distance | W21 | DNF | 0 | |
03/09/2017 | South Australian Championships, Long Distance | W21 | 1 | 01:45:13 | 936 |
02/09/2017 | South Australian Championships, Middle Distance | W21 | 1 | 00:43:35 | 1186 |
26/08/2017 | Ultralong: National League # 11: ACTÂ | W21E | 3 | 02:28:13 | 976 |
06/07/2017 | Nokian Tyres World Orienteering Championships 2017 and World Cup Round 2, Middle | Women | 54 | 00:58:50 | 796 |
11/06/2017 | Australian 3 Days, Long Distance, Burngoogee | W21E | 3 | 01:14:52 | 1057 |
10/06/2017 | Australian 3 Days, Middle Distance, Connorton | W21E | 2 | 00:43:58 | 1124 |
17/04/2017 | Oceania Orienteering Championships - Middle | Women | 17 | 00:48:17 | 789 |
17/04/2017 | Oceania Championships, MIddle Distance, Auckland | W21E | 10 | 00:48:17 | 926 |
15/04/2017 | Oceania Orienteering Championships - Long | Women | 8 | 01:29:57 | 1034 |
15/04/2017 | Oceania Championships, Long Distance, Auckland | W21E | 6 | 01:29:57 | 1079 |
26/03/2017 | ACT Middle Distance Championships, National League 4 | W21E | 11 | 00:53:14 | 913 |
12/03/2017 | National League 2, Pittwater Dunes, Hageby | W21E | 10 | 01:08:26 | 977 |
11/03/2017 | National League 1, Pittwater Dunes, Middle Distance | W21E | 5 | 00:36:51 | 1053 |
02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | W21E | 1 | 00:39:25 | 1185 |
01/10/2016 | Australian Championships, Long Distance, Stanthorpe | W21E | 10 | 01:32:11 | 905 |
29/05/2016 | National League 12, Long Distance, St Helens | W21E | 8 | 01:56:33 | 796 |
28/05/2016 | National League 11, Middle Distance, St Helens | W21E | 3 | 00:39:31 | 1067 |
24/04/2016 | National League 10, Wilpena, Ultra Long Distance | W21E | 9 | 02:36:19 | 855 |
23/04/2016 | National League 9, Wilpena, Middle Distance | W21E | 3 | 00:32:05 | 1057 |
28/03/2016 | Easter Day 3, Foxlow Flats, ACT | W21E | 7 | 00:50:38 | 1034 |
27/03/2016 | Easter Day 2, Murdering Shed, ACT | W21E | 11 | 01:31:37 | 993 |
26/03/2016 | Easter Day 1, Isaac Ridge, ACT | W21E | 7 | 00:43:27 | 1034 |
01/10/2015 | Australian Championships, Sprint Distance, Ballarat | W21E | 16 | 01:59:50 | 703 |
27/09/2015 | Australian Championships, Middle Distance, Creswick | W21E | DNF | 0 | |
26/09/2015 | Victorian Championships, Middle Distance, Creswick | W21E | 8 | 00:46:01 | 977 |
30/08/2015 | NOL 11 Ultra Long, Ballarat | W21E | 10 | 02:47:02 | 718 |
24/05/2015 | ACT Championships, Long Distance | W21 | 6 | 01:41:16 | 1039 |
23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | W21 | 6 | 00:39:02 | 1064 |
26/04/2015 | Victorian Championship, Long Distance, One Tree Hill | W21 | 5 | 01:26:18 | 902 |
06/04/2015 | Easter Day 3 Relay Distance, SA | W21 | 8 | 00:49:17 | 1032 |
05/04/2015 | Easter Day 2 Long Distance, SA | W21 | 6 | 01:20:57 | 1059 |
04/04/2015 | Easter Day 1 Middle Distance, SA | W21 | 11 | 00:49:21 | 950 |
10/01/2015 | Oceania Orienteering Championships 2015, Oceania Long Distance Championships | Women | 42 | 01:49:00 | 509 |
08/01/2015 | Oceania Orienteering Championships 2015, Oceania Middle Distance Championships | Women | 43 | 00:50:44 | 518 |
04/10/2014 | Australian Championships, Long Distance, WA | W21E | 6 | 01:28:18 | 992 |
28/09/2014 | Australian Championships, Middle Distance, WA | W21E | 15 | 00:41:43 | 953 |
27/09/2014 | WA Championships, Long Distance | W21 | 7 | 01:17:34 | 904 |
14/09/2014 | SA Championships, Long Distance, Merridee | W21 | 4 | 01:27:50 | 877 |
13/09/2014 | SA Championships, Middle Distance, Twigham | W21 | 1 | 00:42:52 | 1052 |
31/08/2014 | Australian Ultra Long Distance Championships, Kooyoora | W21E | 5 | 02:31:04 | 922 |
30/08/2014 | Victorian Championships, Middle Distance, Melville Caves | W21E | 5 | 00:37:55 | 916 |
15/08/2014 | World University Orienteering Championships | Women | 70 | 00:44:22 | 500 |
13/08/2014 | World University Orienteering Championships | Women | 76 | 01:50:09 | 274 |
08/06/2014 | SA Badge Event, Rawnsley Park | W21 | 3 | 01:36:09 | 805 |
21/04/2014 | Easter Day 3 Relay Distance, Clandulla, NSW | W21E | 13 | 01:00:37 | 881 |
20/04/2014 | Easter Day 2 Long Distance, Clandulla, NSW | W21E | 7 | 01:24:36 | 982 |
19/04/2014 | Easter Day 1 Middle Distance, Clandulla, NSW | W21E | 11 | 00:33:06 | 973 |
23/03/2014 | NOL Long Kangaroo Crossing | W21E | 4 | 01:09:58 | 1039 |
22/03/2014 | NOL Middle Yackandandah | W21E | 9 | 00:48:04 | 988 |
05/10/2013 | Australian Championships, Middle Distance | W21E | 12 | 0:47:59 | 914 |
29/09/2013 | Australian Championships, Long Distance | W21E | 21 | 2:01:37 | 623 |
09/06/2013 | SA Championships, Long Distance, Wilpena Creek | W21 | 2 | 01:33:08 | 903 |
01/04/2013 | Easter 3-Day Day 3, Bendigo | W21E | 15 | 00:44:24 | 926 |
31/03/2013 | Easter 3-Day Day 2, Bendigo | W21E | 16 | 01:31:41 | 881 |
30/03/2013 | Easter 3-Day Day 1, Bendigo | W21E | 9 | 00:36:34 | 1014 |
10/03/2013 | NOL 2, Mass Start Long Distance, Belair | W21E | 9 | 01:36:10 | 961 |
13/01/2013 | World Cup Event 3 | Women | 46 | 01:11:20 | 67 |
10/01/2013 | Oceania Orienteering Championships | Women | 0 | ||
06/01/2013 | World Cup Event 1 | Women | 48 | 01:03:20 | 63 |
29/09/2012 | Australian Championships, Long Distance | W21E | DNF | 0 | |
23/09/2012 | Tasmanian Championships, Long Distance | W21E | 9 | 01:40:22 | 918 |
22/09/2012 | Australian Championships, Middle Distance | W21E | 8 | 00:54:53 | 964 |
09/09/2012 | South Australian Championships, Long Distance | W21 | 2 | 01:25:26 | 988 |
12/08/2012 | NT Championships, Long Distance | W21 | 7 | 01:12:19 | 993 |
11/08/2012 | NT Championships, Night | W21 | 2 | 00:28:08 | 1109 |
13/05/2012 | NOL 12, WOC Trials, Long Distance, Newcastle | W21E | 20 | 01:57:51 | 829 |
12/05/2012 | NOL 11, WOC Trials, Middle Distance, Newcastle | W21E | 8 | 00:36:58 | 1014 |
15/04/2012 | NOL Mass Start Long Distance, QLD | W21E | 8 | 01:38:31 | 864 |
14/04/2012 | NOL Sprint x 2, Brisbane | W21E | 3 | 00:34:35 | 1056 |
09/04/2012 | Easter Day 3, Relay Distance, QLD | W21E | 13 | 00:56:35 | 903 |
08/04/2012 | Easter Day 2, Long Distance, QLD | W21E | 13 | 01:50:05 | 878 |
07/04/2012 | Easter Day 1, Middle Distance, QLD | W21E | 2 | 00:36:18 | 1134 |
11/03/2012 | National League 1, Chinaman Flat, Hageby | W21E | 17 | 01:42:28 | 856 |
10/03/2012 | National League 1, Surface Hill, Middle Distance | W21E | 12 | 00:35:11 | 875 |
08/10/2011 | Australian Championships, Long Distance | W21E | 8 | 01:09:44 | 1034 |
02/10/2011 | Oceania Championships, Middle Distance | W21E | 18 | 00:55:33 | 848 |
01/10/2011 | Oceania Championships, Long Distance | W21E | 13 | 01:33:47 | 955 |
21/08/2011 | Queensland Championships, Long Distance | W21 | 2 | 02:20:58 | 891 |
06/06/2011 | ANZ Test Match, Day 3 Woodhill | W21E | 5 | 01:12:16 | 714 |
05/06/2011 | ANZ Test Match, Day 2 Woodhill | W21E | DNF | 0 | |
04/06/2011 | ANZ Test Match, Day 1 Woodhill | W21E | 5 | 01:21:17 | 810 |
22/05/2011 | WOC Long Trial, Tasmania | W21E | 11 | 01:30:45 | 913 |
21/05/2011 | WOC Middle Trial, Tasmania | W21E | 11 | 00:38:24 | 936 |
01/05/2011 | Australian Championships, Middle Distance, Marginata, WA | W21E | 8 | 00:38:45 | 996 |
25/04/2011 | Easter 3-Day Day 3 Relay Distance, WA | W21E | 11 | 00:54:43 | 912 |
24/04/2011 | Easter 3-Day Day 2 Long Distance, WA | W21E | 14 | 01:28:38 | 868 |
23/04/2011 | Easter 3-Day Day 1 Middle Distance, WA | W21E | 8 | 00:36:56 | 978 |
13/03/2011 | National League 3 Mass Start Long Distance | W21E | 18 | 01:44:47 | 830 |
12/03/2011 | National League 1 Middle Distance | W21E | 19 | 00:46:30 | 831 |
02/10/2010 | Australian Championships, Long Distance | W21E | 18 | 01:40:41 | 920 |
26/09/2010 | South Australian Championships, Long Distance | W21E | 14 | 01:33:33 | 895 |
25/09/2010 | Australian Championships, Middle Distance | W21E | 12 | 00:39:19 | 1032 |
16/05/2010 | National League 13, Long Distance, Miners Despair | W21E | 11 | 01:56:23 | 1003 |
15/05/2010 | National League 12, Middle Distance, Wattle Ridge | W21E | 16 | 00:54:18 | 759 |
05/04/2010 | Australian 3 Day Championships, Day 3, Relay Distance | W21E | 8 | 00:58:37 | 1039 |
04/04/2010 | Australian 3 Day Championships, Day 2, Long Distance | W21E | 16 | 01:22:39 | 971 |
03/04/2010 | Australian 3 Day Championships, Day 1, Middle Distance | W21E | 7 | 00:43:53 | 1078 |
06/03/2010 | National League 1, Hagaby, Chewton Diggings | W21E | 9 | 01:10:47 | 1052 |
23/09/2008 | National League, Relay Distance, Maryborough | W21E | 4 | 0:47:52 | 928 |
21/09/2008 | Queensland Championships, Long Distance, Maryborough | W21E | 14 | 1:46:21 | 415 |
20/09/2008 | Australian Championships, Middle Distance, Maryborough | W21E | 9 | 0:40:28 | 729 |
14/09/2008 | Queensland Championships, Middle Distance, Hardings Paddock | W21A | 4 | 0:45:17 | 802 |
18/05/2008 | National League 12, Long Distance, Mt Pearson | W21E | 18 | 1:36:24 | 759 |
17/05/2008 | National League 11, Middle Distance, Littlechild Creek | W21E | 19 | 0:49:54 | 657 |
30/03/2008 | Canberra Classic, Sparrow Hill, Long Distance Multi Loop | W21E | 14 | 1:08:29 | 814 |
09/02/2008 | Waitangi Carnival Test Match 3, Multiday Distance | W21E | 19 | 0:46:54 | 845 |
06/02/2008 | Waitangi Carnival Test Match 2, Long Distance | W21E | 18 | 1:28:27 | 786 |
26/08/2007 | Queensland Championships, Long Distance | W21 | 2 | 1:42:31 | 734 |
25/08/2007 | Queensland Championships, Middle Distance | W21 | 2 | 0:37:01 | 790 |
24/06/2007 | Queensland Badge, Long Distance, Cascades | W21 | 3 | 1:13:08 | 698 |
22/04/2006 | Australian Championships, Middle Distance, Korong Spur | W21E | 25 | 1:03:15 | 366 |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
0 | 0 | 0 | None |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
01/04/2024 | Australian 3 Days 2024 Day 3 | W21SPORT | 1 | 00:49:48 | 1053 |
31/03/2024 | Australian 3 Days 2024 Day 2 | W21SPORT | did not start | 0 | |
30/03/2024 | Australian 3 Days 2024 Day 1 | W21SPORT | 4 | 01:05:29 | 704 |
03/03/2024 | SA Sprint Distance Championships - Aberfoyle Park HS | W21A | did not start | 0 | |
08/10/2023 | Australian Championships Sprint | W21E | 6 | 00:18:40 | 1025 |
10/09/2023 | SA Middle Distance Championships - Crooked Straight | W21A | 1 | 00:58:58 | 969 |
11/06/2023 | Flinders Ranges Day 2- SA Long Distance Championships | W21A | 2 | 01:41:30 | 858 |
06/05/2023 | NOL Round 4 - Double Middle - qual | W21E | 4 | 00:26:34 | 1096 |
06/05/2023 | NOL Round 4 - Double Middle - final | W21E | 3 | 00:29:36 | 1079 |
10/04/2023 | Easter 3 Days - Day 3 | W21E | 6 | 00:57:43 | 1085 |
09/04/2023 | Easter 3 Days - Day 2 | W21E | 6 | 01:37:54 | 1083 |
08/04/2023 | Easter 3 Days - Day 1 | W21E | 8 | 00:47:26 | 1037 |
07/04/2023 | Australian 3 Days 2023 - NOL Prologue & Public Sprint | W21E | 14 | 00:16:50 | 974 |
05/03/2023 | SA Sprint Championships - Reynella | W21A | 1 | 00:16:06 | 1050 |
11/01/2023 | Oceania Championships Middle - Hunt Tin Mine St Helens | W21E | 4 | 00:35:52 | 1141 |
09/01/2023 | Oceania Championships Long - Bells Marsh St Helens | W21E | 10 | 02:02:51 | 1006 |
07/01/2023 | Oceania Championships Sprint - Launceston | W21E | 22 | 00:19:20 | 1070 |
01/10/2022 | Australian Long Distance Championships - Nuggety Range, Maldon (WRE) | Women 21 Elite | did not finish | 0 | |
30/09/2022 | Australian Sprint Championships - Sunbury (WRE) | Women 21 Elite | 23 | 00:15:25 | 1041 |
25/09/2022 | Australian Middle Distance Championships - Blackwood (WRE) | Women 21 Elite | 13 | 00:42:57 | 1047 |
24/09/2022 | Victorian Middle Distance Championships - Daylesford | Women 21 Elite | 5 | 00:37:20 | 1042 |
28/08/2022 | SA Middle Distance Champs Pymton | W21A | 2 | 00:43:22 | 1011 |
12/06/2022 | SA Long Championships - Twigham | W21A | 2 | 01:40:19 | 930 |
23/04/2022 | NOL - Sprint Qualifier and Public Sprint | Women Elite | 22 | 00:15:07 | 991 |
23/04/2022 | NOL WRE Sprint Final and Public Sprint (OQ - OY6) | Women Elite A Final | 20 | 00:17:44 | 941 |
17/04/2022 | Easter 3 Days - Day 2 | W21E | 8 | 01:52:52 | 1007 |
17/04/2022 | Easter 3 Days - Day 3 | W21E | 8 | 01:05:41 | 989 |
15/04/2022 | Easter NOL Prologue and Public Bush Sprint | W21E | 13 | 00:18:00 | 1003 |
15/04/2022 | Easter 3 Days - Day 1 | W21E | 6 | 00:52:51 | 1030 |
03/04/2022 | 2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | W21E | 9 | 01:29:25 | 921 |
02/04/2022 | 2022 Wildfire Autumn Classics; NOL 4, ACTL 1 | W21E | 2 | 00:53:18 | 1079 |
13/03/2022 | Melbourne Sprint Weekend Race 3 - NOL & public ind sprint | W21E | 20 | 00:16:32 | 976 |
12/03/2022 | Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint | W21E | 16 | 00:16:59 | 1004 |
06/03/2022 | SA Sprint Championships Semaphore Park OY & SST | W21A | 6 | 00:18:39 | 887 |
29/08/2021 | Burra Bush Weekend, Day 2 - Paradise South - SA Middle Distance Championships | W21A | 5 | 00:54:06 | 909 |
28/02/2021 | SA Sprint Championships - Roseworthy College | W21A | 8 | 00:39:07 | 10 |
08/03/2020 | Melbourne Sprint Weekend Race 3 | W21E | 4 | 00:18:26 | 906 |
08/03/2020 | Melbourne Sprint Weekend Race 4 | W21E | 16 | 00:16:16 | 771 |
07/03/2020 | Melbourne Sprint Weekend Race 1 + WRE | W21E | 7 | 00:17:03 | 914 |
07/03/2020 | Melbourne Sprint Weekend Race 2 | W21E | 1 | 00:16:09 | 968 |
01/03/2020 | SA Sprint Championships - Waite | W21 | DNF | 0 | |
29/10/2019 | World Cup Round 4 - Final, Sprint | Women | 78 | 00:18:09 | 1068 |
26/10/2019 | World Cup Round 4 - Final, Middle | Women | 61 | 01:03:02 | 1075 |
06/10/2019 | Oceania 2019 - Event 8 Oceania Middle Distance Championships | W21E | 2 | 00:39:55 | 1043 |
05/10/2019 | Oceania 2019 - Event 7 Oceania Long Distance Championships | W21E | DNF | 0 | |
29/09/2019 | Oceania 2019 - Event 2 Australian Long Distance Championships | W21E | 11 | 01:23:55 | 1015 |
28/09/2019 | Oceania 2019 - Event 1 Oceania Sprint Distance Champs | W21E | 3 | 00:18:00 | 1163 |
22/09/2019 | SA Middle Distance Championships Wirra Wirra | W21 | 1 | 00:41:32 | 1187 |
08/09/2019 | SA Long Distance Championships - Crooked Straight, Renmark | W21A | 1 | 01:21:26 | 1221 |
16/08/2019 | Nokian Tyres World Orienteering Championships 2019, Middle final | Women | 47 | 00:54:43 | 1184 |
13/08/2019 | Nokian Tyres World Orienteering Championships 2019, Middle qualification | Women | 12 | 00:34:35 | 1232 |
19/05/2019 | National Orienteering League Ultralong (NOL) & NSW Long Championships (SL4) + ACT League #5 | W21E | 2 | 01:56:42 | 1185 |
18/05/2019 | National Orienteering League (NOL) & NSW Middle Championships (SL3) + ACT League #4 | W21E | 2 | 00:35:54 | 1204 |
27/04/2019 | Go for 2&5 Australian Middle Distance Championships | W21E | 7 | 00:37:13 | 958 |
27/04/2019 | Go for 2&5 Australian Middle Distance Championships | W21E | 7 | 00:37:13 | 968 |
26/04/2019 | Go for 2&5 Australian Sprint Championships | W21E | 2 | 00:18:54 | 1159 |
26/04/2019 | Go for 2&5 Australian Sprint Championships | W21E | 2 | 00:18:54 | 1204 |
22/04/2019 | Go for 2 Australian 3 Day Middle | W21E | 3 | 00:34:58 | 1109 |
22/04/2019 | Go for 2&5 Australian 3 Day Championship, middle | W21E | 3 | 00:34:58 | 1173 |
21/04/2019 | Go for 2 Australian 3 Day Long | W21E | 3 | 01:35:13 | 1092 |
21/04/2019 | Go for 2&5 Australian 3 Day Championship, long | W21E | 3 | 01:35:13 | 1140 |
20/04/2019 | Go for 2 Australian 3 Day Sprint | W21E | 1 | 00:17:05 | 1131 |
20/04/2019 | Go for 2&5 Australian 3 Day Championship, sprint | W21E | 1 | 00:17:05 | 1117 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | W21E | 2 | 01:16:01 | 1087 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | W21E | 2 | 01:16:01 | 1081 |
03/03/2019 | SA Sprint Championships - Aberfoyle Park HS and surrounds | W21A | 2 | 00:20:18 | 932 |
07/10/2018 | AOC2018 SA Middle Distance Championships NOL Event 9 | W21E | 3 | 00:44:18 | 1080 |
01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | W21E | 10 | 00:17:27 | 908 |
29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | W21E | 4 | 00:37:22 | 1023 |
20/05/2018 | NOL 10 & Victorian Autumn Series 4 - Tipperary, Hepburn Springs | W21 | 4 | 01:30:20 | 993 |
19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | W21 | 7 | 00:38:44 | 992 |
02/04/2018 | Australian 3 Day Championships, Day 3 | W21E | 8 | 00:51:26 | 716 |
01/04/2018 | Australian 3 Day Championships, Day 2 Long Distace | W21E | 4 | 01:11:46 | 992 |
31/03/2018 | Australian 3 Day Championships, Day 1 Middle Distace | W21E | 2 | 00:36:59 | 1182 |
30/03/2018 | Australian 3 Day Championships, Prologue | W21E | 10 | 00:17:30 | 940 |
11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | W21E | 6 | 00:17:58 | 1018 |
11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | W21E | 7 | 00:13:55 | 953 |
10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | W21E | 4 | 00:14:53 | 922 |
30/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 5 | 01:14:36 | 1067 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 5 | 00:35:07 | 1054 |
23/09/2017 | Australian Championships, Sprint Distance, Bathurst | W21 | 5 | 00:15:41 | 1028 |
10/09/2017 | Queensland Championships, Long Distance | W21 | DNF | 0 | |
03/09/2017 | South Australian Championships, Long Distance | W21 | 1 | 01:45:13 | 936 |
02/09/2017 | South Australian Championships, Middle Distance | W21 | 1 | 00:43:35 | 1186 |
27/08/2017 | Galaxy National League # 12: ACTÂ | W21E | 5 | 00:23:39 | 990 |
26/08/2017 | Ultralong: National League # 11: ACTÂ | W21E | 3 | 02:28:13 | 976 |
06/07/2017 | Nokian Tyres World Orienteering Championships 2017 and World Cup Round 2, Middle | Women | 54 | 00:58:50 | 796 |
12/06/2017 | Australian 3 Days, Sprint Distance, Charles Sturt University | W21E | 2 | 00:19:45 | 1082 |
11/06/2017 | Australian 3 Days, Long Distance, Burngoogee | W21E | 3 | 01:14:52 | 1057 |
10/06/2017 | Australian 3 Days, Middle Distance, Connorton | W21E | 2 | 00:43:58 | 1124 |
17/04/2017 | Oceania Orienteering Championships - Middle | Women | 17 | 00:48:17 | 789 |
17/04/2017 | Oceania Championships, MIddle Distance, Auckland | W21E | 10 | 00:48:17 | 926 |
15/04/2017 | Oceania Orienteering Championships - Long | Women | 8 | 01:29:57 | 1034 |
15/04/2017 | Oceania Championships, Long Distance, Auckland | W21E | 6 | 01:29:57 | 1079 |
14/04/2017 | Oceania Orienteering Championships - Sprint | Women | 10 | 00:17:12 | 941 |
14/04/2017 | Oceania Championships, Sprint Distance, Auckland | W21E | 8 | 00:17:12 | 1006 |
26/03/2017 | ACT Middle Distance Championships, National League 4 | W21E | 11 | 00:53:14 | 913 |
25/03/2017 | National League 3, ACT Championships, Sprint Distance | W21E Heat A | 1 | 00:13:11 | 1050 |
25/03/2017 | National League 3, ACT Championships, Sprint Distance | W21E A Final | 3 | 00:14:02 | 1026 |
12/03/2017 | National League 2, Pittwater Dunes, Hageby | W21E | 10 | 01:08:26 | 977 |
11/03/2017 | National League 1, Pittwater Dunes, Middle Distance | W21E | 5 | 00:36:51 | 1053 |
05/03/2017 | South Australian Championships, Sprint Distance | W21 | 2 | 00:16:34 | 1002 |
02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | W21E | 1 | 00:39:25 | 1185 |
01/10/2016 | Australian Championships, Long Distance, Stanthorpe | W21E | 10 | 01:32:11 | 905 |
24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | W21E | 5 | 00:18:44 | 1065 |
29/05/2016 | National League 12, Long Distance, St Helens | W21E | 8 | 01:56:33 | 796 |
28/05/2016 | National League 11, Middle Distance, St Helens | W21E | 3 | 00:39:31 | 1067 |
24/04/2016 | National League 10, Wilpena, Ultra Long Distance | W21E | 9 | 02:36:19 | 855 |
23/04/2016 | National League 9, Wilpena, Middle Distance | W21E | 3 | 00:32:05 | 1057 |
28/03/2016 | Easter Day 3, Foxlow Flats, ACT | W21E | 7 | 00:50:38 | 1034 |
27/03/2016 | Easter Day 2, Murdering Shed, ACT | W21E | 11 | 01:31:37 | 993 |
26/03/2016 | Easter Day 1, Isaac Ridge, ACT | W21E | 7 | 00:43:27 | 1034 |
25/03/2016 | Easter Prologue, Uni of Canberra, ACT | W21E | 12 | 00:16:33 | 1015 |
