W21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Natasha Key | MF V | 00:13:34 | 1064 | |
2 | Belinda Lawford | None | 00:13:41 | 1051 | |
3 | Lanita Steer | DR V | 00:13:59 | 1019 | |
4 | Bridget Uppill | OH S | 00:14:53 | 922 | |
5 | Asha Steer | DR V | 00:15:03 | 904 | |
6 | Tamsin Moran | None | 00:15:04 | 902 | |
7 | Liis Johanson | None | 00:15:09 | 893 | * |
8 | Michele Dawson | GO N | 00:15:10 | 891 | |
9 | Olivia Sprod | TT S | 00:15:13 | 886 | |
10 | Shannon Jones | AO A | 00:15:16 | 880 | |
11 | Tara Melhuish | PO A | 00:15:19 | 875 | |
12 | Krystal Neumann | EN Q | 00:15:22 | 870 | |
13 | Caroline Pigerre | UG Q | 00:15:29 | 857 | |
14 | Zoe Dowling | None | 00:15:30 | 855 | |
15 | Ella Cuthbert | None | 00:15:49 | 821 | |
16 | Anna Sheldon | QC Q | 00:16:05 | 792 | |
17 | Joanna George | TT S | 00:16:07 | 789 | |
18 | Rachel Allen | AL T | 00:16:08 | 787 | |
19 | Clare Brownridge | MF V | 00:16:10 | 783 | |
20 | Zoe Melhuish | None | 00:16:15 | 774 | |
21 | Nicola Blatchford | NC N | 00:16:19 | 767 | |
22 | Anna Dowling | AL T | 00:16:59 | 695 | |
23 | Kathryn Preston | CH V | 00:17:12 | 672 | |
24 | Emily Sorensen | BF N | 00:17:12 | 672 | |
25 | Abigail George | TT S | 00:17:49 | 605 | |
26 | Jenny Casanova | WA S | 00:17:51 | 602 | |
27 | Jaana Kari | None | 00:17:56 | 593 | |
28 | Caitlin Young | BS A | 00:18:07 | 573 | |
29 | Jo Anna Maynard | BO W | 00:18:10 | 567 | |
30 | Rebecca George | BF N | 00:18:13 | 562 | |
31 | Winnie Oakhill | None | 00:18:21 | 548 | |
32 | Meredith Norman | TJ S | 00:18:36 | 521 | |
33 | Briohny Seaman | WR N | 00:18:54 | 488 | |
34 | Sarah Lim | TJ S | 00:18:55 | 486 | |
35 | Jayne Sales | MF V | 00:19:04 | 470 | |
36 | Lily McFarlane | BO W | 00:19:11 | 458 | |
37 | Ella Johnson | GO N | 00:19:21 | 440 | |
38 | Arabella Phillips | None | 00:19:35 | 414 | |
39 | Serryn Eenjes | None | 00:19:49 | 389 | |
40 | Bec Butler | AL T | 00:19:50 | 387 | |
41 | Ellen Currie | GO N | 00:20:33 | 310 | |
42 | Maree Doyle | None | 00:20:36 | 305 | |
43 | Sarah Davies | None | 00:20:44 | 290 | |
44 | Serena Doyle | UR N | 00:22:23 | 114 | |
45 | Sonia Ali | None | 00:22:41 | 85 | |
46 | Cassandra Dutton | None | 00:23:15 | 10 | |
47 | Natasha Sparg | None | 00:24:07 | 10 | |
48 | April McInerney | None | 00:38:36 | 10 | |
Anna Fitzgerald | GS N | DNF | 0 | ||
Helen Walpole | DR V | DNF | 0 |
Event date: 10/03/2018
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0