W21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Rachel Snell | UG Q | 00:13:14 | 1166 | |
2 | Renee Beveridge | None | 00:13:45 | 1116 | * |
3 | Krystal Neumann | EN Q | 00:13:54 | 1101 | |
4 | Natasha Key | MF V | 00:14:01 | 1090 | |
5 | Aislinn Prendergast | EU V | 00:14:07 | 1080 | |
6 | Jo Allison | RR A | 00:14:14 | 1068 | |
7 | Anna Sheldon | QC Q | 00:14:42 | 1023 | |
8 | Olivia Sprod | TT S | 00:14:48 | 1013 | |
9 | Kathryn Preston | CH V | 00:14:51 | 1008 | |
10 | Tara Melhuish | PO A | 00:14:54 | 1003 | |
11 | Michele Dawson | GO N | 00:15:00 | 993 | |
12 | Heather Muir | None | 00:15:00 | 993 | |
13 | Winnie Oakhill | None | 00:15:05 | 985 | |
14 | Bridget Uppill | OH S | 00:15:08 | 980 | |
15 | Asha Steer | DR V | 00:15:10 | 977 | |
16 | Sarah OSullivan | None | 00:15:15 | 969 | |
17 | Malin Andersson | None | 00:15:22 | 957 | * |
18 | Belinda Lawford | None | 00:15:26 | 951 | |
19 | Lanita Steer | DR V | 00:15:29 | 946 | |
20 | Zoe Dowling | None | 00:15:35 | 936 | |
21 | Georgia Creagh | None | 00:15:37 | 933 | |
22 | Tessa Ramsden | None | 00:15:50 | 912 | * |
23 | Heidi Stolberger | None | 00:15:53 | 907 | * |
24 | Lauren Gillis | None | 00:15:57 | 900 | |
25 | Lara Molloy | None | 00:16:13 | 874 | * |
26 | Leisha Maggs | None | 00:16:24 | 856 | |
27 | Mikaela Rönnbäck | None | 00:16:46 | 820 | |
28 | Marina Iskhakova | RR A | 00:16:47 | 819 | * |
29 | Sophie Harrison | None | 00:16:51 | 812 | * |
30 | Bronte Gannon | RR Q | 00:16:55 | 806 | |
31 | Georgia Jones | None | 00:17:04 | 791 | * |
32 | Nicola Marshall | AL T | 00:17:11 | 779 | |
33 | Steph Harding | None | 00:17:21 | 763 | |
34 | Lucy McGarva | SH N | 00:17:39 | 734 | |
35 | Ella Johnson | GO N | 00:17:50 | 716 | |
36 | Celsey Adams | CAS T | 00:18:16 | 673 | |
37 | Bec Butler | AL T | 00:18:37 | 639 | |
38 | Kelly Candy | AO A | 00:19:01 | 600 | |
39 | Bo Davie | None | 00:19:02 | 598 | |
40 | Gabrielle Withers | EN Q | 00:19:30 | 553 | |
41 | Jenna Linehan | None | 00:19:38 | 539 | |
42 | Lucy Barton | None | 00:19:48 | 523 | |
43 | Jessie West | None | 00:19:59 | 505 | |
44 | Melissa Annetts | GO N | 00:20:27 | 459 | |
45 | Natasha Sparg | None | 00:20:36 | 445 | |
46 | Charlotte Brader | None | 00:20:56 | 10 | |
47 | Sally-Anne Henderson | None | 00:21:03 | 10 | |
48 | Rebecca George | BF N | 00:21:12 | 10 | |
49 | Amylee Robertson | NC N | 00:21:13 | 10 | |
50 | Amy Buckerfield | None | 00:21:14 | 10 | |
51 | Rosie Dalheim | None | 00:24:42 | 10 | |
Alison Burrill | None | DNF | 0 | ||
Anna Dowling | AL T | DNF | 0 | ||
Clare Baker | None | DNF | 0 | * | |
Clare Brownridge | MF V | DNF | 0 |
Event date: 30/09/2015
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05