Men 21 Elite
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Aston Key | MF V | 00:14:27 | 1215 | |
| 1 | Aston Key | MF V | 00:14:27 | 1215 | |
| 2 | Patrick Jaffe | MF V | 00:14:58 | 1174 | |
| 2 | Patrick Jaffe | MF V | 00:14:58 | 1174 | |
| 3 | Brodie Nankervis | EV T | 00:15:02 | 1169 | |
| 3 | Brodie Nankervis | EV T | 00:15:02 | 1169 | |
| 4 | Matt Doyle | MF V | 00:15:16 | 1150 | |
| 4 | Matt Doyle | EN Q | 00:15:16 | 1150 | |
| 5 | Angus Haines | OH S | 00:15:21 | 1143 | |
| 5 | Angus Haines | OH S | 00:15:21 | 1143 | |
| 6 | Ryan Stocks | CC A | 00:15:29 | 1133 | |
| 6 | Ryan Stocks | CC A | 00:15:29 | 1133 | |
| 7 | Alastair George | BF N | 00:15:50 | 1105 | |
| 7 | Alastair George | BF N | 00:15:50 | 1105 | |
| 8 | Jarrah Day | PO A | 00:16:06 | 1084 | |
| 8 | Jarrah Day | PO A | 00:16:06 | 1084 | |
| 9 | Ewan Shingler | BF N | 00:16:10 | 1078 | |
| 9 | Ewan Shingler | BF N | 00:16:10 | 1078 | |
| 10 | Matthew Crane | AO A | 00:16:11 | 1077 | |
| 10 | Matthew Crane | AO A | 00:16:11 | 1077 | |
| 11 | Grant Reinbott | RR Q | 00:16:24 | 1060 | |
| 11 | Grant Reinbott | RR Q | 00:16:24 | 1060 | |
| 12 | Patrick Miller | None | 00:16:28 | 1055 | |
| 13 | Paul de Jongh | BS A | 00:16:29 | 1053 | |
| 13 | Paul de Jongh | BS A | 00:16:29 | 1053 | |
| 14 | Callum White | YV V | 00:16:29 | 1053 | |
| 14 | Callum White | YV V | 00:16:29 | 1053 | |
| 15 | Blake Reinbott | RR Q | 00:16:31 | 1051 | |
| 15 | Blake Reinbott | RR Q | 00:16:31 | 1051 | |
| 16 | Tomas Krajca | None | 00:16:40 | 1039 | * |
| 17 | David Stocks | CC A | 00:16:43 | 1035 | |
| 17 | David Stocks | CC A | 00:16:43 | 1035 | |
| 18 | Jensen Key | MF V | 00:16:49 | 1027 | |
| 18 | Jensen Key | MF V | 00:16:49 | 1027 | |
| 19 | Grant Bluett | AO A | 00:16:50 | 1025 | |
| 19 | Grant Bluett | AO A | 00:16:50 | 1025 | |
| 20 | Ryan Gray | UG Q | 00:16:52 | 1023 | |
| 20 | Ryan Gray | UG Q | 00:16:52 | 1023 | |
| 21 | Duncan Currie | GO N | 00:16:58 | 1015 | |
| 21 | Duncan Currie | GO N | 00:16:58 | 1015 | |
| 22 | Robert Bennett | None | 00:17:05 | 1005 | |
| 23 | Bruce Arthur | MF V | 00:17:08 | 1002 | |
| 23 | Bruce Arthur | MF V | 00:17:08 | 1002 | |
| 24 | Andrew Brown | ST N | 00:17:23 | 982 | |
| 24 | Andrew Brown | ST N | 00:17:23 | 982 | |
| 25 | Brody McCarthy | YV V | 00:17:25 | 979 | |
| 25 | Brody McCarthy | YV V | 00:17:25 | 979 | |
| 26 | Max Grivell | TT S | 00:17:31 | 971 | |
| 26 | Max Grivell | TT S | 00:17:31 | 971 | |
| 27 | Andrew Kerr | CC A | 00:17:36 | 964 | |
| 27 | Andrew Kerr | CC A | 00:17:36 | 964 | |
| 28 | Toby Wilson | BF N | 00:17:40 | 959 | |
| 28 | Toby Wilson | BF N | 00:17:40 | 959 | |
| 29 | Daniel Gray | UG Q | 00:17:45 | 952 | |
| 29 | Daniel Gray | UG Q | 00:17:45 | 952 | |
| 30 | Riley de Jong | RR Q | 00:17:46 | 951 | |
| 30 | Riley de Jong | RR Q | 00:17:46 | 951 | |
| 31 | Sam Woolford | EV T | 00:17:52 | 943 | |
| 31 | Sam Woolford | EV T | 00:17:52 | 943 | |
| 32 | Dave Meyer | RR A | 00:17:59 | 934 | |
| 32 | Dave Meyer | RR A | 00:17:59 | 934 | |
| 33 | Ethan Penck | YA S | 00:17:59 | 934 | |
| 33 | Ethan Penck | YA S | 00:17:59 | 934 | |
| 34 | Samuel Garbellini | None | 00:18:00 | 933 | * |
| 35 | Torren Arthur | MF V | 00:18:04 | 927 | |
| 35 | Torren Arthur | MF V | 00:18:04 | 927 | |
| 36 | Mason Arthur | MF V | 00:18:17 | 910 | |
| 36 | Mason Arthur | MF V | 00:18:17 | 910 | |
| 37 | Niko Stoner | AL T | 00:18:35 | 886 | |
| 37 | Niko Stoner | AL T | 00:18:35 | 886 | |
| 38 | Stephen Melhuish | None | 00:18:36 | 885 | |
| 39 | Jack Marschall | SW S | 00:18:36 | 885 | |
| 39 | Jack Marschall | SW S | 00:18:36 | 885 | |
| 40 | Alex Massey | NC N | 00:18:40 | 880 | |
| 40 | Alex Massey | NC N | 00:18:40 | 880 | |
| 41 | Gareth Candy | AO A | 00:18:48 | 869 | |
| 41 | Gareth Candy | AO A | 00:18:48 | 869 | |
| 42 | Ben Rattray | RR A | 00:18:57 | 857 | |
| 42 | Ben Rattray | RR A | 00:18:57 | 857 | |
| 43 | Rob Preston | CH V | 00:18:59 | 854 | |
| 43 | Rob Preston | CH V | 00:18:59 | 854 | |
| 44 | Oskar Mella | NC N | 00:19:06 | 845 | |
| 44 | Oskar Mella | NC N | 00:19:06 | 845 | |
| 45 | Ricky Thackray | BO W | 00:19:11 | 838 | |
| 45 | Ricky Thackray | BO W | 00:19:11 | 838 | |
| 46 | Cameron Will | None | 00:19:12 | 837 | |
| 47 | Dante Afnan | YA S | 00:19:18 | 829 | |
| 47 | Dante Afnan | YA S | 00:19:18 | 829 | |
| 48 | Riley Grainger | GO N | 00:19:19 | 828 | |
| 48 | Riley Grainger | GO N | 00:19:19 | 828 | |
| 49 | Tristan Miller | CC A | 00:19:31 | 812 | |
| 49 | Tristan Miller | CC A | 00:19:31 | 812 | |
| 50 | Jack Neumann | QC Q | 00:19:35 | 807 | |
| 50 | Jack Neumann | QC Q | 00:19:35 | 807 | |
| 51 | Toby Cazzolato | TJ S | 00:19:46 | 792 | |
| 51 | Toby Cazzolato | TJ S | 00:19:46 | 792 | |
| 52 | Oscar Woolford | BB N | 00:20:20 | 747 | |
| 52 | Oscar Woolford | AL T | 00:20:20 | 747 | |
| 52 | Oscar Woolford | BB N | 00:20:20 | 747 | |
| 53 | Steven Todkill | NC N | 00:20:42 | 718 | |
| 53 | Steven Todkill | NC N | 00:20:42 | 718 | |
| 54 | Lachlan Hallett | TE S | 00:20:45 | 714 | |
| 54 | Lachlan Hallett | TE S | 00:20:45 | 714 | |
| 55 | Justin Stafford | NC N | 00:20:58 | 697 | |
| 55 | Justin Stafford | NC N | 00:20:58 | 697 | |
| 56 | Hamish Prosser | AO A | 00:20:59 | 695 | |
| 56 | Hamish Prosser | AO A | 00:20:59 | 695 | |
| 57 | Ian Meyer | None | 00:21:03 | 690 | |
| 58 | Selwyn Sweeney | WH N | 00:21:18 | 670 | |
| 58 | Selwyn Sweeney | WH N | 00:21:18 | 670 | |
| 59 | James McQuillan | WH N | 00:21:21 | 666 | |
| 59 | James McQuillan | WH N | 00:21:21 | 666 | |
| 60 | Andrew Smith | GO N | 00:21:52 | 625 | |
| 60 | Andrew Smith | GO N | 00:21:52 | 625 | |
| 61 | Sam Parkinson | None | 00:21:54 | 622 | |
| 62 | Jim Russell | BG V | 00:22:09 | 602 | |
| 62 | Jim Russell | BG V | 00:22:09 | 602 | |
| 63 | Will Whittington | SH T | 00:22:39 | 563 | |
| 63 | Will Whittington | SH T | 00:22:39 | 563 | |
| Jemery Day | None | mispunched | 0 | ||
| Mark Bourne | AO A | mispunched | 0 | ||
| Mark Bourne | AO A | mispunched | 0 | ||
| Martin Dent | RR A | mispunched | 0 | ||
| Martin Dent | RR A | mispunched | 0 | ||
| Toby Lang | BS A | mispunched | 0 | ||
| Toby Lang | BS A | mispunched | 0 | ||
| Kelvin Meng | CC A | mispunched | 0 | ||
| Kelvin Meng | CC A | mispunched | 0 | ||
| Remi Afnan | YA S | mispunched | 0 | ||
| Remi Afnan | YA S | mispunched | 0 |
Event date: 02/04/2021
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0