M21
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Craig Dufty | BO W | 0:29:27 | 1043 | |
2 | John Toomey | AO W | 0:32:23 | 991 | |
3 | Terry Farrell | None | 0:32:23 | 991 | |
4 | Anthony Scott | None | 0:34:18 | 957 | |
5 | Noel Schoknecht | LO W | 0:41:36 | 828 | |
6 | Matt Hopper | None | 0:42:00 | 821 | |
7 | Stewart Greig | None | 0:42:12 | 817 | |
8 | Rhys Challen | None | 0:43:32 | 793 | |
9 | Royd Bussell | None | 0:43:49 | 789 | |
10 | Adrian Day | None | 0:45:17 | 763 | |
11 | Dan Greig | WO W | 0:45:29 | 759 | |
12 | Gary Aitken | LO W | 0:46:05 | 748 | |
13 | Phil Dufty | None | 0:47:51 | 717 | |
14 | Chip Lundstrom | WO W | 0:49:09 | 694 | |
15 | Ian Thomsett | None | 0:50:07 | 677 | |
16 | Toivo Pedaste | None | 0:50:13 | 675 | |
17 | David McCauley | WO W | 0:52:09 | 640 | |
18 | Paul Dowling | BO W | 0:52:26 | 636 | |
19 | Peter Komyshan | WO W | 0:52:38 | 632 | |
20 | Ric Howe | None | 0:58:15 | 533 | |
21 | Andrew Martin | None | 0:58:38 | 526 | |
22 | Brian Dunnage | None | 0:59:33 | 510 | |
23 | Nick Lethbridge | WO W | 1:01:46 | 471 | |
24 | Martin Coleman | None | 1:11:15 | 10 | |
25 | Phil Taylor | LO W | 1:16:11 | 10 | |
26 | Malcolm Osborne | None | 2:41:54 | 10 |
Event date: 25/07/2004
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.0