M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Ralph Street | None | 00:12:45 | 1136 | * |
2 | Henry McNulty | LO W | 00:13:07 | 1112 | |
3 | Simon Uppill | OH S | 00:13:13 | 1105 | |
4 | Ian Lawford | None | 00:13:21 | 1096 | |
5 | Peter Bray | None | 00:13:28 | 1088 | * |
6 | Patrick Jaffe | MF V | 00:13:32 | 1083 | |
7 | Brodie Nankervis | EV T | 00:13:47 | 1067 | |
8 | Theo Fleurent | None | 00:13:51 | 1062 | * |
9 | Emil Granqvist | None | 00:13:55 | 1058 | * |
10 | Oscar McNulty | None | 00:14:09 | 1042 | |
11 | Bruce Arthur | MF V | 00:14:09 | 1042 | |
12 | James Robertson | BG V | 00:14:12 | 1038 | |
13 | Matt Doyle | MF V | 00:14:12 | 1038 | |
14 | Todd Neve | MF V | 00:14:17 | 1033 | |
15 | Simeon Burrill | None | 00:14:31 | 1017 | |
16 | Kerrin Rattray | None | 00:14:33 | 1015 | |
17 | Stephen Melhuish | None | 00:14:37 | 1010 | |
18 | Andrew Barnett | BS A | 00:14:42 | 1005 | |
19 | Jarrah Day | PO A | 00:14:44 | 1002 | |
20 | Ashley Nankervis | None | 00:14:45 | 1001 | |
21 | Sebastian OHalloran | None | 00:14:48 | 998 | |
22 | Leon Russell Keely | None | 00:14:50 | 996 | |
23 | Alex Massey | NC N | 00:15:07 | 976 | |
24 | Will Kennedy | WA S | 00:15:09 | 974 | |
25 | Rob Baker | None | 00:15:14 | 969 | * |
26 | Toby Wilson | BF N | 00:15:15 | 967 | |
27 | Aidan Dawson | None | 00:15:16 | 966 | |
28 | Joshua Blatchford | NC N | 00:15:21 | 961 | |
29 | Duncan Currie | GO N | 00:15:28 | 953 | |
30 | Andrew Brown | ST N | 00:15:46 | 932 | |
31 | Ricky Thackray | BO W | 00:15:58 | 919 | |
32 | Riley de Jong | RR Q | 00:16:14 | 901 | |
33 | Angus Haines | OH S | 00:16:17 | 898 | |
34 | Even Fossum | None | 00:16:24 | 890 | |
35 | Sten Claessens | KO W | 00:16:28 | 885 | * |
36 | Oliver Mill | None | 00:16:30 | 883 | |
37 | Scott Gavens | None | 00:16:39 | 873 | |
38 | Nicholas Collins | BK V | 00:17:01 | 848 | |
39 | Craig Dufty | BO W | 00:17:07 | 841 | |
40 | Ciaran Lane | None | 00:17:08 | 840 | |
41 | Simon Rouse | DR V | 00:17:11 | 837 | * |
42 | Max Dalheim | MF V | 00:17:25 | 821 | |
43 | Peter Hobbs | VI V | 00:17:26 | 820 | |
44 | Glen Charlton | None | 00:17:34 | 811 | |
45 | John Nieuwenhoven | CAS S | 00:17:37 | 807 | |
46 | Tim Jackson | CAS V | 00:17:41 | 803 | |
47 | Andrew Rowan | BK V | 00:17:54 | 788 | |
48 | Jack Neumann | QC Q | 00:17:59 | 783 | |
49 | David Brownridge | BG V | 00:18:17 | 762 | |
50 | Wayne Eliot | WO W | 00:18:20 | 759 | |
51 | Kristian Ruuska | AR V | 00:18:21 | 758 | |
52 | Peter Collins | None | 00:18:25 | 753 | |
53 | Nicholas Congedi | None | 00:18:36 | 741 | |
54 | Blair Trewin | YV V | 00:18:38 | 739 | |
55 | Jade Kerber | None | 00:18:52 | 723 | |
56 | Tyson Hillyard | WA S | 00:19:06 | 707 | |
57 | Adam Nolan | WO W | 00:19:32 | 678 | |
Geoff Lawford | AO A | DNF | 0 |
Event date: 13/03/2016
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0