Men
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
18 | Julian Dent | CC N | 00:16:47 | 1271 | |
22 | Simon Uppill | OH S | 00:16:57 | 1253 | |
26 | Lachlan Dow | None | 00:17:05 | 1239 | |
34 | Matthew Crane | AO A | 00:17:29 | 1196 | |
35 | Ian Lawford | None | 00:17:47 | 1164 | |
37 | David Shepherd | None | 00:18:00 | 1141 | |
39 | Brodie Nankervis | EV T | 00:18:01 | 1139 | |
40 | Matt Doyle | MF V | 00:18:02 | 1137 | |
41 | Oscar McNulty | None | 00:18:06 | 1130 | |
48 | Joshua Blatchford | NC N | 00:19:07 | 1022 | |
50 | Mark Gregson | UG Q | 00:19:19 | 1001 | |
52 | Kerrin Rattray | None | 00:19:48 | 949 | |
53 | Rob Preston | CH V | 00:19:52 | 942 | |
55 | Todd Neve | MF V | 00:20:14 | 903 | |
60 | Tim Effeney | None | 00:21:18 | 789 | |
61 | Peter Hobbs | VI V | 00:21:21 | 784 | |
69 | John Nieuwenhoven | CAS S | 00:23:34 | 548 | |
72 | Erik Raberg | None | 00:25:01 | 393 | |
74 | Richard Goonan | EU V | 00:26:47 | 205 | |
75 | Ben Goonan | BG V | 00:29:54 | 10 | |
Bryan RusselKeely | None | 0 |
Event date: 03/01/2015
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
IOF Ranking Event 4963Race weighting factor, IP: 1.0