M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Victor Mansner | None | 01:38:05 | 1119 | * |
2 | Joshua Blatchford | NC N | 01:41:41 | 1093 | |
3 | Lachlan Dow | None | 01:46:08 | 1062 | |
4 | Christopher Naunton | BG V | 01:47:20 | 1054 | |
5 | Bruce Arthur | MF V | 01:48:05 | 1049 | |
6 | Andrew Hill | WH N | 01:48:08 | 1048 | |
7 | David Brownridge | BG V | 01:48:21 | 1047 | |
8 | Shaun McDonough | None | 01:48:45 | 1044 | |
9 | Matt Parton | None | 01:54:21 | 1005 | |
10 | Matt Doyle | MF V | 01:58:10 | 978 | |
11 | Andrew Barnett | BS A | 02:00:48 | 960 | |
12 | Patrik Gunnarsson | BF N | 02:02:42 | 946 | * |
13 | Lachlan Hallett | TE S | 02:06:15 | 921 | |
14 | Andrew Brown | ST N | 02:09:09 | 901 | |
15 | Jemery Day | None | 02:12:22 | 879 | |
16 | Ricky Thackray | BO W | 02:12:41 | 876 | |
17 | Craig Dufty | BO W | 02:12:41 | 876 | |
18 | Jim Russell | BG V | 02:12:59 | 874 | |
19 | Blair Trewin | YV V | 02:15:38 | 856 | |
20 | Jarrah Day | PO A | 02:23:04 | 804 | |
21 | Steve Fletcher | None | 02:24:07 | 796 | |
22 | Angus Roberts | NC N | 02:26:24 | 780 | |
23 | Mathieu McGuire | None | 02:30:24 | 752 | |
24 | Angus Robinson | None | 02:39:43 | 687 | |
25 | Aiden Sullivan | None | 02:45:32 | 646 | |
26 | James Fuller | None | 02:45:40 | 645 | |
27 | Tyson Hillyard | WA S | 02:53:09 | 593 | |
28 | Graham Braid | KO W | 02:56:42 | 568 | |
29 | Kelly Bertei | None | 03:08:29 | 486 | |
30 | Will Kennedy | WA S | 03:39:45 | 10 | |
Bryan RusselKeely | None | DNF | 0 | ||
Craig Feuerherdt | BG V | DNF | 0 | ||
Max Neve | None | DNF | 0 | ||
Aaron Breed | None | DNF | 0 | ||
Tim Effeney | None | DNF | 0 | ||
Matthew Crane | AO A | DNF | 0 | ||
Henry McNulty | LO W | DNF | 0 | ||
Brodie Nankervis | EV T | DNF | 0 | ||
Ian Lawford | None | DNF | 0 | ||
Todd Neve | MF V | DNF | 0 | ||
Oscar McNulty | None | DNF | 0 | ||
Ashley Nankervis | None | DNF | 0 | ||
Paulo Jun Alvear Fujii | None | DNF | 0 | * |
Event date: 10/03/2013
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0