M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Tim Robertson | None | 00:14:11 | 1205 | * |
2 | Jakob Edsen | None | 00:14:37 | 1173 | * |
3 | Thor N°rskov | None | 00:14:51 | 1157 | * |
4 | Oscar McNulty | None | 00:14:56 | 1151 | |
5 | Simon Uppill | OH S | 00:14:58 | 1148 | |
6 | Ian Lawford | None | 00:15:08 | 1136 | |
7 | Devon Beckman | None | 00:15:18 | 1124 | * |
8 | David Shepherd | None | 00:15:45 | 1092 | |
9 | Matt Goodall | None | 00:15:47 | 1090 | |
10 | Mark Gregson | UG Q | 00:15:56 | 1079 | |
11 | Bruce Arthur | MF V | 00:15:57 | 1078 | |
12 | Tommy Hayes | None | 00:15:57 | 1078 | * |
13 | Matt Doyle | MF V | 00:16:15 | 1056 | |
14 | Brodie Nankervis | EV T | 00:16:25 | 1044 | |
15 | Alex Massey | NC N | 00:16:26 | 1043 | |
16 | Henrik Rindom Knudsen | None | 00:16:28 | 1041 | * |
17 | Tomas Krajca | None | 00:16:31 | 1037 | * |
18 | Eskil Sch°ning | None | 00:16:32 | 1036 | * |
19 | Sten Claessens | KO W | 00:16:41 | 1025 | * |
20 | Joshua Blatchford | NC N | 00:16:42 | 1024 | |
21 | Dave Meyer | RR A | 00:16:43 | 1023 | |
22 | Ed Cory-Wright | None | 00:16:43 | 1023 | * |
23 | Bryan RusselKeely | None | 00:16:47 | 1018 | |
24 | Patrick Jaffe | MF V | 00:17:00 | 1002 | |
25 | Aidan Dawson | None | 00:17:06 | 995 | |
26 | James Crosby | None | 00:17:26 | 971 | * |
27 | Jarrah Day | PO A | 00:17:28 | 969 | |
28 | Andrew Hill | WH N | 00:17:31 | 965 | |
29 | Bill Edwards | None | 00:17:37 | 958 | * |
30 | Ricky Thackray | BO W | 00:17:41 | 953 | |
31 | Christopher Naunton | BG V | 00:17:46 | 947 | |
32 | Cameron Duncan | None | 00:17:52 | 940 | |
33 | Nicholas Collins | BK V | 00:18:02 | 928 | |
34 | Stephen Melhuish | None | 00:18:03 | 927 | |
35 | David Brownridge | BG V | 00:18:25 | 900 | |
36 | Craig Dufty | BO W | 00:18:27 | 898 | |
37 | Oliver Mill | None | 00:18:29 | 896 | |
38 | Jock Davis | BF N | 00:18:41 | 881 | |
39 | Toby Wilson | BF N | 00:18:44 | 878 | |
40 | Ciaran Lane | None | 00:18:48 | 873 | |
41 | Harry Nicholson | None | 00:18:49 | 872 | |
42 | Tom Ronnfeldt | None | 00:18:56 | 863 | |
43 | Daniel Hill | None | 00:19:03 | 855 | |
44 | Geoff Stacey | None | 00:19:22 | 832 | |
45 | Blair Trewin | YV V | 00:19:26 | 827 | |
46 | Wayne Eliot | WO W | 00:19:38 | 813 | |
47 | Steve Fletcher | None | 00:19:44 | 806 | |
48 | Jim Russell | BG V | 00:19:49 | 800 | |
49 | Scott Charlton | None | 00:20:01 | 785 | |
50 | Will Kennedy | WA S | 00:20:22 | 760 | |
51 | Elliott Meelen | FN Q | 00:20:29 | 752 | |
52 | Greg Barbour | BF N | 00:21:40 | 667 | |
53 | Ben Goonan | BG V | 00:21:57 | 647 | |
54 | Matthew Hill | NC N | 00:22:45 | 589 | |
55 | Andrew Mackay | None | 00:23:24 | 542 | |
56 | Simon Rouse | DR V | 00:23:50 | 511 | * |
57 | Oisin Stronach | None | 00:26:10 | 344 | * |
58 | Luke Nichols | None | 00:27:30 | 10 | |
Andrew Brown | ST N | DNF | 0 | ||
Jack Neumann | QC Q | DNF | 0 |
Event date: 29/09/2014
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05