M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Ralph Street | None | 00:13:21 | 1161 | * |
2 | Ian Lawford | None | 00:13:42 | 1141 | |
3 | Peter Bray | None | 00:13:57 | 1126 | * |
4 | Brodie Nankervis | EV T | 00:14:23 | 1100 | |
5 | Simon Uppill | OH S | 00:14:38 | 1085 | |
6 | Oscar McNulty | None | 00:14:42 | 1081 | |
7 | Emil Granqvist | None | 00:14:48 | 1075 | * |
8 | Henry McNulty | LO W | 00:14:55 | 1068 | |
9 | Bruce Arthur | MF V | 00:15:02 | 1062 | |
10 | Leon Russell Keely | None | 00:15:11 | 1053 | |
11 | Theo Fleurent | None | 00:15:15 | 1049 | * |
12 | Matt Doyle | MF V | 00:15:18 | 1046 | |
13 | Rob Baker | None | 00:15:22 | 1042 | * |
14 | Patrick Jaffe | MF V | 00:15:26 | 1038 | |
15 | Aston Key | MF V | 00:15:27 | 1037 | |
16 | Simeon Burrill | None | 00:15:39 | 1025 | |
17 | Andrew Barnett | BS A | 00:15:41 | 1023 | |
18 | Kerrin Rattray | None | 00:15:49 | 1015 | |
19 | Todd Neve | MF V | 00:15:51 | 1013 | |
20 | Jarrah Day | PO A | 00:15:56 | 1008 | |
21 | Alex Massey | NC N | 00:16:01 | 1003 | |
22 | Ashley Nankervis | None | 00:16:01 | 1003 | |
23 | Andrew Brown | ST N | 00:16:23 | 982 | |
24 | Duncan Currie | GO N | 00:16:37 | 968 | |
25 | Stephen Melhuish | None | 00:16:45 | 960 | |
26 | Will Kennedy | WA S | 00:16:49 | 956 | |
27 | Ricky Thackray | BO W | 00:16:51 | 954 | |
28 | James Robertson | BG V | 00:17:01 | 944 | |
29 | Toby Wilson | BF N | 00:17:07 | 938 | |
30 | Sebastian OHalloran | None | 00:17:31 | 914 | |
31 | Nicholas Collins | BK V | 00:17:33 | 912 | |
32 | Joshua Blatchford | NC N | 00:17:37 | 908 | |
33 | Sten Claessens | KO W | 00:17:48 | 898 | * |
34 | Andrew Rowan | BK V | 00:17:54 | 892 | |
35 | Simon Rouse | DR V | 00:17:59 | 887 | * |
36 | Oliver Mill | None | 00:18:05 | 881 | |
37 | Peter Hobbs | VI V | 00:18:08 | 878 | |
38 | Craig Dufty | BO W | 00:18:16 | 870 | |
39 | Riley de Jong | RR Q | 00:18:20 | 866 | |
40 | Warren Key | MF V | 00:18:27 | 859 | |
41 | John Nieuwenhoven | CAS S | 00:18:34 | 852 | |
42 | Angus Haines | OH S | 00:18:42 | 844 | |
43 | Max Dalheim | MF V | 00:18:55 | 831 | |
44 | Tim Jackson | CAS V | 00:18:58 | 828 | |
45 | Nicholas Congedi | None | 00:19:01 | 825 | |
46 | Ciaran Lane | None | 00:19:01 | 825 | |
47 | Ben Goonan | BG V | 00:19:02 | 824 | |
48 | Jack Neumann | QC Q | 00:19:02 | 824 | |
49 | Jim Russell | BG V | 00:19:11 | 816 | |
50 | Paulo Jun Alvear Fujii | None | 00:19:32 | 795 | * |
51 | Kristian Ruuska | AR V | 00:19:42 | 785 | |
52 | David Brownridge | BG V | 00:19:55 | 772 | |
53 | Blair Trewin | YV V | 00:20:00 | 767 | |
54 | Peter Collins | None | 00:20:04 | 763 | |
55 | Tyson Hillyard | WA S | 00:20:20 | 747 | |
56 | Even Fossum | None | 00:20:28 | 739 | |
57 | Lachlan Cherry | EV T | 00:20:35 | 733 | |
58 | Wayne Eliot | WO W | 00:21:02 | 706 | |
59 | Jade Kerber | None | 00:21:31 | 677 | |
60 | Jimmy Cameron | None | 00:22:02 | 647 | |
61 | Alexander Ikin | BK V | 00:22:45 | 604 | |
62 | Glenn James | None | 00:22:51 | 598 | |
63 | Henry Cameron | None | 00:26:12 | 400 | |
Adam Nolan | WO W | DNF | 0 | ||
Scott Gavens | None | DNF | 0 | ||
Geoff Lawford | AO A | DNF | 0 | ||
Glen Charlton | None | DNF | 0 | ||
Joe Dowson | None | DNF | 0 | ||
Aidan Dawson | None | DNF | 0 |
Event date: 12/03/2016
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0