women A
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Nicki Taws | None | 0:26:51 | 1211 | |
2 | Emily Walter | RR A | 0:27:06 | 1196 | |
3 | Orla Murray | None | 0:27:24 | 1178 | |
4 | Karen Staudte | AL T | 0:28:53 | 1087 | |
5 | Georgina Macken | CC N | 0:29:25 | 1054 | |
6 | Jo Allison | RR A | 0:29:38 | 1041 | |
7 | Kirsten Fairfax | AL T | 0:30:18 | 1000 | |
8 | Cassie Trewin | None | 0:30:34 | 984 | |
9 | Julie Calder | None | 0:30:57 | 960 | |
10 | Danielle Winslow | None | 0:31:05 | 952 | |
11 | Kathryn Preston | CH V | 0:31:07 | 950 | |
12 | Clare Hawthorne | AL T | 0:32:41 | 854 | |
13 | Amber Tomas | None | 0:35:09 | 703 | |
14 | Allison Jones | RR A | 0:41:48 | 296 |
Event date: 12/03/2000
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 0.95