M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Oscar McNulty | None | 00:12:44 | 1125 | |
2 | Matthew Crane | AO A | 00:12:53 | 1112 | |
3 | Simon Uppill | OH S | 00:13:13 | 1085 | |
4 | Matt Parton | None | 00:13:21 | 1073 | |
5 | Lachlan Dow | None | 00:13:25 | 1068 | |
6 | David Shepherd | None | 00:13:28 | 1064 | |
7 | Bruce Arthur | MF V | 00:13:30 | 1061 | |
8 | Brodie Nankervis | EV T | 00:13:36 | 1053 | |
9 | Joshua Blatchford | NC N | 00:13:39 | 1048 | |
10 | Oliver Poland | None | 00:13:43 | 1043 | |
11 | Evan Barr | BG V | 00:13:45 | 1040 | |
12 | Henry McNulty | LO W | 00:14:02 | 1016 | |
13 | James Robertson | BG V | 00:14:03 | 1015 | |
14 | Bryan RusselKeely | None | 00:14:05 | 1012 | |
15 | Ian Lawford | None | 00:14:06 | 1011 | |
16 | Matthew Schepisi | None | 00:14:10 | 1005 | |
17 | Aaron Breed | None | 00:14:27 | 982 | |
18 | William Hawkins | None | 00:14:31 | 976 | |
19 | Aaron Dodd | None | 00:14:34 | 972 | |
20 | Murray Scown | None | 00:14:34 | 972 | |
21 | Rob Preston | CH V | 00:14:36 | 969 | |
22 | Matt Doyle | MF V | 00:14:43 | 959 | |
23 | Alex Massey | NC N | 00:14:55 | 943 | |
24 | Kerrin Rattray | None | 00:14:58 | 939 | |
25 | Louis Coad | None | 00:15:09 | 923 | |
26 | Ashley Nankervis | None | 00:15:15 | 915 | |
27 | Christopher Naunton | BG V | 00:15:17 | 912 | |
28 | Craig Dufty | BO W | 00:15:26 | 900 | |
29 | Jim Russell | BG V | 00:15:27 | 898 | |
30 | Kasimir Gregory | ST N | 00:15:27 | 898 | |
31 | Warren Key | MF V | 00:15:40 | 880 | |
32 | David Brownridge | BG V | 00:15:46 | 872 | |
33 | Lachlan Hallett | TE S | 00:15:46 | 872 | |
34 | Tim Effeney | None | 00:15:48 | 869 | |
35 | Shaun McDonough | None | 00:16:00 | 852 | |
36 | Mark Gregson | UG Q | 00:16:02 | 850 | |
37 | Ben Rattray | RR A | 00:16:02 | 850 | |
38 | Mathieu McGuire | None | 00:16:04 | 847 | |
39 | John Nieuwenhoven | CAS S | 00:16:05 | 846 | |
40 | Todd Neve | MF V | 00:16:05 | 846 | |
41 | Piotr Czajkowski | None | 00:16:06 | 844 | * |
42 | Reuben Smith | None | 00:16:18 | 827 | |
43 | Fredrik Johansson | MF V | 00:16:27 | 815 | * |
44 | Blair Trewin | YV V | 00:16:34 | 805 | |
45 | Martin Steer | DR V | 00:16:40 | 797 | |
46 | Aidan Dawson | None | 00:16:47 | 787 | |
47 | Peter Hobbs | VI V | 00:17:28 | 730 | |
48 | Lance Read | UG Q | 00:17:30 | 727 | |
49 | Russell Blatchford | AW V | 00:17:32 | 725 | |
50 | David Tay | None | 00:18:04 | 680 | * |
51 | Ian Davies | DR V | 00:18:31 | 643 | |
52 | Jade Kerber | None | 00:18:47 | 620 | |
53 | Tyson Hillyard | WA S | 00:18:58 | 605 | |
54 | Jonathan Sutcliffe | EV T | 00:19:09 | 590 | * |
55 | Caine Batten | None | 00:19:39 | 548 | |
56 | Glen Charlton | None | 00:19:47 | 537 | |
57 | Rob Lewis | MF V | 00:20:10 | 505 | |
58 | Nick Dent | CC N | 00:20:19 | 492 | |
59 | Graeme Dawson | GO N | 00:20:49 | 451 | |
60 | Keith Hewitt | CAS T | 00:21:27 | 398 | |
61 | Peter Effeney | UG Q | 00:21:33 | 390 | |
62 | Don Fell | NE V | 00:25:24 | 10 | |
63 | Michael Hubbert | None | 00:49:49 | 10 | |
Ryan Davies | None | DNF | 0 |
Event date: 10/03/2012
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0