M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Julian Dent | CC N | 0:13:21 | 1204 | |
2 | David Shepherd | None | 0:13:40 | 1170 | |
3 | Grant Bluett | AO A | 0:13:52 | 1150 | |
4 | Gareth Candy | AO A | 0:14:08 | 1121 | |
5 | Kerrin Rattray | None | 0:14:08 | 1121 | |
6 | Bruce Arthur | MF V | 0:14:16 | 1108 | |
7 | Adam Scammell | None | 0:14:51 | 1046 | |
8 | Ben Rattray | RR A | 0:14:53 | 1042 | |
9 | Jim Russell | BG V | 0:15:05 | 1021 | |
10 | Andy Hogg | PO A | 0:15:14 | 1006 | |
11 | Rob Preston | CH V | 0:15:26 | 985 | |
12 | Blair Trewin | YV V | 0:15:36 | 967 | |
13 | Mark Lawson | None | 0:15:43 | 954 | * |
14 | Lachlan Hallett | TE S | 0:16:00 | 924 | |
15 | Anthony Scott | None | 0:16:06 | 914 | |
16 | John Nieuwenhoven | CAS S | 0:17:06 | 808 | |
17 | Lance Read | UG Q | 0:17:18 | 787 | |
18 | Paul Pacque | EV T | 0:17:34 | 759 | |
19 | Dane Cavanagh | None | 0:18:14 | 689 | |
20 | Greg Morcom | TJ S | 0:18:27 | 666 | |
21 | Michael Post | None | 0:18:41 | 641 | |
22 | Steve Fletcher | None | 0:19:36 | 544 | |
23 | Conrad Elson | None | 0:20:09 | 486 | |
24 | Adrian Day | None | 0:22:17 | 0 | |
Glenn Meyer | DR V | DNF | 0 |
Event date: 05/10/2006
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05