W21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Jo Allison | RR A | 1:15:14 | 1143 | |
2 | Anna Sheldon | QC Q | 1:17:52 | 1085 | |
3 | Kathryn Preston | CH V | 1:19:09 | 1056 | |
4 | Susanne Casanova | TE S | 1:19:24 | 1051 | |
5 | Grace Crane | CC A | 1:19:41 | 1044 | |
6 | Vanessa Round | TT S | 1:21:40 | 1000 | |
7 | Tracy Marsh | BF N | 1:22:07 | 990 | |
8 | Luise Kaerger | None | 1:23:37 | 956 | |
9 | Wendy Read | UG Q | 1:26:35 | 890 | |
10 | Kirsten Fairfax | AL T | 1:27:32 | 869 | |
11 | Zoe Radford | None | 1:28:29 | 848 | |
12 | Briohny Seaman | WR N | 1:28:45 | 842 | |
13 | Jenny Casanova | WA S | 1:30:24 | 805 | |
14 | Jasmine Neve | None | 1:30:30 | 803 | |
15 | Rachel West | BO W | 1:30:32 | 802 | |
16 | Anna Quayle | None | 1:34:45 | 708 | * |
17 | Ainsley Cavanagh | None | 1:44:17 | 496 |
Event date: 06/05/2007
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0