M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | David Shepherd | None | 00:29:57 | 1225 | |
2 | Bryan RusselKeely | None | 00:30:32 | 1206 | |
3 | Lachlan Dow | None | 00:33:40 | 1102 | |
4 | Rob Walter | RR A | 00:34:06 | 1088 | |
5 | Ian Lawford | None | 00:34:35 | 1072 | |
6 | Kurt Neumann | EN Q | 00:36:11 | 1019 | |
7 | Rob Preston | CH V | 00:36:16 | 1016 | |
8 | Bruce Arthur | MF V | 00:36:28 | 1010 | |
9 | Todd Neve | MF V | 00:38:40 | 937 | |
10 | Kerrin Rattray | None | 00:39:44 | 902 | |
11 | Max Neve | None | 00:39:56 | 895 | |
12 | David Brownridge | BG V | 00:40:28 | 877 | |
13 | Roman Brogli | None | 00:40:55 | 863 | |
14 | Blair Trewin | YV V | 00:41:42 | 837 | |
15 | Ben Goonan | BG V | 00:43:44 | 769 | |
16 | Jason McCrae | None | 00:45:19 | 717 | |
17 | Christopher Naunton | BG V | 00:49:35 | 576 | |
18 | Glenn Meyer | DR V | 00:49:55 | 565 | |
19 | Peter Hobbs | VI V | 00:51:12 | 522 | |
20 | Rob Baker | None | 00:51:33 | 511 | * |
21 | Morten Neve | AW V | 00:51:37 | 509 | |
22 | Duncan Morrison | None | 00:54:47 | 404 | * |
23 | Simon Rouse | DR V | 01:03:36 | 315 | * |
Event date: 30/08/2014
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0