Men
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Alvin Craig | NC N | 00:08:38 | 1182 | |
| 2 | Leith Soden | OH S | 00:08:47 | 1171 | |
| 4 | Kylian Wymer | MF V | 00:08:57 | 1158 | |
| 5 | Ethan Penck | YA S | 00:09:01 | 1154 | |
| 8 | David Stocks | CC A | 00:09:14 | 1137 | |
| 9 | Euan Best | EV T | 00:09:25 | 1124 | |
| 12 | Liam Dufty | BO W | 00:09:51 | 1091 | |
| 13 | Joseph Coleman | KO W | 00:10:49 | 1020 | |
| 14 | Seth Sweeney | WH N | 00:11:04 | 1001 | |
| 15 | Max Walter | RR A | 00:11:46 | 949 | |
| 16 | Ewan Keith | BB Q | 00:11:53 | 940 | |
| 17 | Angus Hewitt | AL T | 00:12:17 | 910 | |
| 18 | Selwyn Sweeney | WH N | 00:13:23 | 829 | |
| 19 | Nicholas Brennan | RR A | 00:15:14 | 691 | |
| William Barnes | RR Q | 0 | |||
| Matthew Layton | NE V | 0 | |||
| Joshua Mansell | BS A | 0 | |||
| Grant Reinbott | RR Q | 0 |
Event date: 24/01/2026
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
IOF Ranking Event 1008982Race weighting factor, IP: 1.0