W21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Jo Allison | RR A | 1:24:51 | 1296 | |
2 | Tracy Marsh | BF N | 1:31:24 | 1210 | |
3 | Melissa Thomas | BN N | 1:32:54 | 1191 | |
4 | Nicki Taws | None | 1:34:36 | 1169 | |
5 | Natasha Key | MF V | 1:35:06 | 1162 | |
6 | Rachel Smith | Karahiwi | 1:38:35 | 1117 | * |
7 | Julie Calder | None | 1:38:52 | 1114 | |
8 | Kathryn Preston | CH V | 1:39:21 | 1108 | |
9 | Grace Crane | CC A | 1:44:15 | 1044 | |
10 | Allison Jones | RR A | 1:48:43 | 986 | |
11 | Jenny Casanova | WA S | 1:52:50 | 933 | |
12 | Clemmie Thompson | None | 1:54:08 | 915 | |
13 | Zoe Radford | None | 1:55:28 | 898 | |
14 | Carolyn Jackson | BK V | 1:55:54 | 892 | |
15 | Anna Sheldon | QC Q | 1:57:33 | 871 | |
16 | Heather Smith | SH N | 1:59:31 | 846 | |
16 | Heather Smith | TT S | 1:59:31 | 846 | |
17 | Rachel West | BO W | 2:03:20 | 796 | |
18 | Cath Chalmers | RR A | 2:31:14 | 434 | |
Danielle Winslow | None | dnf | 0 | ||
Clare Hawthorne | AL T | dnf | 0 | ||
Tania Robinson | None | dnf | 0 | * |
Event date: 27/05/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05