M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Alastair George | BF N | 00:56:21 | 1161 | |
2 | Jiri Vales | TF T | 00:58:06 | 1148 | * |
3 | Ewan Shingler | BF N | 00:58:30 | 1145 | |
4 | David Stocks | CC A | 00:59:26 | 1139 | |
5 | Brodie Nankervis | EV T | 00:59:28 | 1138 | |
6 | Rob Preston | CH V | 01:01:22 | 1125 | |
7 | Simon Uppill | OH S | 01:04:30 | 1103 | |
8 | Joseph Dickinson | EV T | 01:04:47 | 1101 | |
9 | Ryan Gray | UG Q | 01:05:27 | 1096 | |
10 | Toby Lang | BS A | 01:07:35 | 1081 | |
11 | Daniel Gray | UG Q | 01:07:48 | 1079 | |
12 | Ethan Penck | YA S | 01:08:46 | 1072 | |
13 | Leith Soden | OH S | 01:12:16 | 1047 | |
14 | Toby Wilson | BF N | 01:12:18 | 1047 | |
15 | Alex Carcas | YA S | 01:14:00 | 1035 | * |
16 | Tristan Miller | CC A | 01:14:33 | 1031 | |
17 | Kelvin Meng | CC A | 01:17:43 | 1009 | |
18 | Jakub Škoda | None | 01:19:50 | 993 | * |
19 | Duncan Currie | GO N | 01:21:08 | 984 | |
20 | Todd Neve | MF V | 01:24:53 | 958 | |
21 | Jarrah Day | PO A | 01:25:04 | 956 | |
22 | Mason Arthur | MF V | 01:25:14 | 955 | |
23 | Jack Marschall | SW S | 01:31:20 | 912 | |
24 | Elliott Meelen | FN Q | 01:35:23 | 883 | |
25 | Mark Lommers | LO W | 01:41:18 | 841 | |
26 | Lachlan Cherry | EV T | 01:41:48 | 837 | |
27 | Jack Allison | TE S | 01:44:10 | 820 | |
28 | John Allison | TE S | 03:09:06 | 216 | |
Artemiy Hussnain | OH S | mispunched | 0 | ||
Oscar Woolford | BB N | mispunched | 0 | ||
Bruce Arthur | MF V | mispunched | 0 | ||
Toby Cooper | BK V | did not start | 0 | ||
Kin Kwan Kwok | None | did not start | 0 | * | |
Kwok Sang Lau | None | did not start | 0 | * | |
Samuel Lo | None | did not start | 0 | * | |
Chit Hei Shiu | None | did not start | 0 | * | |
Michael Sinickas | WA S | did not start | 0 | ||
Angus Haines | OH S | did not start | 0 |
Event date: 01/04/2024
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0