M21E
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | Alastair George | BF N | 00:56:21 | 1161 | |
| 1 | Alastair George | BF N | 00:56:21 | 1161 | |
| 2 | Jiri Vales | TF T | 00:58:06 | 1148 | * |
| 2 | Jiri Vales | TF T | 00:58:06 | 1148 | |
| 3 | Ewan Shingler | BF N | 00:58:30 | 1145 | |
| 3 | Ewan Shingler | BF N | 00:58:30 | 1145 | |
| 4 | David Stocks | CC A | 00:59:26 | 1139 | |
| 4 | David Stocks | CC A | 00:59:26 | 1139 | |
| 5 | Brodie Nankervis | EV T | 00:59:28 | 1138 | |
| 5 | Brodie Nankervis | EV T | 00:59:28 | 1138 | |
| 6 | Rob Preston | CH V | 01:01:22 | 1125 | |
| 6 | Rob Preston | CH V | 01:01:22 | 1125 | |
| 7 | Bruce Arthur | MF V | 01:03:42 | 1125 | |
| 7 | Bruce Arthur | MF V | 01:03:42 | 1125 | |
| 8 | Simon Uppill | OH S | 01:04:30 | 1103 | |
| 8 | Simon Uppill | OH S | 01:04:30 | 1103 | |
| 9 | Joseph Dickinson | EV T | 01:04:47 | 1101 | |
| 9 | Joseph Dickinson | EV T | 01:04:47 | 1101 | |
| 10 | Ryan Gray | UG Q | 01:05:27 | 1096 | |
| 10 | Ryan Gray | UG Q | 01:05:27 | 1096 | |
| 11 | Toby Lang | BS A | 01:07:35 | 1081 | |
| 11 | Toby Lang | BS A | 01:07:35 | 1081 | |
| 12 | Daniel Gray | UG Q | 01:07:48 | 1079 | |
| 12 | Daniel Gray | UG Q | 01:07:48 | 1079 | |
| 13 | Ethan Penck | YA S | 01:08:46 | 1072 | |
| 13 | Ethan Penck | YA S | 01:08:46 | 1072 | |
| 14 | Leith Soden | OH S | 01:12:16 | 1047 | |
| 14 | Leith Soden | OH S | 01:12:16 | 1047 | |
| 15 | Toby Wilson | BF N | 01:12:18 | 1047 | |
| 15 | Toby Wilson | BF N | 01:12:18 | 1047 | |
| 16 | Alex Carcas | YA S | 01:14:00 | 1035 | * |
| 16 | Alex Carcas | YA S | 01:14:00 | 1035 | |
| 17 | Tristan Miller | CC A | 01:14:33 | 1031 | |
| 17 | Tristan Miller | CC A | 01:14:33 | 1031 | |
| 18 | Kelvin Meng | CC A | 01:17:43 | 1009 | |
| 18 | Kelvin Meng | CC A | 01:17:43 | 1009 | |
| 19 | Jakub Škoda | None | 01:19:50 | 993 | * |
| 20 | Duncan Currie | GO N | 01:21:08 | 984 | |
| 20 | Duncan Currie | GO N | 01:21:08 | 984 | |
| 21 | Todd Neve | MF V | 01:24:53 | 958 | |
| 21 | Todd Neve | MF V | 01:24:53 | 958 | |
| 22 | Jarrah Day | PO A | 01:25:04 | 956 | |
| 22 | Jarrah Day | PO A | 01:25:04 | 956 | |
| 23 | Mason Arthur | MF V | 01:25:14 | 955 | |
| 23 | Mason Arthur | MF V | 01:25:14 | 955 | |
| 24 | Jack Marschall | SW S | 01:31:20 | 912 | |
| 24 | Jack Marschall | SW S | 01:31:20 | 912 | |
| 25 | Elliott Meelen | FN Q | 01:35:23 | 883 | |
| 25 | Elliott Meelen | FN Q | 01:35:23 | 883 | |
| 26 | Mark Lommers | LO W | 01:41:18 | 841 | |
| 26 | Mark Lommers | LO W | 01:41:18 | 841 | |
| 27 | Lachlan Cherry | EV T | 01:41:48 | 837 | |
| 27 | Lachlan Cherry | EV T | 01:41:48 | 837 | |
| 28 | Jack Allison | TE S | 01:44:10 | 820 | |
| 28 | Jack Allison | TE S | 01:44:10 | 820 | |
| 29 | John Allison | TE S | 03:09:06 | 216 | |
| 29 | John Allison | TE S | 03:09:06 | 216 | |
| Artemiy Hussnain | OH S | mispunched | 0 | ||
| Artemiy Hussnain | OH S | mispunched | 0 | ||
| Oscar Woolford | BB N | mispunched | 0 | ||
| Oscar Woolford | AL T | mispunched | 0 | ||
| Oscar Woolford | BB N | mispunched | 0 |
Event date: 01/04/2024
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0