Elite Rankings

NOL3a - WRE Elite Qld Sprint Champs am - OY3

M21E

Place Name Club Time Ranking Points
1 Patrick Jaffe MF V 00:12:59 1230
1 Patrick Jaffe MF V 00:12:59 1230
2 Ethan Penck YA S 00:13:07 1221
2 Ethan Penck YA S 00:13:07 1221
3 Alastair George BF N 00:13:08 1219
3 Alastair George BF N 00:13:08 1219
4 Ewan Shingler BF N 00:13:26 1199
4 Ewan Shingler BF N 00:13:26 1199
5 Brodie Nankervis EV T 00:13:40 1183
5 Brodie Nankervis EV T 00:13:40 1183
6 Aston Key MF V 00:13:43 1179
6 Aston Key MF V 00:13:43 1179
7 Grant Reinbott RR Q 00:13:44 1178
7 Grant Reinbott RR Q 00:13:44 1178
8 Cooper Horley GO N 00:13:52 1169
8 Cooper Horley GO N 00:13:52 1169
9 James Robertson BG V 00:14:12 1146
9 James Robertson BG V 00:14:12 1146
10 Ryan Gray UG Q 00:14:19 1138
10 Ryan Gray UG Q 00:14:19 1138
11 Leith Soden OH S 00:14:35 1120
11 Leith Soden OH S 00:14:35 1120
12 Duncan Currie GO N 00:14:38 1116
12 Duncan Currie GO N 00:14:38 1116
13 Joseph Dickinson EV T 00:14:39 1115
13 Joseph Dickinson EV T 00:14:39 1115
14 Angus Haines OH S 00:14:40 1114
14 Angus Haines OH S 00:14:40 1114
15 Blake Reinbott RR Q 00:14:50 1102
15 Blake Reinbott RR Q 00:14:50 1102
16 Oscar Brown RR A 00:14:50 1102
16 Oscar Brown RR A 00:14:50 1102
17 Callum White YV V 00:14:52 1100
17 Callum White YV V 00:14:52 1100
18 Euan Best EV T 00:15:14 1075
18 Euan Best EV T 00:15:14 1075
19 Owen Radajewski PO A 00:15:17 1071
19 Owen Radajewski PO A 00:15:17 1071
20 Seth Sweeney WH N 00:15:18 1070
20 Seth Sweeney WH N 00:15:18 1070
21 Torren Arthur MF V 00:15:20 1068
21 Torren Arthur MF V 00:15:20 1068
22 Jamie Woolford BB N 00:15:27 1060
22 Jamie Woolford BB N 00:15:27 1060
23 Niko Stoner AL T 00:15:30 1057
23 Niko Stoner AL T 00:15:30 1057
24 Toby Lang BS A 00:15:41 1044
24 Toby Lang BS A 00:15:41 1044
25 David Stocks CC A 00:15:51 1032
25 David Stocks CC A 00:15:51 1032
26 Miles Bryant EN Q 00:15:53 1030
26 Miles Bryant EN Q 00:15:53 1030
27 Nick Stanley GO N 00:15:55 1028
27 Nick Stanley GO N 00:15:55 1028
28 Remi Afnan YA S 00:16:03 1019
28 Remi Afnan YA S 00:16:03 1019
29 Mason Arthur MF V 00:16:09 1012
29 Mason Arthur MF V 00:16:09 1012
30 Toby Wilson BF N 00:16:14 1006
30 Toby Wilson BF N 00:16:14 1006
31 Jack Marschall SW S 00:16:17 1003
31 Jack Marschall SW S 00:16:17 1003
32 Daniel Gray UG Q 00:16:24 995
32 Daniel Gray UG Q 00:16:24 995
33 Bruce Arthur MF V 00:16:26 992
33 Bruce Arthur MF V 00:16:26 992
34 Oliver Martin WO W 00:16:48 967
34 Oliver Martin WO W 00:16:48 967
35 Kieran Woods None 00:16:54 960 *
36 Eric Lovell RR Q 00:16:58 956
36 Eric Lovell RR Q 00:16:58 956
37 Ricky Thackray BO W 00:17:02 951
37 Ricky Thackray BO W 00:17:02 951
38 Oliver Freeman ST N 00:17:03 950
38 Oliver Freeman ST N 00:17:03 950
39 Liam Dufty BO W 00:17:12 940
39 Liam Dufty BO W 00:17:12 940
40 Rubin Smyth SO Q 00:17:33 915
40 Rubin Smyth SO Q 00:17:33 915
41 Jack Neumann QC Q 00:17:37 911
41 Jack Neumann QC Q 00:17:37 911
42 Alton Freeman BF N 00:17:48 898
42 Alton Freeman BF N 00:17:48 898
43 Henry Smyth QC Q 00:17:49 897
43 Henry Smyth QC Q 00:17:49 897
44 Andrew Hill WH N 00:17:50 896
44 Andrew Hill WH N 00:17:50 896
45 Mark Gregson UG Q 00:17:53 893
45 Mark Gregson UG Q 00:17:53 893
46 Dylan Bryant EN Q 00:17:54 891
46 Dylan Bryant EN Q 00:17:54 891
47 Eric Smyth SO Q 00:18:01 883
47 Eric Smyth SO Q 00:18:01 883
48 Jett McComb TF T 00:18:15 867
48 Jett McComb TF T 00:18:15 867
49 Lachlan Cherry EV T 00:18:34 846
49 Lachlan Cherry EV T 00:18:34 846
50 Trent Blinco UG Q 00:19:03 812
50 Trent Blinco UG Q 00:19:03 812
51 William Barnes RR Q 00:19:06 809
51 William Barnes RR Q 00:19:06 809
52 Nick Mousley AW V 00:19:23 789
52 Nick Mousley AW V 00:19:23 789
53 Riley McFarlane BO W 00:19:45 764
53 Riley McFarlane BO W 00:19:45 764
54 Adrian Garbellini EN Q 00:19:53 755
54 Adrian Garbellini EN Q 00:19:53 755
55 Ewan Keith BB Q 00:20:01 746
55 Ewan Keith BB Q 00:20:01 746
56 Oliver Bishop PO A 00:20:26 717
56 Oliver Bishop PO A 00:20:26 717
57 Mark Freeman BF N 00:21:55 615
57 Mark Freeman BF N 00:21:55 615
58 Alex Crowe QC Q 00:21:57 613
58 Alex Crowe QC Q 00:21:57 613
59 Mitchell Stephens YA S 00:22:05 604
59 Mitchell Stephens YA S 00:22:05 604
60 Eoin Rothery BF N 00:22:45 558
60 Eoin Rothery BF N 00:22:45 558
61 Robert Schaefer UG Q 00:23:07 532
61 Robert Schaefer UG Q 00:23:07 532
62 Joshua Newnes EN Q 00:23:34 501
62 Joshua Newnes EN Q 00:23:34 501
63 Blair Trewin YV V 00:24:26 442
63 Blair Trewin YV V 00:24:26 442
64 Alex Vanzella RR Q 00:24:44 421
64 Alex Vanzella RR Q 00:24:44 421
65 Lazarus Lai De Oliveira TT S 00:25:05 397
65 Lazarus Lai De Oliveira TT S 00:25:05 397
Joseph Lynch None mispunched 0 *

Event date: 27/04/2024

The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.

Eventor

* ineligible: Nationality must be Australia

Statistics

Race weighting factor, IP: 1.0