M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Brodie Nankervis | EV T | 00:15:32 | 1228 | |
2 | William Gardner | None | 00:15:38 | 1221 | * |
3 | Simon Uppill | OH S | 00:15:48 | 1209 | |
4 | Matthew Crane | AO A | 00:16:06 | 1187 | |
5 | Matt Doyle | MF V | 00:16:23 | 1166 | |
6 | Gene Beveridge | None | 00:16:28 | 1160 | * |
7 | Ryan Stocks | CC A | 00:16:39 | 1146 | |
8 | Robert Bennett | None | 00:16:44 | 1140 | |
9 | Toby Wilson | BF N | 00:16:56 | 1125 | |
10 | Alastair George | BF N | 00:17:17 | 1100 | |
11 | Tomas Krajca | None | 00:17:18 | 1098 | * |
12 | Dante Afnan | YA S | 00:17:27 | 1087 | |
13 | Angus Haines | OH S | 00:17:31 | 1083 | |
14 | Alvin Craig | NC N | 00:17:39 | 1073 | |
15 | Martin Dent | RR A | 00:17:40 | 1071 | |
16 | Ewan Shingler | BF N | 00:17:42 | 1069 | |
17 | Duncan Currie | GO N | 00:17:50 | 1059 | |
18 | Ayrton Shadbolt | None | 00:18:04 | 1042 | * |
19 | Will Tidswell | None | 00:18:05 | 1041 | * |
20 | Patrick Miller | None | 00:18:19 | 1024 | |
21 | Simeon Burrill | None | 00:18:20 | 1022 | |
22 | Jonty Oram | None | 00:18:21 | 1021 | * |
23 | Cameron de L'Isle | None | 00:18:26 | 1015 | * |
24 | Oliver Egan | None | 00:18:36 | 1003 | * |
25 | Grant Reinbott | RR Q | 00:18:37 | 1002 | |
26 | Scott Smith | None | 00:18:42 | 995 | * |
27 | Ronan Lee | None | 00:18:42 | 995 | * |
28 | Ryan Gray | UG Q | 00:18:47 | 989 | |
29 | Andrew Kerr | CC A | 00:19:15 | 955 | |
30 | Jack Neumann | QC Q | 00:19:17 | 953 | |
31 | Liam Stolberger | None | 00:19:19 | 950 | * |
32 | Hamish Prosser | AO A | 00:19:33 | 933 | |
33 | Mason Arthur | MF V | 00:19:46 | 917 | |
34 | Tristan Miller | CC A | 00:19:58 | 902 | |
35 | Kurt Neumann | EN Q | 00:20:06 | 892 | |
36 | Chi Kin Man | None | 00:20:13 | 884 | * |
37 | Blake Reinbott | RR Q | 00:20:13 | 884 | |
38 | Cameron Bonar | None | 00:20:19 | 877 | * |
39 | Adam Bateman | None | 00:20:22 | 873 | * |
40 | Tom Harding | None | 00:20:37 | 854 | * |
41 | David Brownridge | BG V | 00:20:42 | 848 | |
42 | Patrick Hayes | None | 00:20:48 | 841 | * |
43 | Thomas Garbellini | None | 00:21:00 | 826 | |
44 | Ian Meyer | None | 00:21:01 | 825 | |
45 | Aidan Dawson | None | 00:21:20 | 802 | |
46 | Noah Poland | None | 00:21:26 | 794 | |
47 | William Davey | None | 00:21:29 | 791 | |
48 | Jarrah Day | PO A | 00:21:32 | 787 | |
49 | Mitchell Cooper | None | 00:21:54 | 760 | |
50 | Brody McCarthy | YV V | 00:22:08 | 743 | |
51 | Andries Swart | None | 00:22:10 | 740 | * |
52 | Mark Bourne | AO A | 00:22:44 | 699 | |
53 | Wayne Eliot | WO W | 00:22:48 | 694 | |
54 | Stephen Melhuish | None | 00:22:56 | 684 | |
55 | Ethan Penck | YA S | 00:22:56 | 684 | |
56 | Gareth Candy | AO A | 00:23:03 | 675 | |
57 | Jaiden Fidge | None | 00:23:08 | 669 | |
58 | Stuart Engleback | None | 00:23:15 | 661 | |
59 | Callum Farmer | None | 00:23:36 | 635 | * |
60 | Oscar Woolford | BB N | 00:23:46 | 623 | |
61 | Jesse Piiroinen | BS A | 00:23:58 | 608 | |
62 | Peter Hobbs | VI V | 00:24:05 | 599 | |
63 | Joshua Allen | None | 00:24:06 | 598 | |
64 | Andrew Smith | GO N | 00:25:29 | 497 | |
65 | Kieran Edwards | None | 00:25:31 | 494 | |
66 | James McQuillan | WH N | 00:25:37 | 487 | |
67 | Cameron Duncan | None | 00:26:27 | 425 | |
68 | Tenzing Johnson | None | 00:26:51 | 396 | * |
69 | Bayley Fisher | None | 00:27:48 | 326 | |
70 | Brendan Wilson | None | 00:27:52 | 321 | |
71 | Jack Janetzki | WR N | 00:30:40 | 10 | |
72 | Michael Loughnan | BG V | 00:32:26 | 10 | |
73 | Gary Buchan | EU V | 00:45:44 | 10 | |
James Robertson | BG V | DNF | 0 | ||
Toby Cooper | BK V | DNF | 0 | ||
Jake Hanson | None | DNF | 0 | * | |
Riley de Jong | RR Q | DNF | 0 | ||
Tommy Hayes | None | DNF | 0 | * | |
Tom Poortenaar | AL T | DNF | 0 | ||
Archie Neylon | None | DNF | 0 | ||
Ollie Bixley | None | DNF | 0 |
Event date: 28/09/2019
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05