Class | State | Club |
---|---|---|
Men | VIC | Melbourne Forest Racers |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
4 | 3996 | 999 | 32 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
09/03/2025 | NOL 2c - Sprint ECU Mt Lawley | M21E | 16 | 00:15:57 | 999 |
08/03/2025 | NOL 2b - Sprint ECU Joondalup | M21E | 13 | 00:17:00 | 986 |
28/04/2024 | NOL - Elite Knockout Sprint | Men–Qualification B | 12 | 00:08:41 | 1005 |
27/04/2024 | NOL3a - WRE Elite Qld Sprint Champs am - OY3 | M21E | 33 | 00:16:26 | 1004 |
29/03/2024 | Australian 3 Days 2024 - NOL Prologue & Public Sprint | M21E | 18 | 00:18:42 | 1058 |
17/02/2024 | West Hobart - HOF24 - NOL 1 - Sprint | M21E | 14 | 00:17:30 | 1036 |
17/02/2024 | UTas Sandy Bay - HOF24 - NOL 2 - Sprint | M21E | 12 | 00:18:32 | 1020 |
26/11/2023 | Victorian Sprint Championships - Individual | M21A | did not finish | 0 | |
07/04/2023 | Australian 3 Days 2023 - NOL Prologue & Public Sprint | M21E | 20 | 00:17:18 | 1037 |
12/03/2023 | Sydney Sprint Weekend Race 4 | M21E | 2 | 00:14:23 | 1007 |
11/03/2023 | Sydney Sprint Weekend Race 2 | M21E | 1 | 00:13:47 | 1135 |
11/03/2023 | Sydney Sprint Weekend Race 1 | M21E | 12 | 00:16:24 | 1079 |
27/11/2022 | Victorian Sprint Champs - Beaconhills College Pakenham | M21A | 7 | 00:15:43 | 1054 |
23/04/2022 | NOL - Sprint Qualifier and Public Sprint | Men Elite A Qualifier | 7 | 00:13:02 | 1097 |
23/04/2022 | NOL WRE Sprint Final and Public Sprint (OQ - OY6) | Men Elite A Final | 16 | 00:14:39 | 1075 |
15/04/2022 | Easter NOL Prologue and Public Bush Sprint | M21E | 13 | 00:16:20 | 1109 |
13/03/2022 | Melbourne Sprint Weekend Race 3 - NOL & public ind sprint | M21E | did not finish | 0 | |
12/03/2022 | Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint | M21E | 33 | 00:17:02 | 981 |
02/04/2021 | 2021 Easter 3 Days Prologue | Men 21 Elite | 23 | 00:17:08 | 1002 |
13/03/2021 | NOL - Sprint - Gisborne | M21E | 13 | 00:16:32 | 1030 |
13/12/2020 | Victorian Sprint Championships | M21A | 6 | 00:16:14 | 1008 |
08/03/2020 | Melbourne Sprint Weekend Race 4 | M21E | 24 | 00:15:12 | 824 |
07/03/2020 | Melbourne Sprint Weekend Race 2 | M21E | 17 | 00:16:49 | 844 |
17/11/2019 | Victorian Sprint Distance Championships | M21 | 7 | 00:14:05 | 1117 |
25/11/2018 | Victorian Orienteering Championships - Sprint Distance | M21A | 7 | 00:15:59 | 959 |
01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | M21E | 16 | 00:17:16 | 923 |
30/03/2018 | Australian 3 Day Championships, Prologue | M21E | 17 | 00:17:48 | 907 |
11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | M21E | 7 | 00:16:36 | 1056 |
11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | M21E | 19 | 00:14:19 | 881 |
10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | M21E | 13 | 00:16:06 | 950 |
26/11/2017 | Victorian Championships, Sprint Distance, Monash University | M21 | 6 | 00:15:08 | 1117 |
23/09/2017 | Australian Championships, Sprint Distance, Bathurst | M21 | 12 | 00:16:25 | 1106 |
12/06/2017 | Australian 3 Days, Sprint Distance, Charles Sturt University | M21E | 11 | 00:19:43 | 982 |
27/11/2016 | Victorian Championships, Sprint Distance | M21A | 5 | 00:15:43 | 989 |
24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | M21E | 9 | 00:17:36 | 1086 |
25/03/2016 | Easter Prologue, Uni of Canberra, ACT | M21E | 19 | 00:17:45 | 1011 |
13/03/2016 | Melbourne Sprint Weekend, Race 3 | M21E | 14 | 00:13:27 | 1021 |
13/03/2016 | Melbourne Sprint Weekend, Race 4 | M21E | 11 | 00:14:09 | 1042 |
12/03/2016 | Melbourne Sprint Weekend, Race 1 | M21E | 8 | 00:13:21 | 1089 |
12/03/2016 | Melbourne Sprint Weekend, Race 2 | M21E | 9 | 00:15:02 | 1062 |
29/11/2015 | Victorian Championships, Sprint Distance, RMIT Bundoora | M21A | 2 | 00:14:11 | 1054 |
30/09/2015 | Australian Championships, Sprint Distance, Ballarat | M21E | 16 | 00:12:23 | 1083 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | M21 Heat | 4 | 00:16:46 | 1029 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | M21 Final | 2 | 00:13:59 | 1078 |
07/03/2015 | NOL Sprint Heat, Botany Park | M21A | 9 | 00:14:23 | 898 |
30/11/2014 | Victorian Championships, Sprint Distance, Geelong | M21 | 5 | 00:16:57 | 1064 |
29/09/2014 | Australian Championships, Sprint Distance, WA | M21E | 11 | 00:15:57 | 1078 |
18/04/2014 | Easter Prologue, Clandulla, NSW | M21E | 19 | 00:14:42 | 1005 |
23/02/2014 | NOL Sprint Final, Kelvin Grove, QLD | M21E | 5 | 00:20:52 | 1039 |
22/02/2014 | NOL Sprint Qualification, Griffith University, QLD | M21E | 12 | 00:18:35 | 1016 |
28/09/2013 | Australian Championships, Sprint Distance | M21E | 6 | 0:16:24 | 1128 |
03/05/2013 | ACT Champs & WOC Trials, Sprint Distance | M21E | 11 | 00:17:44 | 1054 |
29/03/2013 | Easter 3-Day Prologue, Bendigo | M21E | 5 | 00:17:55 | 1093 |
09/03/2013 | NOL 1 Qualification, Sprint Distance, Flinders University | M21 C | 2 | 00:18:06 | 1080 |
09/03/2013 | NOL 1 Final, Sprint Distance, Waite University | M21 A Final | 4 | 00:15:32 | 1105 |
15/01/2013 | Sprint the Bay | Men | 22 | 00:20:30 | 1108 |
08/01/2013 | Oceania Orienteering Championships | Men | 10 | 00:21:42 | 1103 |
10/08/2012 | NT Championships, Sprint Distance | M21 | 4 | 00:16:50 | 1035 |
12/05/2012 | NOL 10, WOC Trials, Sprint Distance, Newcastle | M21E | 9 | 00:18:36 | 1035 |
06/05/2012 | Victorian Championships, Sprint Distance, Haileybury College | M21A | 3 | 00:14:40 | 1025 |
06/04/2012 | Easter 3-Day Prologue, QLD | M21E | 13 | 00:17:21 | 1001 |
10/03/2012 | National League 1, University of Ballarat, Sprint Distance | M21E | 7 | 00:13:30 | 1061 |
07/10/2011 | Oceania Championships, Sprint Distance | M21E | 29 | 00:17:49 | 968 |
29/05/2011 | SA Sprint Championships Keithcot Farm | M21 | 1 | 00:17:54 | 1110 |
21/05/2011 | WOC Sprint Trial, Tasmania | M21E | 6 | 00:16:17 | 1055 |
30/04/2011 | Australian Championships, Sprint Distance, Mandurah, WA | M21E | 7 | 00:17:40 | 1031 |
22/04/2011 | Easter 3-Day Prologue, WA | M21E | 5 | 00:12:33 | 1024 |
06/03/2011 | Victorian Championships, Sprint Distance | M21 | 1 | 00:13:50 | 1113 |
01/10/2010 | Australian Championships, Sprint Distance | M21E | 4 | 00:15:23 | 1138 |
14/06/2010 | Victorian Championship, Sprint Distance, Chewton | M21A | 3 | 00:14:40 | 1058 |
15/05/2010 | National League 11, Sprint Distance, Macquarie Uni | M21E | 6 | 00:17:48 | 1086 |
09/04/2010 | ACT Championships, Sprint Distance, Buckenderra | M21E | 7 | 00:15:34 | 1050 |
02/04/2010 | Australian 3 Day Championships, Prologue | M21E | 4 | 00:16:53 | 1127 |
07/03/2010 | National League 2, Sprint Distance, Bryces Flat | M21E | 14 | 00:25:44 | 955 |
02/10/2009 | Australian Championships, Sprint Distance, Benalla | M21E | 10 | 0:14:38 | 1053 |
30/08/2009 | Victorian Championships, Sprint Distance, Deakin Uni | M21A | 2 | 0:17:55 | 1064 |
16/05/2009 | ACT Championships, Sprint Distance, Bruce CIT | M21A | 4 | 0:16:27 | 1100 |
18/04/2009 | ASC Galaxy Sprint, Launceston | M21E | 9 | 0:14:40 | 996 |
10/04/2009 | Australian 3-Day Championships, Prologue, Sprint Distance | M21E | 24 | 0:17:45 | 972 |
21/03/2009 | National League 1, Sprint Distance, Wynn Vale | M21E | 5 | 0:16:50 | 1049 |
23/11/2008 | Victorian Championships, Sprint Distance, Ballarat Uni | M21 | 1 | 0:16:09 | 1043 |
12/10/2008 | South Australian Championships, Sprint Distance, Cantara Dunes | M21 | 3 | 0:15:20 | 981 |
26/09/2008 | Australian Championships, Sprint Distance, Maryborough | M21E | 12 | 0:19:33 | 1000 |
17/05/2008 | National League 10, Sprint Distance, Littlechild Creek | M21E | 9 | 0:17:35 | 967 |
29/03/2008 | ASC Galaxy Sprint, Canberra University | M21E | 11 | 0:14:28 | 1026 |
21/03/2008 | Austalian 3 Day Championship, Prologue, Western Plains Zoo | M21E | 5 | 0:14:50 | 1102 |
18/11/2007 | Victorian Championships, Sprint Distance, Monash University | M21E | 2 | 0:15:58 | 995 |
05/10/2007 | Oceania Championships, Sprint Distance, Radford College | M21E | 11 | 0:13:33 | 1055 |
05/05/2007 | National League 8, Monash Uni, Sprint Distance | M21E | 1 | 0:16:36 | 1109 |
13/04/2007 | ASC Galaxy Sprint, Nuriootpa | M21E | 5 | 0:16:02 | 1027 |
06/04/2007 | Australian 3 Day Championship, Sprint Distance, Prologue | M21E | 11 | 0:16:11 | 983 |
13/12/2006 | Victorian Championships, Sprint Distance, La Trobe University | Open Men | 1 | 0:15:03 | 914 |
05/10/2006 | Australian Championship, Sprint Distance, NOL 15, York, WA | M21E | 6 | 0:14:16 | 1108 |
03/06/2006 | NZ Test Match Sprint Distance, Massey University | M21 | 6 | 0:14:25 | 974 |
14/04/2006 | Australian 3 Day Championship, Sprint Distance, Prologue | M21E | 7 | 0:16:14 | 1034 |
11/03/2006 | ASC Galaxy, National League 1, Sprint Distance, Bigga | M21E | 10 | 0:13:22 | 972 |
24/02/2006 | South Australian Championships, Sprint Distance | M17-39 | 2 | 0:16:41 | 922 |
30/09/2005 | Australian Championship, Sprint Distance, St Helens | M21E | 7 | 0:14:45 | 1002 |
27/05/2005 | Australian Team Selection Trial, Sprint Distance, Hepburn Springs | M21E | 18 | 0:18:26 | 847 |
07/05/2005 | National League 9, Sprint Distance, Beverley | M21E | 6 | 0:15:23 | 998 |
25/04/2005 | ASC Galaxy, National League 7, Sprint Distance, Sydney Park | M21E | 11 | 0:15:26 | 974 |
25/03/2005 | Australian 3 Day Championships, Prologue, Sprint Distance | M21E | 20 | 0:15:47 | 922 |
16/02/2005 | Victorian Championships, Sprint Distance, Scotch College | M21A | 1 | 0:11:17 | 1046 |
04/11/2004 | Victorian Championships Sprint Distance, LaTrobe Uni | M21 | 3 | 0:17:13 | 1015 |
30/09/2004 | Australian Championships, Sprint Distance, Orange University | M21 | 9 | 0:13:52 | 1111 |
09/04/2004 | Elite Prologue/ASC Galaxy Sprint, Ipswich | M21E | 7 | 0:13:03 | 1005 |
03/10/2003 | Beechworth Sprint Distance | Men Open | 8 | 0:14:30 | 1021 |
24/04/2003 | ASC Galaxy, Claisebrook, WA, Sprint Distance | Men | 9 | 0:17:53 | 1020 |
18/04/2003 | Easter Prologue, Jacoby Park, WA, Sprint Distance | M21E | 7 | 0:17:54 | 1058 |
09/03/2003 | National League 3, Sprint, Kooyoora | Men A Final | 3 | 0:13:30 | 1147 |
05/04/2002 | ASC Galaxy Sprint, AIS Canberra | Men | 8 | 0:14:01 | 1007 |
29/03/2002 | Easter, Sprint Prologue, Timberlight | M21E | 14 | 0:14:09 | 952 |
10/03/2002 | Eureka Challenge Sprint Race, Nerrina | Men | 7 | 0:15:02 | 959 |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
6 | 5185 | 1028 | 33 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
09/03/2025 | NOL 2c - Sprint ECU Mt Lawley | M21E | 16 | 00:15:57 | 999 |
08/03/2025 | NOL 2a - Middle Dist. Malmalling SW | M21E | 10 | 00:39:34 | 1136 |
08/03/2025 | NOL 2b - Sprint ECU Joondalup | M21E | 13 | 00:17:00 | 986 |
18/05/2024 | NOL Round 4 | M21E | 22 | 00:59:27 | 1038 |
28/04/2024 | NOL - Elite Knockout Sprint | Men–Qualification B | 12 | 00:08:41 | 1005 |
27/04/2024 | NOL3a - WRE Elite Qld Sprint Champs am - OY3 | M21E | 33 | 00:16:26 | 1004 |
01/04/2024 | Australian 3 Days 2024 Day 3 | M21E | mispunched | 0 | |
31/03/2024 | Australian 3 Days 2024 Day 2 | M21E | 15 | 01:53:02 | 1080 |
30/03/2024 | Australian 3 Days 2024 Day 1 | M21E | 15 | 00:44:48 | 1075 |
29/03/2024 | Australian 3 Days 2024 - NOL Prologue & Public Sprint | M21E | 18 | 00:18:42 | 1058 |
18/02/2024 | Lovely Banks - HOF24 - NOL 3 - Middle Distance | M21E | 13 | 01:03:51 | 1078 |
17/02/2024 | West Hobart - HOF24 - NOL 1 - Sprint | M21E | 14 | 00:17:30 | 1036 |
17/02/2024 | UTas Sandy Bay - HOF24 - NOL 2 - Sprint | M21E | 12 | 00:18:32 | 1020 |
26/11/2023 | Victorian Sprint Championships - Individual | M21A | did not finish | 0 | |
03/09/2023 | Victorian Long Distance Championships - Mt Alexander Harcourt | M21A | 1 | 01:22:41 | 1151 |
02/09/2023 | Victorian Middle Distance Championships - Mt Alexander Harcourt | M21A | 6 | 00:43:49 | 1066 |
11/06/2023 | Flinders Ranges Day 2- SA Long Distance Championships | M21A | did not finish | 0 | |
06/05/2023 | NOL Round 4 - Double Middle - qual | M21E | 12 | 00:30:53 | 1092 |
06/05/2023 | NOL Round 4 - Double Middle - final | M21E | 14 | 00:37:10 | 1050 |
07/04/2023 | Australian 3 Days 2023 - NOL Prologue & Public Sprint | M21E | 20 | 00:17:18 | 1037 |
12/03/2023 | Sydney Sprint Weekend Race 4 | M21E | 2 | 00:14:23 | 1007 |
11/03/2023 | Sydney Sprint Weekend Race 2 | M21E | 1 | 00:13:47 | 1135 |
11/03/2023 | Sydney Sprint Weekend Race 1 | M21E | 12 | 00:16:24 | 1079 |
27/11/2022 | Victorian Sprint Champs - Beaconhills College Pakenham | M21A | 7 | 00:15:43 | 1054 |
29/05/2022 | Victorian Long Championships 2022 - Kangaroo Crossing, El Dorado | M21E | 5 | 01:45:05 | 1069 |
28/05/2022 | Victorian Middle Championships 2021 - Little Kangaroo Crossing, El Dorado | M21A | 3 | 00:41:56 | 1148 |
23/04/2022 | NOL - Sprint Qualifier and Public Sprint | Men Elite A Qualifier | 7 | 00:13:02 | 1097 |
23/04/2022 | NOL WRE Sprint Final and Public Sprint (OQ - OY6) | Men Elite A Final | 16 | 00:14:39 | 1075 |
15/04/2022 | Easter NOL Prologue and Public Bush Sprint | M21E | 13 | 00:16:20 | 1109 |
03/04/2022 | 2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | M21Sport | 3 | 01:12:43 | 1018 |
13/03/2022 | Melbourne Sprint Weekend Race 3 - NOL & public ind sprint | M21E | did not finish | 0 | |
12/03/2022 | Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint | M21E | 33 | 00:17:02 | 981 |
20/11/2021 | 2021 NSW Middle Distance Orienteering Championships - SL #14 | Men 21A | 12 | 01:02:24 | 949 |
15/05/2021 | NOL, ACT League #4, NSW SL #3 | M21E | 11 | 00:37:50 | 1144 |
25/04/2021 | NOL - SA Long Distance Championships - Crooked Straight | M21E | 12 | 02:07:38 | 1007 |
24/04/2021 | NOL and WRE Event - Middle Distance - Wiela-Bunyip Reach | M21E | 19 | 00:43:42 | 974 |
10/04/2021 | 2020 NSW Middle Championships - Eugowra. | M21A | 4 | 00:56:17 | 904 |
02/04/2021 | 2021 Easter 3 Days Prologue | Men 21 Elite | 23 | 00:17:08 | 1002 |
14/03/2021 | NOL - Long - Eureka Challenge - Vic Autumn 2 - Creswick | M21E | 14 | 01:46:06 | 890 |
13/03/2021 | NOL - Sprint - Gisborne | M21E | 13 | 00:16:32 | 1030 |
13/03/2021 | NOL - Middle - Vic Autumn 1 - Mt Alexander | M21E | 13 | 00:51:06 | 1065 |
13/12/2020 | Victorian Sprint Championships | M21A | 6 | 00:16:14 | 1008 |
08/03/2020 | Melbourne Sprint Weekend Race 4 | M21E | 24 | 00:15:12 | 824 |
07/03/2020 | Melbourne Sprint Weekend Race 2 | M21E | 17 | 00:16:49 | 844 |
17/11/2019 | Victorian Sprint Distance Championships | M21 | 7 | 00:14:05 | 1117 |
22/09/2019 | Victorian Long Distance Championships - Chinaman Flat, Linton | M21E | 4 | 01:43:11 | 902 |
09/06/2019 | Pure Gold! Creswick Diggings 3-Day, Race 2 / Victorian Middle Distance Championship | M21E | 2 | 00:34:32 | 1091 |
18/05/2019 | National Orienteering League (NOL) & NSW Middle Championships (SL3) + ACT League #4 | M21E | 8 | 00:42:17 | 861 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | M21E | 14 | 02:03:07 | 717 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | M21E | 14 | 02:03:07 | 696 |
25/11/2018 | Victorian Orienteering Championships - Sprint Distance | M21A | 7 | 00:15:59 | 959 |
07/10/2018 | AOC2018 SA Middle Distance Championships NOL Event 9 | M21E | 12 | 00:54:34 | 422 |
01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | M21E | 16 | 00:17:16 | 923 |
29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | M21E | 15 | 00:39:48 | 716 |
09/09/2018 | OY11 - Wilmot_s Waterholes, Ultralong NOL 12, Applethorpe | M21E | 1 | 02:22:11 | 1164 |
08/09/2018 | OY10 - Wilmot_s Waterholes, Applethorpe - Qld Middle Champs - NOL 11 | M21E | 2 | 00:38:14 | 979 |
20/05/2018 | NOL 10 & Victorian Autumn Series 4 - Tipperary, Hepburn Springs | M21 | 10 | 01:55:20 | 750 |
19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | M21 | 17 | 00:36:26 | 851 |
30/03/2018 | Australian 3 Day Championships, Prologue | M21E | 17 | 00:17:48 | 907 |
11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | M21E | 7 | 00:16:36 | 1056 |
11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | M21E | 19 | 00:14:19 | 881 |
10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | M21E | 13 | 00:16:06 | 950 |
26/11/2017 | Victorian Championships, Sprint Distance, Monash University | M21 | 6 | 00:15:08 | 1117 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | M21 | 17 | 00:41:11 | 961 |
23/09/2017 | Australian Championships, Sprint Distance, Bathurst | M21 | 12 | 00:16:25 | 1106 |
17/09/2017 | Victorian Championships, Middle Distance, Petticoat Gully | M21 | 4 | 01:43:26 | 916 |
16/09/2017 | Victorian Championships, Middle Distance, Petticoat Gully | M21 | 4 | 00:41:49 | 995 |
27/08/2017 | Galaxy National League # 12: ACTÂ | M21E | 10 | 00:29:20 | 966 |
26/08/2017 | Ultralong: National League # 11: ACTÂ | M21E | 8 | 02:55:41 | 875 |
12/06/2017 | Australian 3 Days, Sprint Distance, Charles Sturt University | M21E | 11 | 00:19:43 | 982 |
10/06/2017 | Australian 3 Days, Middle Distance, Connorton | M21E | 11 | 00:47:15 | 998 |
12/03/2017 | National League 2, Pittwater Dunes, Hageby | M21E | 11 | 01:11:30 | 979 |
11/03/2017 | National League 1, Pittwater Dunes, Middle Distance | M21E | 13 | 00:39:27 | 927 |
27/11/2016 | Victorian Championships, Sprint Distance | M21A | 5 | 00:15:43 | 989 |
02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | M21E | 14 | 00:47:03 | 1011 |
24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | M21E | 9 | 00:17:36 | 1086 |
18/09/2016 | Victorian Championships, Long Distance | M21A | 2 | 01:28:29 | 1149 |
29/05/2016 | National League 12, Long Distance, St Helens | M21E | 7 | 02:22:41 | 912 |
28/05/2016 | National League 11, Middle Distance, St Helens | M21E | DNF | 0 | |
15/05/2016 | Victorian Championships, Middle Distance, Borhoney Ghurk | M21 | 4 | 00:37:00 | 990 |
24/04/2016 | National League 10, Wilpena, Ultra Long Distance | M21E | 4 | 03:00:21 | 1065 |
23/04/2016 | National League 9, Wilpena, Middle Distance | M21E | 16 | 00:35:29 | 949 |
25/03/2016 | Easter Prologue, Uni of Canberra, ACT | M21E | 19 | 00:17:45 | 1011 |
13/03/2016 | Melbourne Sprint Weekend, Race 3 | M21E | 14 | 00:13:27 | 1021 |
13/03/2016 | Melbourne Sprint Weekend, Race 4 | M21E | 11 | 00:14:09 | 1042 |
12/03/2016 | Melbourne Sprint Weekend, Race 1 | M21E | 8 | 00:13:21 | 1089 |
12/03/2016 | Melbourne Sprint Weekend, Race 2 | M21E | 9 | 00:15:02 | 1062 |
29/11/2015 | Victorian Championships, Sprint Distance, RMIT Bundoora | M21A | 2 | 00:14:11 | 1054 |
30/09/2015 | Australian Championships, Sprint Distance, Ballarat | M21E | 16 | 00:12:23 | 1083 |
27/09/2015 | Australian Championships, Middle Distance, Creswick | M21E | 15 | 00:44:19 | 1021 |
26/09/2015 | Victorian Championships, Middle Distance, Creswick | M21E | 15 | 00:46:25 | 982 |
30/08/2015 | NOL 11 Ultra Long, Ballarat | M21E | 6 | 02:55:29 | 948 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | M21 Heat | 4 | 00:16:46 | 1029 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | M21 Final | 2 | 00:13:59 | 1078 |
24/05/2015 | ACT Championships, Long Distance | M21 | 11 | 02:03:15 | 955 |
23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | M21 | 12 | 00:38:18 | 1011 |
26/04/2015 | Victorian Championship, Long Distance, One Tree Hill | M21 | 7 | 01:44:55 | 821 |
06/04/2015 | Easter Day 3 Relay Distance, SA | M21 | 9 | 00:55:57 | 1021 |
05/04/2015 | Easter Day 2 Long Distance, SA | M21 | 9 | 01:38:03 | 1016 |
04/04/2015 | Easter Day 1 Middle Distance, SA | M21 | 7 | 00:43:37 | 1043 |
07/03/2015 | NOL Sprint Heat, Botany Park | M21A | 9 | 00:14:23 | 898 |
08/01/2015 | Oceania Orienteering Championships 2015, Oceania Middle Distance Championships | Men | 59 | 00:53:47 | 381 |
30/11/2014 | Victorian Championships, Sprint Distance, Geelong | M21 | 5 | 00:16:57 | 1064 |
29/09/2014 | Australian Championships, Sprint Distance, WA | M21E | 11 | 00:15:57 | 1078 |
28/09/2014 | Australian Championships, Middle Distance, WA | M21E | 24 | 00:43:44 | 946 |
27/09/2014 | WA Championships, Long Distance | M21 | 11 | 01:34:42 | 966 |
14/09/2014 | SA Championships, Long Distance, Merridee | M21 | 2 | 01:25:59 | 1001 |
13/09/2014 | SA Championships, Middle Distance, Twigham | M21 | 2 | 00:45:40 | 1064 |
30/08/2014 | Victorian Championships, Middle Distance, Melville Caves | M21E | 8 | 00:36:28 | 1010 |
26/04/2014 | New South Wales Championship, Long Distance, Bathurst | M21E | 12 | 01:19:19 | 962 |
21/04/2014 | Easter Day 3 Relay Distance, Clandulla, NSW | M21E | 13 | 01:07:18 | 995 |
20/04/2014 | Easter Day 2 Long Distance, Clandulla, NSW | M21E | 20 | 01:43:13 | 976 |
19/04/2014 | Easter Day 1 Middle Distance, Clandulla, NSW | M21E | 12 | 00:37:17 | 1022 |
18/04/2014 | Easter Prologue, Clandulla, NSW | M21E | 19 | 00:14:42 | 1005 |
23/03/2014 | NOL Long Kangaroo Crossing | M21E | 10 | 01:35:35 | 1002 |
22/03/2014 | NOL Middle Yackandandah | M21E | 4 | 00:43:35 | 1081 |
23/02/2014 | NOL Sprint Final, Kelvin Grove, QLD | M21E | 5 | 00:20:52 | 1039 |
22/02/2014 | NOL Sprint Qualification, Griffith University, QLD | M21E | 12 | 00:18:35 | 1016 |
05/10/2013 | Australian Championships, Middle Distance | M21E | 16 | 0:41:14 | 1081 |
29/09/2013 | Australian Championships, Long Distance | M21E | 13 | 1:42:57 | 1057 |
28/09/2013 | Australian Championships, Sprint Distance | M21E | 6 | 0:16:24 | 1128 |
08/09/2013 | Victorian Championships, Middle Distance, Deep Creek | M21E | 10 | 00:34:10 | 935 |
01/09/2013 | Victorian Championships, Long Distance, Chewton | M21E | 3 | 01:41:14 | 1114 |
09/06/2013 | SA Championships, Long Distance, Wilpena Creek | M21 | 2 | 01:40:26 | 1049 |
04/05/2013 | ACT Champs & WOC Trials, Long Distance | M21E | 7 | 01:51:00 | 1026 |
03/05/2013 | ACT Champs & WOC Trials, Sprint Distance | M21E | 11 | 00:17:44 | 1054 |
03/05/2013 | ACT Champs & WOC Trials, Middle Distance | M21E | 23 | 00:50:42 | 917 |
01/04/2013 | Easter 3-Day Day 3, Bendigo | M21E | 16 | 00:49:55 | 986 |
31/03/2013 | Easter 3-Day Day 2, Bendigo | M21E | 14 | 01:45:44 | 983 |
30/03/2013 | Easter 3-Day Day 1, Bendigo | M21E | 10 | 00:35:22 | 1063 |
29/03/2013 | Easter 3-Day Prologue, Bendigo | M21E | 5 | 00:17:55 | 1093 |
10/03/2013 | NOL 2, Mass Start Long Distance, Belair | M21E | 5 | 01:48:05 | 1049 |
09/03/2013 | NOL 1 Qualification, Sprint Distance, Flinders University | M21 C | 2 | 00:18:06 | 1080 |
09/03/2013 | NOL 1 Final, Sprint Distance, Waite University | M21 A Final | 4 | 00:15:32 | 1105 |
15/01/2013 | Sprint the Bay | Men | 22 | 00:20:30 | 1108 |
13/01/2013 | World Cup Event 3 | Men | 59 | 01:08:25 | 390 |
08/01/2013 | Oceania Orienteering Championships | Men | 10 | 00:21:42 | 1103 |
06/01/2013 | World Cup Event 1 | Men | 53 | 00:47:18 | 695 |
11/08/2012 | NT Championships, Night | M21 | 7 | 00:28:47 | 968 |
10/08/2012 | NT Championships, Sprint Distance | M21 | 4 | 00:16:50 | 1035 |
11/06/2012 | SA Middle Championships Prelinna | M21A | 2 | 00:35:23 | 1101 |
10/06/2012 | SA Badge 2, Manawarra | M21A | 2 | 01:22:54 | 1187 |
13/05/2012 | NOL 12, WOC Trials, Long Distance, Newcastle | M21E | 17 | 02:34:40 | 877 |
12/05/2012 | NOL 10, WOC Trials, Sprint Distance, Newcastle | M21E | 9 | 00:18:36 | 1035 |
12/05/2012 | NOL 11, WOC Trials, Middle Distance, Newcastle | M21E | 16 | 00:41:58 | 954 |
06/05/2012 | Victorian Championships, Sprint Distance, Haileybury College | M21A | 3 | 00:14:40 | 1025 |
15/04/2012 | NOL Mass Start Long Distance, QLD | M21E | DNF | 0 | |
14/04/2012 | NOL Sprint x 2, Brisbane | M21E | 5 | 00:35:39 | 979 |
09/04/2012 | Easter Day 3, Relay Distance, QLD | M21E | 12 | 00:57:04 | 973 |
08/04/2012 | Easter Day 2, Long Distance, QLD | M21E | 7 | 01:52:17 | 1021 |
07/04/2012 | Easter Day 1, Middle Distance, QLD | M21E | 9 | 00:37:16 | 1011 |
06/04/2012 | Easter 3-Day Prologue, QLD | M21E | 13 | 00:17:21 | 1001 |
11/03/2012 | National League 1, Chinaman Flat, Hageby | M21E | 15 | 01:28:46 | 972 |
10/03/2012 | National League 1, University of Ballarat, Sprint Distance | M21E | 7 | 00:13:30 | 1061 |
10/03/2012 | National League 1, Surface Hill, Middle Distance | M21E | 14 | 00:32:13 | 1010 |
08/10/2011 | Australian Championships, Long Distance | M21E | 16 | 01:36:07 | 977 |
