M21
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Matthew Crane | AO A | 00:36:46 | 1160 | |
2 | Oscar McNulty | None | 00:38:27 | 1131 | |
3 | Brodie Nankervis | EV T | 00:39:18 | 1117 | |
4 | Lachlan Dow | None | 00:40:20 | 1099 | |
5 | Ian Lawford | None | 00:40:42 | 1093 | |
6 | Jim Oeystein Nybraaten | None | 00:43:22 | 1048 | * |
7 | Bruce Arthur | MF V | 00:43:37 | 1043 | |
8 | Andrew Barnett | BS A | 00:43:44 | 1041 | |
9 | Alex Massey | NC N | 00:44:08 | 1035 | |
10 | Joshua Blatchford | NC N | 00:44:56 | 1021 | |
11 | David Brownridge | BG V | 00:46:46 | 990 | |
12 | Ben Goonan | BG V | 00:47:12 | 983 | |
13 | Tsz Wai Yu | None | 00:47:36 | 976 | * |
14 | Simon Rouse | DR V | 00:49:20 | 946 | * |
15 | Lachlan Hallett | TE S | 00:50:26 | 928 | |
16 | Lukas Frei | None | 00:50:38 | 924 | * |
17 | James Sheldon | None | 00:50:43 | 923 | |
18 | Chi Ko Abdon Cheung | None | 00:51:56 | 902 | * |
19 | Christopher Naunton | BG V | 00:52:57 | 885 | |
20 | Tobias Svarer | None | 00:53:08 | 882 | * |
21 | Peter Hobbs | VI V | 00:53:13 | 881 | |
22 | Wing Chung Tam | None | 00:53:30 | 876 | * |
23 | Richard Goonan | EU V | 00:54:45 | 855 | |
24 | John Nieuwenhoven | CAS S | 00:55:50 | 836 | |
25 | Angus Roberts | NC N | 00:58:00 | 799 | |
26 | Brian Wing Young Poon | None | 01:00:12 | 762 | * |
27 | Kin Wai Lee | None | 01:01:31 | 740 | * |
28 | Raphael Mak | None | 01:03:27 | 707 | |
29 | Kwok Keung Yeung | None | 01:04:07 | 696 | * |
30 | Ricky Thackray | BO W | 01:04:31 | 689 | |
31 | Sam Choi Lam | None | 01:06:01 | 663 | * |
32 | Kelly Bertei | None | 01:07:22 | 641 | |
33 | Siu Tung Hui | None | 01:26:07 | 372 | * |
Event date: 04/04/2015
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0