M21A
| Place | Name | Club | Time | Ranking Points | |
|---|---|---|---|---|---|
| 1 | James Robertson | BG V | 00:14:02 | 1090 | |
| 1 | James Robertson | BG V | 00:14:02 | 1090 | |
| 2 | Bryan RusselKeely | None | 00:14:21 | 1057 | |
| 3 | Bruce Arthur | MF V | 00:14:40 | 1025 | |
| 3 | Bruce Arthur | MF V | 00:14:40 | 1025 | |
| 4 | Evan Barr | BG V | 00:14:53 | 1003 | |
| 4 | Evan Barr | BG V | 00:14:53 | 1003 | |
| 5 | Todd Neve | MF V | 00:15:17 | 962 | |
| 5 | Todd Neve | MF V | 00:15:17 | 962 | |
| 6 | Matthew Schepisi | None | 00:16:01 | 887 | |
| 7 | Eddie Wymer | None | 00:16:06 | 879 | |
| 8 | Blair Trewin | YV V | 00:16:09 | 873 | |
| 8 | Blair Trewin | YV V | 00:16:09 | 873 | |
| 9 | Jim Russell | BG V | 00:16:21 | 853 | |
| 9 | Jim Russell | BG V | 00:16:21 | 853 | |
| 10 | Peter Hobbs | VI V | 00:16:46 | 810 | |
| 10 | Peter Hobbs | VI V | 00:16:46 | 810 | |
| 11 | David Brownridge | BG V | 00:16:57 | 792 | |
| 11 | David Brownridge | BG V | 00:16:57 | 792 | |
| 12 | James Thorpe | None | 00:17:37 | 724 | |
| 13 | Simon Rouse | DR V | 00:17:53 | 696 | |
| 13 | Simon Rouse | DR V | 00:17:53 | 696 | * |
| 14 | Colm Rothery | None | 00:18:38 | 620 | * |
| 15 | Rob Lewis | MF V | 00:18:51 | 597 | |
| 15 | Rob Lewis | MF V | 00:18:51 | 597 | |
| 16 | Stephen Brown | None | 00:19:38 | 517 | |
| 17 | Jun Okabe | BK V | 00:20:05 | 471 | |
| 17 | Jun Okabe | BK V | 00:20:05 | 471 | |
| 18 | Alex Vilagosh | None | 00:21:13 | 356 | |
| 19 | Tim Jackson | CAS V | 00:22:00 | 10 | |
| 19 | Tim Jackson | CAS V | 00:22:00 | 10 | |
| 20 | Geoff McLean | BK V | 00:22:27 | 10 | |
| 20 | Geoff McLean | BK V | 00:22:27 | 10 | |
| 21 | Nick Brown | None | 00:24:14 | 10 | |
| 22 | Peter Lada | YV V | 00:24:56 | 10 | |
| 22 | Peter Lada | YV V | 00:24:56 | 10 | |
| Sebastian Winter | None | DNF | 0 |
Event date: 06/05/2012
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0