M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Ralph Street | None | 00:12:10 | 1177 | * |
2 | Peter Bray | None | 00:12:43 | 1136 | * |
3 | Brodie Nankervis | EV T | 00:12:52 | 1125 | |
4 | Ian Lawford | None | 00:13:10 | 1102 | |
5 | Patrick Jaffe | MF V | 00:13:12 | 1100 | |
6 | Simon Uppill | OH S | 00:13:18 | 1092 | |
7 | Henry McNulty | LO W | 00:13:19 | 1091 | |
8 | Bruce Arthur | MF V | 00:13:21 | 1089 | |
9 | Theo Fleurent | None | 00:13:22 | 1087 | * |
10 | Emil Granqvist | None | 00:13:31 | 1076 | * |
11 | Kerrin Rattray | None | 00:13:55 | 1047 | |
12 | Oscar McNulty | None | 00:14:21 | 1014 | |
13 | Andrew Barnett | BS A | 00:14:28 | 1006 | |
14 | Joshua Blatchford | NC N | 00:14:30 | 1003 | |
15 | Alex Massey | NC N | 00:14:34 | 998 | |
16 | Will Kennedy | WA S | 00:14:35 | 997 | |
17 | Ashley Nankervis | None | 00:14:39 | 992 | |
18 | Stephen Melhuish | None | 00:14:40 | 991 | |
19 | Todd Neve | MF V | 00:14:43 | 987 | |
20 | Riley de Jong | RR Q | 00:14:44 | 986 | |
21 | Simeon Burrill | None | 00:14:44 | 986 | |
22 | Peter Hobbs | VI V | 00:14:53 | 975 | |
23 | Andrew Brown | ST N | 00:14:56 | 971 | |
24 | Rob Baker | None | 00:15:01 | 965 | * |
25 | Aidan Dawson | None | 00:15:06 | 959 | |
26 | Toby Wilson | BF N | 00:15:07 | 958 | |
27 | Angus Robinson | None | 00:15:08 | 956 | |
28 | Andrew Rowan | BK V | 00:15:13 | 950 | |
29 | Duncan Currie | GO N | 00:15:19 | 943 | |
30 | Oliver Mill | None | 00:15:21 | 940 | |
31 | Aston Key | MF V | 00:15:27 | 933 | |
32 | Angus Haines | OH S | 00:15:38 | 919 | |
33 | Nicholas Collins | BK V | 00:15:41 | 916 | |
34 | Ben Goonan | BG V | 00:15:48 | 907 | |
35 | Ricky Thackray | BO W | 00:15:58 | 895 | |
36 | Craig Dufty | BO W | 00:16:04 | 887 | |
37 | Sebastian OHalloran | None | 00:16:14 | 875 | |
38 | John Nieuwenhoven | CAS S | 00:16:16 | 872 | |
39 | Scott Gavens | None | 00:16:28 | 857 | |
40 | Jimmy Cameron | None | 00:16:33 | 851 | |
41 | Simon Rouse | DR V | 00:16:37 | 846 | * |
42 | Nicholas Congedi | None | 00:16:43 | 839 | |
43 | David Brownridge | BG V | 00:16:53 | 826 | |
44 | Tim Jackson | CAS V | 00:16:57 | 822 | |
45 | James Robertson | BG V | 00:17:02 | 815 | |
46 | Jim Russell | BG V | 00:17:04 | 813 | |
47 | Ciaran Lane | None | 00:17:07 | 809 | |
48 | Alexander Ikin | BK V | 00:17:24 | 788 | |
49 | Max Dalheim | MF V | 00:17:25 | 787 | |
50 | Geoff Lawford | AO A | 00:17:43 | 765 | |
51 | Blair Trewin | YV V | 00:17:44 | 763 | |
52 | Even Fossum | None | 00:18:05 | 737 | |
53 | Tyson Hillyard | WA S | 00:18:06 | 736 | |
54 | Glenn James | None | 00:18:15 | 725 | |
55 | Kristian Ruuska | AR V | 00:18:41 | 693 | |
56 | Paulo Jun Alvear Fujii | None | 00:18:52 | 679 | * |
57 | Wayne Eliot | WO W | 00:19:10 | 657 | |
58 | Lachlan Cherry | EV T | 00:19:24 | 640 | |
59 | Peter Collins | None | 00:20:35 | 552 | |
60 | Adam Nolan | WO W | 00:22:30 | 410 | |
61 | Henry Cameron | None | 00:24:20 | 274 | |
Sten Claessens | KO W | DNF | 0 | * | |
Warren Key | MF V | DNF | 0 | ||
Glen Charlton | None | DNF | 0 | ||
Leon Russell Keely | None | DNF | 0 | ||
Jack Neumann | QC Q | DNF | 0 | ||
Jarrah Day | PO A | DNF | 0 | ||
Matt Doyle | MF V | DNF | 0 |
Event date: 12/03/2016
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0