M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Peter Hodkinson | None | 00:14:02 | 1178 | * |
2 | William Gardner | None | 00:14:26 | 1134 | * |
3 | Aston Key | MF V | 00:14:30 | 1127 | |
4 | Brodie Nankervis | EV T | 00:14:55 | 1081 | |
5 | Joseph Dickinson | EV T | 00:15:06 | 1061 | |
6 | Kerrin Rattray | None | 00:15:12 | 1050 | |
7 | Aidan Dawson | None | 00:15:13 | 1048 | |
8 | Matt Doyle | MF V | 00:15:24 | 1027 | |
9 | Simon Uppill | OH S | 00:15:30 | 1016 | |
10 | Tuomas Kari | None | 00:15:51 | 978 | * |
11 | Duncan Currie | GO N | 00:15:51 | 978 | |
12 | Patrick Miller | None | 00:15:52 | 976 | |
13 | Bruce Arthur | MF V | 00:16:06 | 950 | |
14 | Martin Dent | RR A | 00:16:10 | 943 | |
15 | Jarrah Day | PO A | 00:16:13 | 937 | |
16 | Todd Neve | MF V | 00:16:16 | 932 | |
17 | Simeon Burrill | None | 00:16:19 | 926 | |
18 | Matthew Schepisi | None | 00:16:25 | 915 | |
19 | Mikkel Kaae-Nielsen | None | 00:16:26 | 913 | * |
20 | Toby Wilson | BF N | 00:16:33 | 901 | |
21 | James Robertson | BG V | 00:16:40 | 888 | |
22 | Ian Lawford | None | 00:16:47 | 875 | |
23 | Alastair George | BF N | 00:16:48 | 873 | |
24 | Robin Mennet | None | 00:16:54 | 862 | |
25 | Teemu Karjalainen | None | 00:17:10 | 833 | * |
26 | Jed Fleming | None | 00:17:13 | 827 | |
27 | Brody McCarthy | YV V | 00:17:34 | 788 | |
28 | Glenn James | None | 00:17:34 | 788 | |
29 | Craig Feuerherdt | BG V | 00:17:40 | 777 | |
30 | Daniel Gray | UG Q | 00:18:16 | 711 | |
31 | Tristan Miller | CC A | 00:18:20 | 704 | |
32 | Ricky Thackray | BO W | 00:18:26 | 693 | |
33 | Thomas Garbellini | None | 00:18:26 | 693 | |
34 | Jack Neumann | QC Q | 00:18:34 | 678 | |
35 | Fredrik Johansson | MF V | 00:18:45 | 658 | * |
36 | Tuve Moeller | None | 00:18:45 | 658 | * |
37 | Adrian Jäggi | None | 00:19:14 | 604 | * |
38 | Peter Hobbs | VI V | 00:19:21 | 592 | |
39 | Jaiden Fidge | None | 00:19:21 | 592 | |
40 | Zac Needham | None | 00:19:26 | 582 | |
41 | Simon Rouse | DR V | 00:19:33 | 570 | * |
42 | Nicholas Congedi | None | 00:19:35 | 566 | |
43 | Nicholas Collins | BK V | 00:19:38 | 560 | |
44 | Ryan Stocks | CC A | 00:19:49 | 540 | |
45 | David Brownridge | BG V | 00:19:59 | 522 | |
46 | Ryan Gray | UG Q | 00:19:59 | 522 | |
47 | Jonathan McComb | SH T | 00:20:15 | 492 | |
48 | Ashley Nankervis | None | 00:21:16 | 380 | |
49 | Max Dalheim | MF V | 00:21:35 | 345 | |
50 | Blair Trewin | YV V | 00:21:47 | 323 | |
51 | Michael Loughnan | BG V | 00:22:21 | 261 | |
52 | Conan Prendergast | None | 00:23:33 | 128 | |
53 | Gary Buchan | EU V | 00:30:49 | 10 | |
54 | Osama Ali | None | 00:43:03 | 10 | |
James Gray | None | DNF | 0 | ||
Les Bright | None | DNF | 0 | ||
Karl Bicevskis | None | DNF | 0 | * | |
Rob Preston | CH V | DNF | 0 | ||
Gareth Candy | AO A | DNF | 0 | ||
Peter Collins | None | DNF | 0 | ||
Alexander Ikin | BK V | DNF | 0 | ||
Konsta Vanhanen | None | DNF | 0 | * | |
Angus Haines | OH S | DNF | 0 | ||
Dante Afnan | YA S | DNF | 0 | ||
Patrick Jaffe | MF V | DNF | 0 | ||
Lachlan Cherry | EV T | DNF | 0 | ||
Riley Martin | None | DNF | 0 | ||
Noah Poland | None | DNF | 0 |
Event date: 10/03/2018
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0