M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Grant Reinbott | RR Q | 00:11:51 | 1210 | |
2 | Alastair George | BF N | 00:12:17 | 1197 | |
3 | Patrick Jaffe | MF V | 00:12:21 | 1192 | |
4 | Marius Kaiser | None | 00:12:35 | 1188 | * |
5 | Torren Arthur | MF V | 00:12:43 | 1184 | |
6 | Sam Woolford | EV T | 00:12:45 | 1182 | |
6 | Leith Soden | OH S | 00:12:45 | 1182 | |
8 | Ewan Shingler | BF N | 00:12:51 | 1174 | |
9 | Toby Lang | BS A | 00:13:00 | 1162 | |
10 | Nathan Borton | None | 00:13:09 | 1151 | * |
11 | Toby Wilson | BF N | 00:13:10 | 1150 | |
12 | Martin Dent | RR A | 00:13:11 | 1148 | |
13 | Blake Reinbott | RR Q | 00:13:21 | 1136 | |
14 | Duncan Currie | GO N | 00:13:28 | 1127 | |
15 | David Stocks | CC A | 00:13:34 | 1119 | |
16 | Joseph Hudd | None | 00:13:37 | 1115 | * |
17 | Seth Sweeney | WH N | 00:14:00 | 1106 | |
18 | Simeon Burrill | None | 00:14:20 | 1080 | |
18 | Riley de Jong | RR Q | 00:14:20 | 1080 | |
20 | Ryo Iguchi | None | 00:14:24 | 1075 | * |
21 | Niko Stoner | AL T | 00:14:36 | 1060 | |
22 | Daniel Gray | UG Q | 00:14:37 | 1059 | |
23 | Oskar Mella | NC N | 00:14:39 | 1056 | |
24 | Bruce Arthur | MF V | 00:14:42 | 1052 | |
25 | Oscar Woolford | BB N | 00:14:51 | 1041 | |
26 | Mason Arthur | MF V | 00:14:57 | 1033 | |
27 | Jack Marschall | SW S | 00:15:05 | 1023 | |
28 | Kieran Woods | None | 00:15:09 | 1018 | * |
29 | Jonty Oram | None | 00:15:20 | 1004 | * |
29 | John Rocke | None | 00:15:20 | 1004 | |
31 | Simonius Jager | None | 00:15:22 | 1001 | * |
31 | Simon Uppill | OH S | 00:15:22 | 1001 | |
33 | Ben Schulz | UG Q | 00:15:33 | 987 | |
34 | Andrew Hill | WH N | 00:15:44 | 973 | |
35 | Nick Smith | None | 00:15:46 | 971 | * |
36 | Kelvin Meng | CC A | 00:16:03 | 949 | |
37 | Lorenzo Calabro | TF Q | 00:16:20 | 928 | |
38 | Nicholas Brennan | RR A | 00:16:57 | 880 | |
38 | Yuma Aoki | None | 00:16:57 | 880 | * |
40 | Toby Cooper | BK V | 00:17:14 | 859 | |
41 | Robert Schaefer | UG Q | 00:17:33 | 834 | |
42 | Toby Cazzolato | TJ S | 00:18:41 | 748 | |
43 | Mark Lommers | LO W | 00:18:47 | 740 | |
44 | Chris Ensbey | BB Q | 00:20:36 | 601 | |
45 | Hisami Sato | None | 00:27:10 | 99 |
Event date: 27/09/2025
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05