M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Simon Uppill | OH S | 00:17:04 | 1086 | |
2 | Lachlan Dow | None | 00:17:25 | 1066 | |
3 | Henry McNulty | LO W | 00:17:36 | 1058 | |
4 | Ian Lawford | None | 00:17:43 | 1053 | |
5 | Ludvig Ahlund | None | 00:17:48 | 1049 | * |
6 | Mark Gregson | UG Q | 00:17:48 | 1049 | |
7 | Matt Parton | None | 00:17:48 | 1049 | |
8 | Oscar McNulty | None | 00:18:00 | 1041 | |
9 | Murray Scown | None | 00:18:04 | 1038 | |
10 | Todd Neve | MF V | 00:18:17 | 1029 | |
11 | Ashley Nankervis | None | 00:18:34 | 1016 | |
12 | Bruce Arthur | MF V | 00:18:35 | 1016 | |
13 | Rob Baker | None | 00:18:44 | 1009 | * |
14 | Christopher Naunton | BG V | 00:18:54 | 1002 | |
15 | Matt Doyle | MF V | 00:19:17 | 986 | |
16 | Lachlan Hallett | TE S | 00:19:30 | 976 | |
17 | Joshua Blatchford | NC N | 00:19:31 | 976 | |
18 | Andrew Brown | ST N | 00:20:01 | 954 | |
19 | Andrew Hill | WH N | 00:20:13 | 945 | |
20 | Daniel Hill | None | 00:20:23 | 938 | |
21 | Toby Wilson | BF N | 00:20:40 | 926 | |
22 | David Tay | None | 00:20:50 | 919 | * |
23 | Aidan Dawson | None | 00:21:20 | 897 | |
24 | Andrew Morris | None | 00:21:32 | 889 | |
25 | Daniel Stott | YV V | 00:21:47 | 878 | |
26 | Kurt Neumann | EN Q | 00:22:00 | 869 | |
27 | Mathieu McGuire | None | 00:22:28 | 848 | |
28 | Toby Brennan | None | 00:22:43 | 838 | |
29 | Angus Roberts | NC N | 00:22:59 | 826 | |
30 | Peter Hobbs | VI V | 00:23:07 | 821 | |
31 | Chris Firman | None | 00:23:09 | 819 | |
32 | Jim Russell | BG V | 00:23:23 | 809 | |
33 | James Sheldon | None | 00:23:57 | 785 | |
34 | Blair Trewin | YV V | 00:24:13 | 773 | |
35 | Simeon Burrill | None | 00:24:16 | 771 | |
36 | John Nieuwenhoven | CAS S | 00:24:27 | 763 | |
37 | Tyson Hillyard | WA S | 00:25:00 | 739 | |
38 | Riley De Jong | RR Q | 00:25:31 | 717 | |
39 | Duncan Grassie | None | 00:25:32 | 716 | * |
40 | Callum Roberts | NC N | 00:25:36 | 714 | |
41 | Aidan Tay | None | 00:26:25 | 678 | |
42 | Paulo Jun Alvear Fujii | None | 00:27:13 | 644 | * |
43 | Elliott Meelen | FN Q | 00:27:15 | 643 | |
Will Kennedy | WA S | DNF | 0 | ||
Brodie Nankervis | EV T | DNF | 0 | ||
Jack Neumann | QC Q | DNF | 0 |
Event date: 22/02/2014
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.0