M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Ian Lawford | None | 00:34:11 | 1165 | |
2 | Jakob Edsen | None | 00:34:24 | 1160 | * |
3 | Simon Uppill | OH S | 00:35:13 | 1141 | |
4 | David Shepherd | None | 00:35:19 | 1139 | |
5 | Eskil Sch°ning | None | 00:36:10 | 1119 | * |
6 | Matt Doyle | MF V | 00:36:53 | 1103 | |
7 | Tim Robertson | None | 00:36:57 | 1101 | * |
8 | Thor N°rskov | None | 00:37:29 | 1089 | * |
9 | Brodie Nankervis | EV T | 00:37:38 | 1086 | |
10 | Oscar McNulty | None | 00:38:15 | 1072 | |
11 | Ed Cory-Wright | None | 00:38:46 | 1060 | * |
12 | Bryan RusselKeely | None | 00:39:18 | 1047 | |
13 | David Brownridge | BG V | 00:39:31 | 1042 | |
14 | Mark Gregson | UG Q | 00:39:42 | 1038 | |
15 | Dave Meyer | RR A | 00:39:47 | 1036 | |
16 | Alex Massey | NC N | 00:40:04 | 1030 | |
17 | Tommy Hayes | None | 00:40:30 | 1020 | * |
18 | Devon Beckman | None | 00:40:42 | 1015 | * |
19 | Tomas Krajca | None | 00:41:17 | 1002 | * |
20 | Matt Goodall | None | 00:41:33 | 996 | |
21 | Geoff Stacey | None | 00:42:18 | 979 | |
22 | Craig Dufty | BO W | 00:42:34 | 972 | |
23 | Andrew Hill | WH N | 00:43:34 | 949 | |
24 | Bruce Arthur | MF V | 00:43:44 | 946 | |
25 | Aidan Dawson | None | 00:44:38 | 925 | |
26 | Bill Edwards | None | 00:45:01 | 916 | * |
27 | Henrik Rindom Knudsen | None | 00:45:14 | 911 | * |
28 | Jock Davis | BF N | 00:45:20 | 909 | |
29 | Jarrah Day | PO A | 00:45:24 | 907 | |
30 | Christopher Naunton | BG V | 00:45:27 | 906 | |
31 | Andrew Brown | ST N | 00:46:00 | 894 | |
32 | Jim Russell | BG V | 00:46:31 | 882 | |
33 | Tom Ronnfeldt | None | 00:46:36 | 880 | |
34 | Nicholas Collins | BK V | 00:46:47 | 876 | |
35 | Blair Trewin | YV V | 00:47:02 | 870 | |
36 | Steve Fletcher | None | 00:47:38 | 856 | |
37 | Ricky Thackray | BO W | 00:48:03 | 846 | |
38 | Will Kennedy | WA S | 00:48:45 | 830 | |
39 | Jack Neumann | QC Q | 00:48:50 | 829 | |
40 | Stephen Melhuish | None | 00:48:58 | 825 | |
41 | Cameron Duncan | None | 00:49:26 | 815 | |
42 | Patrick Jaffe | MF V | 00:50:11 | 798 | |
43 | Toby Wilson | BF N | 00:50:28 | 791 | |
44 | Scott Charlton | None | 00:50:31 | 790 | |
45 | James Crosby | None | 00:50:43 | 785 | * |
46 | Oisin Stronach | None | 00:51:06 | 776 | * |
47 | Ciaran Lane | None | 00:51:14 | 773 | |
48 | Wayne Eliot | WO W | 00:51:47 | 761 | |
49 | Ben Goonan | BG V | 00:52:11 | 752 | |
50 | Harry Nicholson | None | 00:53:21 | 725 | |
51 | Simon Rouse | DR V | 00:56:26 | 654 | * |
52 | Nic Cherry | None | 01:04:52 | 460 | |
53 | Andrew Mackay | None | 01:08:15 | 383 | |
54 | Bryce Crage | None | 01:21:18 | 10 | |
Elliott Meelen | FN Q | DNF | 0 | ||
Oliver Mill | None | DNF | 0 | ||
Daniel Hill | None | DNF | 0 | ||
Ashley Nankervis | None | DNF | 0 |
Event date: 28/09/2014
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05