Elite Rankings

NOL and WRE Event - Middle Distance - Wiela-Bunyip Reach

M21E

Place Name Club Time Ranking Points
1 Aston Key MF V 00:33:50 1214
1 Aston Key MF V 00:33:50 1214
2 Patrick Jaffe MF V 00:34:48 1190
2 Patrick Jaffe MF V 00:34:48 1190
3 Matt Doyle MF V 00:34:49 1190
3 Matt Doyle EN Q 00:34:49 1190
4 Brodie Nankervis EV T 00:35:35 1171
4 Brodie Nankervis EV T 00:35:35 1171
5 Matthew Crane AO A 00:36:23 1152
5 Matthew Crane AO A 00:36:23 1152
6 Jarrah Day PO A 00:36:46 1142
6 Jarrah Day PO A 00:36:46 1142
7 Alastair George BF N 00:37:14 1131
7 Alastair George BF N 00:37:14 1131
8 David Stocks CC A 00:38:10 1108
8 David Stocks CC A 00:38:10 1108
9 Simon Uppill OH S 00:38:46 1094
9 Simon Uppill OH S 00:38:46 1094
10 Patrick Miller None 00:38:52 1091
11 Daniel Gray UG Q 00:39:27 1077
11 Daniel Gray UG Q 00:39:27 1077
12 Ryan Gray UG Q 00:39:47 1069
12 Ryan Gray UG Q 00:39:47 1069
13 Toby Wilson BF N 00:40:01 1063
13 Toby Wilson BF N 00:40:01 1063
14 Jensen Key MF V 00:40:13 1058
14 Jensen Key MF V 00:40:13 1058
15 Sam Woolford EV T 00:40:15 1058
15 Sam Woolford EV T 00:40:15 1058
16 Angus Haines OH S 00:42:18 1008
16 Angus Haines OH S 00:42:18 1008
17 Samuel Garbellini None 00:42:32 1002 *
18 Kurt Neumann EN Q 00:43:18 983
18 Kurt Neumann EN Q 00:43:18 983
19 Bruce Arthur MF V 00:43:42 974
19 Bruce Arthur MF V 00:43:42 974
20 Mason Arthur MF V 00:45:49 922
20 Mason Arthur MF V 00:45:49 922
21 Ricky Thackray BO W 00:46:35 904
21 Ricky Thackray BO W 00:46:35 904
22 Simon Rouse DR V 00:47:54 872 *
22 Simon Rouse DR V 00:47:54 872
23 Dante Afnan YA S 00:48:05 867
23 Dante Afnan YA S 00:48:05 867
24 Max Grivell TT S 00:48:10 865
24 Max Grivell TT S 00:48:10 865
25 Fredrik Johansson MF V 00:48:45 851 *
25 Fredrik Johansson MF V 00:48:45 851
26 David Brownridge BG V 00:49:10 841
26 David Brownridge BG V 00:49:10 841
27 Toby Cazzolato TJ S 00:49:18 837
27 Toby Cazzolato TJ S 00:49:18 837
28 Thomas Garbellini None 00:49:34 831
29 Warren Key MF V 00:50:40 804
29 Warren Key MF V 00:50:40 804
30 Toby Lang BS A 00:50:52 799
30 Toby Lang BS A 00:50:52 799
31 Jack Marschall SW S 00:52:47 753
31 Jack Marschall SW S 00:52:47 753
32 Oscar Woolford AL T 00:54:48 704
32 Oscar Woolford BB N 00:54:48 704
32 Oscar Woolford BB N 00:54:48 704
33 Jim Russell BG V 00:55:19 691
33 Jim Russell BG V 00:55:19 691
34 Ethan Penck YA S 00:57:14 645
34 Ethan Penck YA S 00:57:14 645
35 Will Whittington SH T 00:58:02 625
35 Will Whittington SH T 00:58:02 625
36 Oscar Johnston TJ S 00:58:23 617
36 Oscar Johnston TJ S 00:58:23 617
37 Selwyn Sweeney WH N 00:58:48 607
37 Selwyn Sweeney WH N 00:58:48 607
38 Toby Cooper BK V 00:59:07 599
38 Toby Cooper BK V 00:59:07 599
39 Leith Soden OH S 01:02:41 512
39 Leith Soden OH S 01:02:41 512
40 Blair Trewin YV V 01:04:39 464
40 Blair Trewin YV V 01:04:39 464
41 Remi Afnan YA S 01:28:18 10
41 Remi Afnan YA S 01:28:18 10

Event date: 24/04/2021

The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.

Eventor

* ineligible: Nationality must be Australia

Statistics

Race weighting factor, IP: 1.0