Men B Final
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Jim Russell | BG V | 0:11:59 | 1096 | |
2 | Eoin Rothery | BF N | 0:13:22 | 1007 | |
3 | Jason McCrae | None | 0:13:41 | 987 | |
4 | Andy Hogg | PO A | 0:13:48 | 979 | |
5 | Lachlan Hallett | TE S | 0:13:48 | 979 | |
6 | Graham Turner | BF N | 0:14:24 | 940 | |
7 | Dave Meyer | RR A | 0:14:54 | 908 | |
8 | Adrian Jackson | None | 0:14:57 | 905 | |
9 | Simon Goddard | None | 0:15:09 | 892 | |
10 | Paul Marsh | BF N | 0:15:23 | 878 | |
11 | Bruce Arthur | MF V | 0:15:27 | 873 | |
12 | Ian Warren | None | 0:15:38 | 862 | |
13 | Jamie Potter | None | 0:15:50 | 849 | |
14 | Oskar Booth | SO Q | 0:16:15 | 822 | |
15 | Alexander Stollznow | None | 0:16:44 | 791 | |
16 | Matthew Schepisi | None | 0:16:46 | 788 | |
17 | Neil Simson | TF Q | 0:17:12 | 761 | |
18 | Miguel Clark | None | 0:17:12 | 761 | |
19 | Paul Liggins | AL T | 0:18:51 | 655 |
Event date: 10/03/2001
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 0.7