Class | State | Club |
---|---|---|
Women | SA | Tintookies Orienteers |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
2 | 2037 | 1018 | 23 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
23/06/2024 | O-Festival lang | Women | 53 | 02:19:52 | 1037 |
22/06/2024 | O-Festival mellom | Women | 94 | 01:05:31 | 1000 |
01/04/2024 | Australian 3 Days 2024 Day 3 | W21E | 15 | 01:16:18 | 1025 |
31/03/2024 | Australian 3 Days 2024 Day 2 | W21E | 8 | 01:50:28 | 1065 |
30/03/2024 | Australian 3 Days 2024 Day 1 | W21E | 10 | 00:43:39 | 1048 |
10/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Long Distance | Women | 6 | 01:19:17 | 1071 |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Middle distance | Women | 5 | 00:56:04 | 1061 |
03/03/2024 | XXXVI International Trophy Murcia Costa Cálida - Middle Distance | Women | 14 | 00:40:00 | 1093 |
02/03/2024 | XXXVI International Trophy Murcia Costa Cálida - Long Distance | Women | 18 | 02:03:13 | 1069 |
06/08/2022 | Orienteering World Cup Round 2 with European Orienteering Championships 2022, Middle - final | Women | 33 | 01:01:37 | 1048 |
03/08/2022 | Orienteering World Cup Round 2 with European Orienteering Championships 2022, Middle - qualification | Women | 31 | 00:54:47 | 1045 |
13/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | Women | 31 | 00:47:19 | 966 |
05/02/2022 | XI PREMI-O (MIDDLE) | Women | 14 | 00:41:41 | 1083 |
05/12/2021 | 33 COSTA CÁLIDA MURCIA | Women | 0 | ||
15/05/2021 | NOL, ACT League #4, NSW SL #3 | W21E | 3 | 00:37:07 | 1194 |
25/04/2021 | NOL - SA Long Distance Championships - Crooked Straight | W21E | 2 | 01:38:44 | 1198 |
24/04/2021 | NOL and WRE Event - Middle Distance - Wiela-Bunyip Reach | W21E | 5 | 00:46:05 | 1130 |
05/04/2021 | 2021 Easter 3 Days Day 3 | Women 21 Elite | 7 | 00:52:01 | 1121 |
04/04/2021 | 2021 Easter 3 Days Day 2 | Women 21 Elite | 2 | 02:04:01 | 1181 |
03/04/2021 | 2021 Easter 3 Days Day 1 | Women 21 Elite | 1 | 00:48:47 | 1131 |
14/03/2021 | NOL - Long - Eureka Challenge - Vic Autumn 2 - Creswick | W21E | 3 | 01:29:42 | 1156 |
13/03/2021 | NOL - Middle - Vic Autumn 1 - Mt Alexander | W21E | 2 | 00:53:15 | 1170 |
05/10/2020 | FLINDERS RANGES DAY 3 - SA Middle Distance Championships - Prelinna | W21A | 5 | 00:46:27 | 1012 |
13/09/2020 | SA Long Orienteering Championships - Narrinyeri Hills | W21A | 2 | 01:24:56 | 793 |
06/10/2019 | Oceania 2019 - Event 8 Oceania Middle Distance Championships | W21E | 9 | 00:44:02 | 882 |
05/10/2019 | Oceania 2019 - Event 7 Oceania Long Distance Championships | W21E | 11 | 02:04:34 | 691 |
29/09/2019 | Oceania 2019 - Event 2 Australian Long Distance Championships | W21E | 13 | 01:24:19 | 1007 |
22/09/2019 | SA Middle Distance Championships Wirra Wirra | W21 | 3 | 00:53:27 | 772 |
08/09/2019 | SA Long Distance Championships - Crooked Straight, Renmark | W21A | 5 | 01:47:02 | 778 |
27/04/2019 | Go for 2&5 Australian Middle Distance Championships | W21E | 5 | 00:34:26 | 1045 |
27/04/2019 | Go for 2&5 Australian Middle Distance Championships | W21E | 5 | 00:34:26 | 1064 |
22/04/2019 | Go for 2 Australian 3 Day Middle | W21E | 6 | 00:37:29 | 1023 |
22/04/2019 | Go for 2&5 Australian 3 Day Championship, middle | W21E | 6 | 00:37:29 | 1068 |
21/04/2019 | Go for 2 Australian 3 Day Long | W21E | 6 | 01:49:17 | 902 |
21/04/2019 | Go for 2&5 Australian 3 Day Championship, long | W21E | 6 | 01:49:17 | 920 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | W21E | 9 | 01:24:41 | 925 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | W21E | 9 | 01:24:41 | 904 |
07/10/2018 | AOC2018 SA Middle Distance Championships NOL Event 9 | W21E | 7 | 00:48:39 | 918 |
06/10/2018 | AOC2018 Australian Long Championships NOL & WRE Event 8 | W21E | 7 | 01:26:34 | 894 |
29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | W21E | 11 | 00:42:33 | 786 |
19/08/2018 | SA Long Championships: Badge & OY Mulga Valley | W21A | 2 | 01:17:06 | 887 |
20/07/2018 | FISU World University Orienteering Championships 2018, Long | Women | 68 | 02:03:34 | 587 |
18/07/2018 | FISU World University Orienteering Championships 2018, Middle | Women | 48 | 00:57:34 | 903 |
20/05/2018 | NOL 10 & Victorian Autumn Series 4 - Tipperary, Hepburn Springs | W21 | 6 | 01:33:22 | 935 |
19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | W21 | 6 | 00:38:44 | 992 |
02/04/2018 | Australian 3 Day Championships, Day 3 | W21E | 10 | 00:54:28 | 629 |
01/04/2018 | Australian 3 Day Championships, Day 2 Long Distace | W21E | 9 | 01:16:59 | 866 |
31/03/2018 | Australian 3 Day Championships, Day 1 Middle Distace | W21E | 7 | 00:43:40 | 903 |
30/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 7 | 01:23:27 | 901 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 12 | 00:38:44 | 913 |
03/09/2017 | South Australian Championships, Long Distance | W21 | 2 | 02:05:48 | 728 |
02/09/2017 | South Australian Championships, Middle Distance | W21 | 5 | 00:57:11 | 823 |
02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | W21E | 14 | 00:54:29 | 781 |
01/10/2016 | Australian Championships, Long Distance, Stanthorpe | W21E | 18 | 02:11:39 | 308 |
24/04/2016 | National League 10, Wilpena, Ultra Long Distance | W21E | DNF | 0 | |
23/04/2016 | National League 9, Wilpena, Middle Distance | W21E | 17 | 00:42:06 | 853 |
28/03/2016 | Easter Day 3, Foxlow Flats, ACT | W21E | 18 | 01:00:37 | 900 |
27/03/2016 | Easter Day 2, Murdering Shed, ACT | W21E | 21 | 01:51:02 | 863 |
26/03/2016 | Easter Day 1, Isaac Ridge, ACT | W21E | DNF | 0 | |
09/07/2015 | Long distance | Women | 113 | 01:35:04 | 242 |
23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | W21 | 18 | 00:47:13 | 905 |
28/09/2014 | Australian Championships, Middle Distance, WA | W21E | 22 | 00:43:32 | 907 |
23/07/2014 | Junior World Orienteering Championships | Women | 88 | 01:48:38 | 323 |
22/03/2014 | NOL Middle Yackandandah | W21E | 22 | 01:01:20 | 673 |
10/03/2013 | NOL 2, Mass Start Long Distance, Belair | W21E | 23 | 02:08:00 | 589 |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
5 | 5189 | 1037 | 18 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
23/06/2024 | O-Festival lang | Women | 53 | 02:19:52 | 1037 |
22/06/2024 | O-Festival mellom | Women | 94 | 01:05:31 | 1000 |
21/06/2024 | O-Festival sprint | Women | 31 | 00:17:08 | 1122 |
28/04/2024 | NOL - Elite Knockout Sprint | Women–Qualification C | 3 | 00:08:34 | 964 |
27/04/2024 | NOL3a - WRE Elite Qld Sprint Champs am - OY3 | W21E | 9 | 00:16:52 | 1066 |
01/04/2024 | Australian 3 Days 2024 Day 3 | W21E | 15 | 01:16:18 | 1025 |
31/03/2024 | Australian 3 Days 2024 Day 2 | W21E | 8 | 01:50:28 | 1065 |
30/03/2024 | Australian 3 Days 2024 Day 1 | W21E | 10 | 00:43:39 | 1048 |
29/03/2024 | Australian 3 Days 2024 - NOL Prologue & Public Sprint | W21E | 8 | 00:17:34 | 1105 |
10/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Long Distance | Women | 6 | 01:19:17 | 1071 |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 SPRINT | Women | 8 | 00:17:58 | 1099 |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 - Middle distance | Women | 5 | 00:56:04 | 1061 |
03/03/2024 | XXXVI International Trophy Murcia Costa Cálida - Middle Distance | Women | 14 | 00:40:00 | 1093 |
02/03/2024 | XXXVI International Trophy Murcia Costa Cálida - Long Distance | Women | 18 | 02:03:13 | 1069 |
08/10/2023 | Orienteering World Cup Round 3 with European Orienteering Championships 2023, Knock-Out Sprint | Women | 115 | 00:00:01 | 10 |
08/10/2023 | Orienteering World Cup Round 3 with European Orienteering Championships 2023, Knock-Out Sprint | Women | 39 | 00:10:51 | 1067 |
04/10/2023 | Orienteering World Cup Round 3 with European Orienteering Championships 2023, Sprint qualification | Women | 37 | 00:13:38 | 1079 |
27/11/2022 | Victorian Sprint Champs - Beaconhills College Pakenham | W21A | 5 | 00:15:18 | 1029 |
06/08/2022 | Orienteering World Cup Round 2 with European Orienteering Championships 2022, Middle - final | Women | 33 | 01:01:37 | 1048 |
03/08/2022 | Orienteering World Cup Round 2 with European Orienteering Championships 2022, Middle - qualification | Women | 31 | 00:54:47 | 1045 |
30/06/2022 | World Orienteering Championships 2022, Sprint | Women | 22 | 00:14:27 | 1113 |
05/06/2022 | DM Sprint | Women | 42 | 00:19:17 | 1024 |
28/05/2022 | Orienteering World Cup Round 1, Knock-Out Sprint | Women | 88 | 00:12:19 | 10 |
28/05/2022 | Orienteering World Cup Round 1, Knock-Out Sprint | Women | 30 | 00:12:19 | 1141 |
26/05/2022 | Orienteering World Cup Round 1, Sprint | Women | 99 | 00:21:23 | 1142 |
03/04/2022 | ASOM 2022 | Women | 0 | ||
20/03/2022 | Coppa Italia CO Sprint - 2^ prova | Women | 23 | 00:14:19 | 1117 |
13/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | Women | 31 | 00:47:19 | 966 |
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | Women | 15 | 00:21:15 | 1146 |
05/02/2022 | XI PREMI-O (MIDDLE) | Women | 14 | 00:41:41 | 1083 |
05/02/2022 | XI PREMI-O (SPRINT) | Women | 12 | 00:19:16 | 1135 |
05/12/2021 | 33 COSTA CÁLIDA MURCIA | Women | 0 | ||
15/05/2021 | NOL, ACT League #4, NSW SL #3 | W21E | 3 | 00:37:07 | 1194 |
25/04/2021 | NOL - SA Long Distance Championships - Crooked Straight | W21E | 2 | 01:38:44 | 1198 |
24/04/2021 | NOL and WRE Event - Middle Distance - Wiela-Bunyip Reach | W21E | 5 | 00:46:05 | 1130 |
05/04/2021 | 2021 Easter 3 Days Day 3 | Women 21 Elite | 7 | 00:52:01 | 1121 |
04/04/2021 | 2021 Easter 3 Days Day 2 | Women 21 Elite | 2 | 02:04:01 | 1181 |
03/04/2021 | 2021 Easter 3 Days Day 1 | Women 21 Elite | 1 | 00:48:47 | 1131 |
02/04/2021 | 2021 Easter 3 Days Prologue | Women 21 Elite | 3 | 00:17:30 | 1106 |
14/03/2021 | NOL - Long - Eureka Challenge - Vic Autumn 2 - Creswick | W21E | 3 | 01:29:42 | 1156 |
13/03/2021 | NOL - Sprint - Gisborne | W21E | 1 | 00:15:52 | 1116 |
13/03/2021 | NOL - Middle - Vic Autumn 1 - Mt Alexander | W21E | 2 | 00:53:15 | 1170 |
28/02/2021 | SA Sprint Championships - Roseworthy College | W21A | 1 | 00:15:42 | 1106 |
05/10/2020 | FLINDERS RANGES DAY 3 - SA Middle Distance Championships - Prelinna | W21A | 5 | 00:46:27 | 1012 |
13/09/2020 | SA Long Orienteering Championships - Narrinyeri Hills | W21A | 2 | 01:24:56 | 793 |
08/03/2020 | Melbourne Sprint Weekend Race 3 | W21E | 2 | 00:17:49 | 956 |
08/03/2020 | Melbourne Sprint Weekend Race 4 | W21E | 17 | 00:16:23 | 757 |
07/03/2020 | Melbourne Sprint Weekend Race 1 + WRE | W21E | 6 | 00:17:02 | 916 |
07/03/2020 | Melbourne Sprint Weekend Race 2 | W21E | 14 | 00:18:44 | 820 |
01/03/2020 | SA Sprint Championships - Waite | W21 | 1 | 00:15:00 | 867 |
06/10/2019 | Oceania 2019 - Event 8 Oceania Middle Distance Championships | W21E | 9 | 00:44:02 | 882 |
05/10/2019 | Oceania 2019 - Event 7 Oceania Long Distance Championships | W21E | 11 | 02:04:34 | 691 |
29/09/2019 | Oceania 2019 - Event 2 Australian Long Distance Championships | W21E | 13 | 01:24:19 | 1007 |
28/09/2019 | Oceania 2019 - Event 1 Oceania Sprint Distance Champs | W21E | 16 | 00:19:58 | 1019 |
22/09/2019 | SA Middle Distance Championships Wirra Wirra | W21 | 3 | 00:53:27 | 772 |
08/09/2019 | SA Long Distance Championships - Crooked Straight, Renmark | W21A | 5 | 01:47:02 | 778 |
27/04/2019 | Go for 2&5 Australian Middle Distance Championships | W21E | 5 | 00:34:26 | 1045 |
27/04/2019 | Go for 2&5 Australian Middle Distance Championships | W21E | 5 | 00:34:26 | 1064 |
26/04/2019 | Go for 2&5 Australian Sprint Championships | W21E | 7 | 00:20:53 | 982 |
26/04/2019 | Go for 2&5 Australian Sprint Championships | W21E | 8 | 00:20:53 | 1041 |
22/04/2019 | Go for 2 Australian 3 Day Middle | W21E | 6 | 00:37:29 | 1023 |
22/04/2019 | Go for 2&5 Australian 3 Day Championship, middle | W21E | 6 | 00:37:29 | 1068 |
21/04/2019 | Go for 2 Australian 3 Day Long | W21E | 6 | 01:49:17 | 902 |
21/04/2019 | Go for 2&5 Australian 3 Day Championship, long | W21E | 6 | 01:49:17 | 920 |
20/04/2019 | Go for 2 Australian 3 Day Sprint | W21E | 2 | 00:17:22 | 1102 |
20/04/2019 | Go for 2&5 Australian 3 Day Championship, sprint | W21E | 2 | 00:17:22 | 1092 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | W21E | 9 | 01:24:41 | 925 |
31/03/2019 | 2019 National Orienteering League (NOL 2) & NSW State League 2 - Long | W21E | 9 | 01:24:41 | 904 |
03/03/2019 | SA Sprint Championships - Aberfoyle Park HS and surrounds | W21A | 1 | 00:19:36 | 991 |
07/10/2018 | AOC2018 SA Middle Distance Championships NOL Event 9 | W21E | 7 | 00:48:39 | 918 |
06/10/2018 | AOC2018 Australian Long Championships NOL & WRE Event 8 | W21E | 7 | 01:26:34 | 894 |
01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | W21E | 11 | 00:17:29 | 904 |
29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | W21E | 11 | 00:42:33 | 786 |
19/08/2018 | SA Long Championships: Badge & OY Mulga Valley | W21A | 2 | 01:17:06 | 887 |
20/07/2018 | FISU World University Orienteering Championships 2018, Long | Women | 68 | 02:03:34 | 587 |
19/07/2018 | FISU World University Orienteering Championships 2018, Sprint | Women | 58 | 00:16:29 | 985 |
18/07/2018 | FISU World University Orienteering Championships 2018, Middle | Women | 48 | 00:57:34 | 903 |
20/05/2018 | NOL 10 & Victorian Autumn Series 4 - Tipperary, Hepburn Springs | W21 | 6 | 01:33:22 | 935 |
19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | W21 | 6 | 00:38:44 | 992 |
02/04/2018 | Australian 3 Day Championships, Day 3 | W21E | 10 | 00:54:28 | 629 |
01/04/2018 | Australian 3 Day Championships, Day 2 Long Distace | W21E | 9 | 01:16:59 | 866 |
31/03/2018 | Australian 3 Day Championships, Day 1 Middle Distace | W21E | 7 | 00:43:40 | 903 |
30/03/2018 | Australian 3 Day Championships, Prologue | W21E | 16 | 00:18:23 | 869 |
11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | W21E | DNF | 0 | |
11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | W21E | 12 | 00:14:15 | 900 |
10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | W21E | 9 | 00:15:13 | 886 |
04/03/2018 | South Australian Championships, Sprint Distance | W21 | 1 | 00:18:07 | 849 |
30/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 7 | 01:23:27 | 901 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 12 | 00:38:44 | 913 |
23/09/2017 | Australian Championships, Sprint Distance, Bathurst | W21 | 16 | 00:17:21 | 909 |
03/09/2017 | South Australian Championships, Long Distance | W21 | 2 | 02:05:48 | 728 |
02/09/2017 | South Australian Championships, Middle Distance | W21 | 5 | 00:57:11 | 823 |
02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | W21E | 14 | 00:54:29 | 781 |
01/10/2016 | Australian Championships, Long Distance, Stanthorpe | W21E | 18 | 02:11:39 | 308 |
24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | W21E | 15 | 00:22:05 | 866 |
24/04/2016 | National League 10, Wilpena, Ultra Long Distance | W21E | DNF | 0 | |
23/04/2016 | National League 9, Wilpena, Middle Distance | W21E | 17 | 00:42:06 | 853 |
28/03/2016 | Easter Day 3, Foxlow Flats, ACT | W21E | 18 | 01:00:37 | 900 |
27/03/2016 | Easter Day 2, Murdering Shed, ACT | W21E | 21 | 01:51:02 | 863 |
26/03/2016 | Easter Day 1, Isaac Ridge, ACT | W21E | DNF | 0 | |
25/03/2016 | Easter Prologue, Uni of Canberra, ACT | W21E | 27 | 00:18:19 | 898 |
13/03/2016 | Melbourne Sprint Weekend, Race 3 | W21E | 22 | 00:16:05 | 828 |
13/03/2016 | Melbourne Sprint Weekend, Race 4 | W21E | 17 | 00:16:56 | 926 |
12/03/2016 | Melbourne Sprint Weekend, Race 1 | W21E | 18 | 00:17:52 | 871 |
12/03/2016 | Melbourne Sprint Weekend, Race 2 | W21E | 15 | 00:15:46 | 940 |
06/03/2016 | SA Championships, Sprint Distance | W21 | 2 | 00:23:59 | 673 |
30/09/2015 | Australian Championships, Sprint Distance, Ballarat | W21E | 8 | 00:14:48 | 1013 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | W21 Heat | 12 | 00:23:10 | 862 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | W21 Final | 7 | 00:13:33 | 972 |
09/07/2015 | Long distance | Women | 113 | 01:35:04 | 242 |
05/07/2015 | Junior World Orienteering Championships 2015, Sprint distance | Women | 109 | 00:19:43 | 649 |
23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | W21 | 18 | 00:47:13 | 905 |
01/03/2015 | South Australian Sprint Orienteering Championships | W21A | 3 | 00:27:54 | 761 |
29/09/2014 | Australian Championships, Sprint Distance, WA | W21E | 33 | 00:17:40 | 844 |
28/09/2014 | Australian Championships, Middle Distance, WA | W21E | 22 | 00:43:32 | 907 |
23/07/2014 | Junior World Orienteering Championships | Women | 88 | 01:48:38 | 323 |
22/07/2014 | Junior World Orienteering Championships | Women | 100 | 00:16:57 | 691 |
18/04/2014 | Easter Prologue, Clandulla, NSW | W21E | 24 | 00:18:51 | 880 |
22/03/2014 | NOL Middle Yackandandah | W21E | 22 | 01:01:20 | 673 |
16/03/2014 | SA Sprint Champs, Mt Barker | W21 | 3 | 00:19:50 | 818 |
28/09/2013 | Australian Championships, Sprint Distance | W21E | 35 | 0:20:47 | 814 |
29/03/2013 | Easter 3-Day Prologue, Bendigo | W21E | 33 | 00:23:15 | 695 |
10/03/2013 | NOL 2, Mass Start Long Distance, Belair | W21E | 23 | 02:08:00 | 589 |
09/03/2013 | NOL 1 Qualification, Sprint Distance, Flinders University | W21 B | 8 | 00:19:36 | 707 |
28/09/2012 | Australian Championships, Sprint Distance | W21E | 36 | 00:26:38 | 668 |
27/05/2012 | SA Sprint Championships Shepherds Hill | W21A | 5 | 00:25:57 | 428 |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
3 | 3152 | 1050 | 19 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
21/06/2024 | O-Festival sprint | Women | 31 | 00:17:08 | 1122 |
28/04/2024 | NOL - Elite Knockout Sprint | Women–Qualification C | 3 | 00:08:34 | 964 |
27/04/2024 | NOL3a - WRE Elite Qld Sprint Champs am - OY3 | W21E | 9 | 00:16:52 | 1066 |
29/03/2024 | Australian 3 Days 2024 - NOL Prologue & Public Sprint | W21E | 8 | 00:17:34 | 1105 |
09/03/2024 | XIII PREMI D’ORIENTACIÓ COMUNITAT VALENCIANA 2024 SPRINT | Women | 8 | 00:17:58 | 1099 |
08/10/2023 | Orienteering World Cup Round 3 with European Orienteering Championships 2023, Knock-Out Sprint | Women | 115 | 00:00:01 | 10 |
08/10/2023 | Orienteering World Cup Round 3 with European Orienteering Championships 2023, Knock-Out Sprint | Women | 39 | 00:10:51 | 1067 |
04/10/2023 | Orienteering World Cup Round 3 with European Orienteering Championships 2023, Sprint qualification | Women | 37 | 00:13:38 | 1079 |
27/11/2022 | Victorian Sprint Champs - Beaconhills College Pakenham | W21A | 5 | 00:15:18 | 1029 |
30/06/2022 | World Orienteering Championships 2022, Sprint | Women | 22 | 00:14:27 | 1113 |
05/06/2022 | DM Sprint | Women | 42 | 00:19:17 | 1024 |
28/05/2022 | Orienteering World Cup Round 1, Knock-Out Sprint | Women | 88 | 00:12:19 | 10 |
28/05/2022 | Orienteering World Cup Round 1, Knock-Out Sprint | Women | 30 | 00:12:19 | 1141 |
26/05/2022 | Orienteering World Cup Round 1, Sprint | Women | 99 | 00:21:23 | 1142 |
03/04/2022 | ASOM 2022 | Women | 0 | ||
20/03/2022 | Coppa Italia CO Sprint - 2^ prova | Women | 23 | 00:14:19 | 1117 |
12/03/2022 | XXXIV International Trophy MURCIA COSTA CÁLIDA | Women | 15 | 00:21:15 | 1146 |
05/02/2022 | XI PREMI-O (SPRINT) | Women | 12 | 00:19:16 | 1135 |
02/04/2021 | 2021 Easter 3 Days Prologue | Women 21 Elite | 3 | 00:17:30 | 1106 |
13/03/2021 | NOL - Sprint - Gisborne | W21E | 1 | 00:15:52 | 1116 |
28/02/2021 | SA Sprint Championships - Roseworthy College | W21A | 1 | 00:15:42 | 1106 |
08/03/2020 | Melbourne Sprint Weekend Race 3 | W21E | 2 | 00:17:49 | 956 |
08/03/2020 | Melbourne Sprint Weekend Race 4 | W21E | 17 | 00:16:23 | 757 |
07/03/2020 | Melbourne Sprint Weekend Race 1 + WRE | W21E | 6 | 00:17:02 | 916 |
07/03/2020 | Melbourne Sprint Weekend Race 2 | W21E | 14 | 00:18:44 | 820 |
01/03/2020 | SA Sprint Championships - Waite | W21 | 1 | 00:15:00 | 867 |
28/09/2019 | Oceania 2019 - Event 1 Oceania Sprint Distance Champs | W21E | 16 | 00:19:58 | 1019 |
26/04/2019 | Go for 2&5 Australian Sprint Championships | W21E | 7 | 00:20:53 | 982 |
26/04/2019 | Go for 2&5 Australian Sprint Championships | W21E | 8 | 00:20:53 | 1041 |
20/04/2019 | Go for 2 Australian 3 Day Sprint | W21E | 2 | 00:17:22 | 1102 |
20/04/2019 | Go for 2&5 Australian 3 Day Championship, sprint | W21E | 2 | 00:17:22 | 1092 |
03/03/2019 | SA Sprint Championships - Aberfoyle Park HS and surrounds | W21A | 1 | 00:19:36 | 991 |
01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | W21E | 11 | 00:17:29 | 904 |
19/07/2018 | FISU World University Orienteering Championships 2018, Sprint | Women | 58 | 00:16:29 | 985 |
30/03/2018 | Australian 3 Day Championships, Prologue | W21E | 16 | 00:18:23 | 869 |
11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | W21E | DNF | 0 | |
11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | W21E | 12 | 00:14:15 | 900 |
10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | W21E | 9 | 00:15:13 | 886 |
04/03/2018 | South Australian Championships, Sprint Distance | W21 | 1 | 00:18:07 | 849 |
23/09/2017 | Australian Championships, Sprint Distance, Bathurst | W21 | 16 | 00:17:21 | 909 |
24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | W21E | 15 | 00:22:05 | 866 |
25/03/2016 | Easter Prologue, Uni of Canberra, ACT | W21E | 27 | 00:18:19 | 898 |
13/03/2016 | Melbourne Sprint Weekend, Race 3 | W21E | 22 | 00:16:05 | 828 |
13/03/2016 | Melbourne Sprint Weekend, Race 4 | W21E | 17 | 00:16:56 | 926 |
12/03/2016 | Melbourne Sprint Weekend, Race 1 | W21E | 18 | 00:17:52 | 871 |
12/03/2016 | Melbourne Sprint Weekend, Race 2 | W21E | 15 | 00:15:46 | 940 |
06/03/2016 | SA Championships, Sprint Distance | W21 | 2 | 00:23:59 | 673 |
30/09/2015 | Australian Championships, Sprint Distance, Ballarat | W21E | 8 | 00:14:48 | 1013 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | W21 Heat | 12 | 00:23:10 | 862 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | W21 Final | 7 | 00:13:33 | 972 |
05/07/2015 | Junior World Orienteering Championships 2015, Sprint distance | Women | 109 | 00:19:43 | 649 |
01/03/2015 | South Australian Sprint Orienteering Championships | W21A | 3 | 00:27:54 | 761 |
29/09/2014 | Australian Championships, Sprint Distance, WA | W21E | 33 | 00:17:40 | 844 |
22/07/2014 | Junior World Orienteering Championships | Women | 100 | 00:16:57 | 691 |
18/04/2014 | Easter Prologue, Clandulla, NSW | W21E | 24 | 00:18:51 | 880 |
16/03/2014 | SA Sprint Champs, Mt Barker | W21 | 3 | 00:19:50 | 818 |
28/09/2013 | Australian Championships, Sprint Distance | W21E | 35 | 0:20:47 | 814 |
29/03/2013 | Easter 3-Day Prologue, Bendigo | W21E | 33 | 00:23:15 | 695 |
09/03/2013 | NOL 1 Qualification, Sprint Distance, Flinders University | W21 B | 8 | 00:19:36 | 707 |
28/09/2012 | Australian Championships, Sprint Distance | W21E | 36 | 00:26:38 | 668 |
27/05/2012 | SA Sprint Championships Shepherds Hill | W21A | 5 | 00:25:57 | 428 |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
0 | 0 | 0 | no longer eligible |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
01/10/2015 | Australian Championships, Sprint Distance, Ballarat | W20E | 6 | 01:35:03 | 297 |
27/09/2015 | Australian Championships, Middle Distance, Creswick | W20E | 3 | 00:39:15 | 811 |
26/09/2015 | Victorian Championships, Middle Distance, Creswick | W20E | 5 | 00:44:51 | 602 |
30/08/2015 | NOL 11 Ultra Long, Ballarat | W20E | 4 | 01:44:27 | 726 |
09/07/2015 | JWOC, Long Distance, Norway | W20 | 6 | 01:35:04 | 188 |
07/07/2015 | JWOC, Middle Distance, Norway | W20 Final | 5 | 00:47:20 | 47 |
06/07/2015 | JWOC, Middle Distance, Norway | W20 Qual | 4 | 00:39:48 | 291 |
24/05/2015 | ACT Championships, Long Distance | W20 | 2 | 01:22:11 | 749 |
23/05/2015 | ACT Championships, Middle Distance, Wild Deer Sands | W20 | 4 | 00:47:13 | 657 |
06/04/2015 | Easter Day 3 Relay Distance, SA | W20 | 3 | 00:43:25 | 730 |
05/04/2015 | Easter Day 2 Long Distance, SA | W20 | 6 | 00:57:53 | 815 |
04/04/2015 | Easter Day 1 Middle Distance, SA | W20 | 9 | 00:41:12 | 587 |
01/03/2015 | South Australian Sprint Orienteering Championships | W20A | 2 | 00:27:54 | 630 |
04/10/2014 | Australian Championships, Long Distance, WA | W20E | 12 | 1:24:18 | 447 |
28/09/2014 | Australian Championships, Middle Distance, WA | W20E | 10 | 0:43:32 | 605 |
