Women 21 Elite
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Hanne Hilo | Espoon Suunta | 00:15:39 | 1253 | * |
2 | Kaia Joergensen | None | 00:16:56 | 1190 | * |
3 | Mikayla Cooper | AL T | 00:17:07 | 1181 | |
4 | Renee Beveridge | None | 00:17:12 | 1177 | * |
5 | Amelia Horne | None | 00:17:21 | 1170 | * |
6 | Natasha Key | MF V | 00:17:31 | 1161 | |
7 | Grace Crane | CC A | 00:17:37 | 1156 | |
8 | Briana Steven | Peninsula and Plains | 00:18:17 | 1124 | * |
9 | Aislinn Prendergast | EU V | 00:18:42 | 1103 | |
10 | Shannon Jones | AO A | 00:18:53 | 1094 | |
11 | Laurel Gannon | RR Q | 00:19:15 | 1076 | |
12 | Briohny Seaman | WR N | 00:19:38 | 1057 | |
13 | Anna Sheldon | QC Q | 00:19:47 | 1050 | |
14 | Rachel Allen | AL T | 00:19:53 | 1045 | |
15 | Rebecca George | BF N | 00:20:10 | 1031 | |
16 | Heidi Stolberger | None | 00:20:18 | 1025 | * |
17 | Melissa Thomas | BN N | 00:21:09 | 983 | |
18 | Juliette Pecqueur | None | 00:21:33 | 963 | * |
19 | Bronte Gannon | RR Q | 00:22:25 | 921 | |
20 | Sarah Richards | WO W | 00:31:18 | 485 |
Event date: 06/10/2024
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05