Women
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Natasha Key | MF V | 0:37:38 | 1148 | |
2 | Allison Jones | RR A | 0:38:03 | 1136 | |
3 | Jo Allison | RR A | 0:39:16 | 1103 | |
4 | Tracy Marsh | BF N | 0:39:17 | 1103 | |
5 | Georgie Statham | None | 0:40:12 | 1078 | |
6 | Karen Staudte | AL T | 0:42:12 | 1024 | |
7 | Kathryn Preston | CH V | 0:42:20 | 1020 | |
8 | Susanne Casanova | TE S | 0:42:30 | 1015 | |
9 | Danielle Winslow | None | 0:43:12 | 996 | |
10 | Nicki Taws | None | 0:43:51 | 978 | |
11 | Clare Hawthorne | AL T | 0:44:10 | 970 | |
12 | Anna Sheldon | QC Q | 0:44:17 | 967 | |
13 | Carolyn Jackson | BK V | 0:45:21 | 938 | |
14 | Mace Neve | RR A | 0:46:08 | 916 | |
15 | Zoe Radford | None | 0:46:32 | 905 | |
16 | Rachel West | BO W | 0:47:08 | 889 | |
17 | Clemmie Thompson | None | 0:47:37 | 876 | |
18 | Erin Post | None | 0:50:15 | 805 | |
19 | Amber Tomas | None | 0:50:29 | 798 | |
20 | Hania Lada | YV V | 0:51:24 | 774 | |
21 | Phoebe Dent | RR A | 0:52:50 | 734 | |
22 | Zebedy Hallett | None | 0:53:43 | 710 | |
23 | Orla Murray | None | 0:54:36 | 686 | |
24 | Belinda Allison | RR A | 0:54:37 | 686 | |
25 | Catherine Murphy | None | 0:59:13 | 561 | |
26 | Lian Prendergast | None | 1:00:25 | 528 | |
Jasmine Neve | None | DNF | 0 |
Event date: 10/03/2002
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 0.95