M20/18
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | David Brickhill-Jones | None | 0:51:08 | 977 | |
2 | Jamie Potter | None | 0:53:17 | 916 | |
3 | Ian Meyer | None | 0:55:20 | 858 | |
4 | Nick Hain | None | 0:57:02 | 810 | |
5 | Kerrin Rattray | None | 0:57:29 | 797 | |
6 | Simon Goddard | None | 1:00:36 | 709 | |
7 | Clinton Russell | GS N | 1:00:57 | 699 | |
8 | David Moran | None | 1:01:03 | 697 | |
9 | Steven Todkill | NC N | 1:03:00 | 641 | |
10 | Matthew Schepisi | None | 1:03:25 | 630 | |
11 | Michael White | None | 1:03:30 | 627 | |
12 | Adrian Jackson | None | 1:04:51 | 589 | |
13 | Darren Southwell | None | 1:05:13 | 579 | |
14 | Peter Preston | NC N | 1:06:51 | 533 | |
15 | David Bourne | OH S | 1:08:58 | 473 | |
16 | Peter Baker | None | 1:10:19 | 435 | |
17 | Tim Watt | None | 1:10:53 | 418 | |
18 | Nathan Lawley | None | 1:12:49 | 364 | |
19 | Miguel Clark | None | 1:14:52 | 306 | |
20 | Andrew Dent | None | 1:17:42 | 10 | |
21 | Chris Davill | None | 1:20:04 | 10 | |
22 | Stuart Fell | None | 1:22:10 | 10 | |
23 | Stewart Greig | None | 1:22:35 | 10 | |
24 | Oskar Booth | SO Q | 1:24:00 | 10 | |
25 | John Nieuwenhoven | CAS S | 1:31:30 | 10 | |
26 | Chris Sayers | None | 1:37:28 | 10 | |
27 | David Rhind | None | 1:38:58 | 10 | |
28 | Jarrah O'Brien | None | 1:40:08 | 10 | |
29 | Ross Slater | BG V | 1:40:27 | 10 | |
30 | Justin Slater | None | 1:41:19 | 10 | |
31 | Siu Tung Hui | None | 2:47:57 | 10 | * |
32 | Michael Bamman | None | 3:16:07 | 10 | |
Peter Hawkins | None | DNF | 0 | ||
Andrew Macken | None | DNF | 0 |
Event date: 23/04/2000
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 0.95