Men 21 Elite
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Aston Key | MF V | 00:12:34 | 1330 | |
2 | Patrick Jaffe | MF V | 00:12:58 | 1289 | |
3 | Angus Haines | OH S | 00:13:37 | 1221 | |
4 | Alvin Craig | NC N | 00:13:37 | 1221 | |
5 | Ewan Shingler | BF N | 00:13:45 | 1207 | |
6 | Alastair George | BF N | 00:13:53 | 1193 | |
7 | Sam Woolford | EV T | 00:14:27 | 1134 | |
8 | Felix Hunt | None | 00:14:29 | 1131 | * |
9 | Zefa Fa'avae | None | 00:14:32 | 1125 | * |
10 | Matt Doyle | MF V | 00:14:35 | 1120 | |
11 | Ryan Gray | UG Q | 00:14:39 | 1113 | |
12 | Joseph Dickinson | EV T | 00:14:42 | 1108 | |
13 | Simon Uppill | OH S | 00:14:50 | 1094 | |
14 | Robert Bennett | None | 00:14:51 | 1092 | |
15 | Daniel Gray | UG Q | 00:15:09 | 1061 | |
16 | Duncan Currie | GO N | 00:15:11 | 1058 | |
17 | Paul de Jongh | BS A | 00:15:17 | 1047 | |
18 | Grant Bluett | AO A | 00:15:19 | 1044 | |
19 | Toby Wilson | BF N | 00:15:23 | 1037 | |
20 | David Stocks | CC A | 00:15:23 | 1037 | |
21 | Daniel Wood | None | 00:15:33 | 1019 | * |
22 | Toby Lang | BS A | 00:15:45 | 999 | |
23 | Kieran Woods | None | 00:15:47 | 995 | * |
24 | Riley Croxford | None | 00:15:47 | 995 | * |
25 | Callum Wishart | None | 00:15:48 | 993 | * |
26 | Leith Soden | OH S | 00:15:49 | 992 | |
27 | Callum White | YV V | 00:15:49 | 992 | |
28 | Remi Afnan | YA S | 00:15:52 | 986 | |
29 | Ethan Penck | YA S | 00:15:54 | 983 | |
30 | Toby Cazzolato | TJ S | 00:15:57 | 978 | |
31 | Torren Arthur | MF V | 00:16:14 | 948 | |
32 | Lochlann Hogan | BB Q | 00:16:16 | 945 | |
33 | Oskar Bucirde | EV T | 00:16:18 | 941 | |
34 | Mason Arthur | MF V | 00:16:20 | 938 | |
35 | Niko Stoner | AL T | 00:16:25 | 929 | |
36 | Simeon Burrill | None | 00:16:27 | 926 | |
37 | Arthur Delaporte | None | 00:16:36 | 910 | * |
38 | Tyler McCavitt | None | 00:16:36 | 910 | * |
39 | Samuel Garbellini | None | 00:16:38 | 907 | * |
40 | Ben Schulz | UG Q | 00:16:43 | 898 | |
41 | Jack Marschall | SW S | 00:16:44 | 896 | |
42 | Nicholas Green | None | 00:16:46 | 893 | * |
43 | Henri du Toit | MF V | 00:16:56 | 875 | |
44 | Jacob Knoef | None | 00:16:57 | 874 | * |
45 | Aaron Prince | None | 00:16:59 | 870 | * |
46 | Liam Buyck | None | 00:17:05 | 860 | * |
47 | Seth Sweeney | WH N | 00:17:07 | 856 | |
48 | Toby Cooper | BK V | 00:17:09 | 853 | |
49 | David Brownridge | BG V | 00:17:18 | 837 | |
50 | Selwyn Sweeney | WH N | 00:17:19 | 835 | |
51 | Max Grivell | TT S | 00:17:22 | 830 | |
52 | Jamie Woolford | BB N | 00:17:39 | 801 | |
53 | Rubin Smyth | SO Q | 00:18:00 | 764 | |
54 | Joshua Newnes | EN Q | 00:18:01 | 762 | |
55 | Peter Hobbs | VI V | 00:18:05 | 755 | |
56 | Lachlan Cherry | EV T | 00:18:11 | 745 | |
57 | Kelvin Meng | CC A | 00:18:12 | 743 | |
58 | Riley McFarlane | BO W | 00:18:29 | 714 | |
59 | Oscar Woolford | BB N | 00:18:31 | 710 | |
60 | Thomas Whitehead | NC N | 00:18:59 | 662 | |
61 | Florent Magnier | None | 00:19:22 | 622 | * |
62 | Christophe Chazalmartin | None | 00:19:43 | 585 | * |
63 | Lee Coady | WH N | 00:19:45 | 582 | |
64 | Charlie Young | RR Q | 00:20:26 | 510 | |
65 | Will Whittington | SH T | 00:21:08 | 437 | |
66 | Michael Loughnan | BG V | 00:21:12 | 430 | |
67 | Oliver Freeman | ST N | 00:21:17 | 422 | |
68 | Mathieu Landrieu | None | 00:21:34 | 392 | * |
69 | Patrick Shelton Agar | None | 00:22:12 | 326 | |
70 | Julien Leduc | None | 00:24:34 | 10 | * |
71 | Daniel Morcom | TJ S | 00:34:44 | 10 | |
72 | Lachlan Moore | RR Q | 00:41:39 | 10 | |
Andrew Peat | None | mispunched | 0 | * | |
Andrew Peat | None | mispunched | 0 | * | |
Martin Dent | RR A | mispunched | 0 |
Event date: 30/09/2022
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Eventor* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05