Class | State | Club |
---|---|---|
Women | VIC | Melbourne Forest Racers |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
1 | 1023 | 1023 | 55 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
01/12/2024 | Victorian Sprint Championship, Tarneit College | W21A | 3 | 00:15:48 | 1023 |
26/11/2023 | Victorian Sprint Championships - Individual | W21A | 4 | 00:17:29 | 955 |
27/11/2022 | Victorian Sprint Champs - Beaconhills College Pakenham | W21A | 7 | 00:17:14 | 853 |
13/03/2022 | Melbourne Sprint Weekend Race 3 - NOL & public ind sprint | W21E | 31 | 00:17:45 | 880 |
12/03/2022 | Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint | W21E | 27 | 00:18:34 | 877 |
13/03/2021 | NOL - Sprint - Gisborne | W21E | 15 | 00:18:15 | 982 |
13/12/2020 | Victorian Sprint Championships | W21A | 5 | 00:18:23 | 1051 |
08/03/2020 | Melbourne Sprint Weekend Race 3 | W21E | 28 | 00:22:05 | 609 |
08/03/2020 | Melbourne Sprint Weekend Race 4 | W21E | 27 | 00:17:27 | 633 |
07/03/2020 | Melbourne Sprint Weekend Race 1 + WRE | W21E | 26 | 00:19:43 | 651 |
07/03/2020 | Melbourne Sprint Weekend Race 2 | W21E | 27 | 00:20:49 | 701 |
17/11/2019 | Victorian Sprint Distance Championships | W21 | 5 | 00:16:27 | 791 |
28/09/2019 | Oceania 2019 - Event 1 Oceania Sprint Distance Champs | W21E | 19 | 00:20:17 | 996 |
25/11/2018 | Victorian Orienteering Championships - Sprint Distance | W21A | 4 | 00:19:23 | 813 |
01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | W21E | 28 | 00:19:03 | 748 |
30/03/2018 | Australian 3 Day Championships, Prologue | W21E | 19 | 00:19:16 | 799 |
11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | W21E | 16 | 00:19:22 | 900 |
11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | W21E | 20 | 00:15:03 | 772 |
10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | W21E | 19 | 00:16:10 | 783 |
26/11/2017 | Victorian Championships, Sprint Distance, Monash University | W21 | 7 | 00:18:57 | 797 |
23/09/2017 | Australian Championships, Sprint Distance, Bathurst | W21 | 20 | 00:17:56 | 867 |
27/08/2017 | Galaxy National League # 12: ACTÂ | W21E | 8 | 00:25:30 | 884 |
12/06/2017 | Australian 3 Days, Sprint Distance, Charles Sturt University | W21E | 9 | 00:23:03 | 885 |
14/04/2017 | Oceania Orienteering Championships - Sprint | Women | 24 | 00:19:43 | 719 |
14/04/2017 | Oceania Championships, Sprint Distance, Auckland | W21E | 18 | 00:19:43 | 836 |
27/11/2016 | Victorian Championships, Sprint Distance | W21A | 7 | 00:16:12 | 931 |
24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | W21E | 13 | 00:20:56 | 934 |
25/03/2016 | Easter Prologue, Uni of Canberra, ACT | W21E | 29 | 00:18:32 | 884 |
13/03/2016 | Melbourne Sprint Weekend, Race 3 | W21E | 19 | 00:15:53 | 844 |
13/03/2016 | Melbourne Sprint Weekend, Race 4 | W21E | 18 | 00:17:37 | 888 |
12/03/2016 | Melbourne Sprint Weekend, Race 1 | W21E | 17 | 00:17:21 | 903 |
12/03/2016 | Melbourne Sprint Weekend, Race 2 | W21E | 17 | 00:16:07 | 917 |
29/11/2015 | Victorian Championships, Sprint Distance, RMIT Bundoora | W21A | 4 | 00:15:42 | 925 |
30/09/2015 | Australian Championships, Sprint Distance, Ballarat | W21E | DNF | 0 | |
29/08/2015 | NOL 10 Sprint Double, Ballarat | W21 Heat | 8 | 00:21:33 | 944 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | W21 Final | 12 | 00:15:14 | 801 |
28/05/2015 | Montenegro Adriatic Open | Women | 1 | 00:19:14 | 838 |
07/03/2015 | NOL Sprint Heat, Botany Park | W21B | 11 | 00:18:01 | 838 |
03/01/2015 | Oceania Orienteering Championships 2015, Oceania Sprint Championships | Women | 46 | 00:20:31 | 902 |
30/11/2014 | Victorian Championships, Sprint Distance, Geelong | W21 | 6 | 00:17:36 | 832 |
29/09/2014 | Australian Championships, Sprint Distance, WA | W21E | 13 | 00:15:23 | 992 |
18/04/2014 | Easter Prologue, Clandulla, NSW | W21E | 6 | 00:16:11 | 1045 |
28/09/2013 | Australian Championships, Sprint Distance | W21E | 33 | 0:20:22 | 845 |
03/05/2013 | ACT Champs & WOC Trials, Sprint Distance | W21E | 19 | 00:24:04 | 875 |
29/03/2013 | Easter 3-Day Prologue, Bendigo | W21E | 23 | 00:21:00 | 859 |
09/03/2013 | NOL 1 Qualification, Sprint Distance, Flinders University | W21 B | 6 | 00:17:48 | 856 |
15/01/2013 | Sprint the Bay | Women | 25 | 00:22:44 | 737 |
08/01/2013 | Oceania Orienteering Championships | Women | 15 | 00:26:52 | 902 |
10/08/2012 | NT Championships, Sprint Distance | W21 | 12 | 00:19:24 | 753 |
10/03/2012 | National League 1, University of Ballarat, Sprint Distance | W21E | 37 | 00:16:25 | 614 |
01/10/2010 | Australian Championships, Sprint Distance | W21E | 21 | 00:18:56 | 907 |
14/06/2010 | Victorian Championship, Sprint Distance, Chewton | W21A | 7 | 00:20:08 | 793 |
02/04/2010 | Australian 3 Day Championships, Prologue | W21E | 21 | 00:21:45 | 918 |
07/03/2010 | National League 2, Sprint Distance, Bryces Flat | W21E | 12 | 00:29:46 | 914 |
02/10/2009 | Australian Championships, Sprint Distance, Benalla | W21E | 16 | 0:16:38 | 920 |
16/05/2009 | ACT Championships, Sprint Distance, Bruce CIT | W21A | 20 | 0:17:13 | 865 |
18/04/2009 | ASC Galaxy Sprint, Launceston | W21E | 15 | 0:17:54 | 876 |
10/04/2009 | Australian 3-Day Championships, Prologue, Sprint Distance | W21E | 14 | 0:18:21 | 925 |
21/03/2008 | Austalian 3 Day Championship, Prologue, Western Plains Zoo | W21E | 21 | 0:18:01 | 810 |
18/11/2007 | Victorian Championships, Sprint Distance, Monash University | W21E | 4 | 0:19:15 | 709 |
13/12/2006 | Victorian Championships, Sprint Distance, La Trobe University | Open Women | 6 | 0:23:09 | 714 |
16/02/2005 | Victorian Championships, Sprint Distance, Scotch College | W21A | 4 | 0:11:50 | 903 |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
3 | 2854 | 951 | 34 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
01/12/2024 | Victorian Sprint Championship, Tarneit College | W21A | 3 | 00:15:48 | 1023 |
22/09/2024 | Vic Long Distance Championships - Nuggety Range, Maldon | W21E | 2 | 02:01:06 | 1006 |
15/09/2024 | Vic Middle Distance Championships - Blackwood | W21A | 5 | 01:06:40 | 824 |
26/11/2023 | Victorian Sprint Championships - Individual | W21A | 4 | 00:17:29 | 955 |
03/09/2023 | Victorian Long Distance Championships - Mt Alexander Harcourt | W21E | 3 | 01:55:28 | 886 |
02/09/2023 | Victorian Middle Distance Championships - Mt Alexander Harcourt | W21A | 4 | 00:48:14 | 936 |
06/05/2023 | NOL Round 4 - Double Middle - qual | W21E | 22 | 00:38:24 | 649 |
06/05/2023 | NOL Round 4 - Double Middle - final | W21E | 21 | 00:43:30 | 776 |
27/11/2022 | Victorian Sprint Champs - Beaconhills College Pakenham | W21A | 7 | 00:17:14 | 853 |
01/10/2022 | Australian Long Distance Championships - Nuggety Range, Maldon (WRE) | Women 21 Elite | 20 | 02:36:19 | 701 |
25/09/2022 | Australian Middle Distance Championships - Blackwood (WRE) | Women 21 Elite | 19 | 00:50:54 | 920 |
24/09/2022 | Victorian Middle Distance Championships - Daylesford | Women 21 Elite | 20 | 00:50:42 | 780 |
28/05/2022 | Victorian Middle Championships 2021 - Little Kangaroo Crossing, El Dorado | W21A | 6 | 00:54:10 | 739 |
13/03/2022 | Melbourne Sprint Weekend Race 3 - NOL & public ind sprint | W21E | 31 | 00:17:45 | 880 |
12/03/2022 | Melbourne Sprint Weekend Race 2 - WRE, NOL & public ind sprint | W21E | 27 | 00:18:34 | 877 |
15/05/2021 | NOL, ACT League #4, NSW SL #3 | W21E | 11 | 00:45:16 | 1025 |
14/03/2021 | NOL - Long - Eureka Challenge - Vic Autumn 2 - Creswick | W21E | 9 | 01:50:13 | 980 |
13/03/2021 | NOL - Sprint - Gisborne | W21E | 15 | 00:18:15 | 982 |
13/03/2021 | NOL - Middle - Vic Autumn 1 - Mt Alexander | W21E | 18 | 01:08:11 | 951 |
13/12/2020 | Victorian Sprint Championships | W21A | 5 | 00:18:23 | 1051 |
08/03/2020 | Melbourne Sprint Weekend Race 3 | W21E | 28 | 00:22:05 | 609 |
08/03/2020 | Melbourne Sprint Weekend Race 4 | W21E | 27 | 00:17:27 | 633 |
07/03/2020 | Melbourne Sprint Weekend Race 1 + WRE | W21E | 26 | 00:19:43 | 651 |
07/03/2020 | Melbourne Sprint Weekend Race 2 | W21E | 27 | 00:20:49 | 701 |
17/11/2019 | Victorian Sprint Distance Championships | W21 | 5 | 00:16:27 | 791 |
06/10/2019 | Oceania 2019 - Event 8 Oceania Middle Distance Championships | W21E | 19 | 00:53:49 | 500 |
05/10/2019 | Oceania 2019 - Event 7 Oceania Long Distance Championships | W21E | 16 | 02:30:09 | 298 |
29/09/2019 | Oceania 2019 - Event 2 Australian Long Distance Championships | W21E | 21 | 01:42:06 | 638 |
28/09/2019 | Oceania 2019 - Event 1 Oceania Sprint Distance Champs | W21E | 19 | 00:20:17 | 996 |
22/09/2019 | Victorian Long Distance Championships - Chinaman Flat, Linton | W21E | 5 | 01:26:04 | 895 |
09/06/2019 | Pure Gold! Creswick Diggings 3-Day, Race 2 / Victorian Middle Distance Championship | W21E | 3 | 00:46:18 | 934 |
25/11/2018 | Victorian Orienteering Championships - Sprint Distance | W21A | 4 | 00:19:23 | 813 |
07/10/2018 | AOC2018 SA Middle Distance Championships NOL Event 9 | W21E | 9 | 00:53:02 | 755 |
06/10/2018 | AOC2018 Australian Long Championships NOL & WRE Event 8 | W21E | DNF | 0 | |
01/10/2018 | AOC2018 Australian Sprint Distance Championships: NOL & WRE Event 3 | W21E | 28 | 00:19:03 | 748 |
29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | W21E | 18 | 01:00:47 | 10 |
19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | W21 | 21 | 00:49:05 | 527 |
02/04/2018 | Australian 3 Day Championships, Day 3 | W21E | 15 | 01:04:49 | 333 |
01/04/2018 | Australian 3 Day Championships, Day 2 Long Distace | W21E | 12 | 01:24:28 | 685 |
31/03/2018 | Australian 3 Day Championships, Day 1 Middle Distace | W21E | 10 | 00:47:43 | 733 |
30/03/2018 | Australian 3 Day Championships, Prologue | W21E | 19 | 00:19:16 | 799 |
11/03/2018 | National League 2 WRE, Melbourne Sprint Weekend 2 | W21E | 16 | 00:19:22 | 900 |
11/03/2018 | National League 4, Melbourne Sprint Weekend 4 | W21E | 20 | 00:15:03 | 772 |
10/03/2018 | National League 1, Melbourne Sprint Weekend 1 | W21E | 19 | 00:16:10 | 783 |
26/11/2017 | Victorian Championships, Sprint Distance, Monash University | W21 | 7 | 00:18:57 | 797 |
30/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 8 | 01:23:39 | 897 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 17 | 00:42:59 | 746 |
23/09/2017 | Australian Championships, Sprint Distance, Bathurst | W21 | 20 | 00:17:56 | 867 |
17/09/2017 | Victorian Championships, Middle Distance, Petticoat Gully | W21 | 5 | 01:32:38 | 753 |
16/09/2017 | Victorian Championships, Middle Distance, Petticoat Gully | W21 | 6 | 00:46:18 | 784 |
27/08/2017 | Galaxy National League # 12: ACTÂ | W21E | 8 | 00:25:30 | 884 |
26/08/2017 | Ultralong: National League # 11: ACTÂ | W21E | 9 | 02:56:45 | 711 |
12/06/2017 | Australian 3 Days, Sprint Distance, Charles Sturt University | W21E | 9 | 00:23:03 | 885 |
11/06/2017 | Australian 3 Days, Long Distance, Burngoogee | W21E | 7 | 01:29:14 | 809 |
10/06/2017 | Australian 3 Days, Middle Distance, Connorton | W21E | 9 | 00:59:35 | 689 |
17/04/2017 | Oceania Orienteering Championships - Middle | Women | 28 | 00:59:38 | 526 |
17/04/2017 | Oceania Championships, MIddle Distance, Auckland | W21E | 16 | 00:59:38 | 605 |
15/04/2017 | Oceania Orienteering Championships - Long | Women | 24 | 02:21:17 | 582 |
15/04/2017 | Oceania Championships, Long Distance, Auckland | W21E | 12 | 02:21:17 | 366 |
14/04/2017 | Oceania Orienteering Championships - Sprint | Women | 24 | 00:19:43 | 719 |
14/04/2017 | Oceania Championships, Sprint Distance, Auckland | W21E | 18 | 00:19:43 | 836 |
11/03/2017 | National League 1, Pittwater Dunes, Middle Distance | W21E | 13 | 00:48:16 | 652 |
27/11/2016 | Victorian Championships, Sprint Distance | W21A | 7 | 00:16:12 | 931 |
02/10/2016 | Australian Championships, Middle Distance, Stanthorpe | W21E | 15 | 00:54:40 | 776 |
01/10/2016 | Australian Championships, Long Distance, Stanthorpe | W21E | 12 | 01:49:54 | 637 |
24/09/2016 | Australian Championships, Sprint Distance, Gold Coast | W21E | 13 | 00:20:56 | 934 |
18/09/2016 | Victorian Championships, Long Distance | W21A | 5 | 01:41:53 | 768 |
15/05/2016 | Victorian Championships, Middle Distance, Borhoney Ghurk | W21 | 6 | 00:48:04 | 813 |
28/03/2016 | Easter Day 3, Foxlow Flats, ACT | W21E | 20 | 01:02:12 | 879 |
27/03/2016 | Easter Day 2, Murdering Shed, ACT | W21E | 24 | 02:01:47 | 792 |
26/03/2016 | Easter Day 1, Isaac Ridge, ACT | W21E | 21 | 00:56:34 | 834 |
25/03/2016 | Easter Prologue, Uni of Canberra, ACT | W21E | 29 | 00:18:32 | 884 |
13/03/2016 | Melbourne Sprint Weekend, Race 3 | W21E | 19 | 00:15:53 | 844 |
13/03/2016 | Melbourne Sprint Weekend, Race 4 | W21E | 18 | 00:17:37 | 888 |
12/03/2016 | Melbourne Sprint Weekend, Race 1 | W21E | 17 | 00:17:21 | 903 |
12/03/2016 | Melbourne Sprint Weekend, Race 2 | W21E | 17 | 00:16:07 | 917 |
29/11/2015 | Victorian Championships, Sprint Distance, RMIT Bundoora | W21A | 4 | 00:15:42 | 925 |
01/10/2015 | Australian Championships, Sprint Distance, Ballarat | W21E | 17 | 02:01:38 | 676 |
30/09/2015 | Australian Championships, Sprint Distance, Ballarat | W21E | DNF | 0 | |
27/09/2015 | Australian Championships, Middle Distance, Creswick | W21E | 15 | 00:50:28 | 893 |
26/09/2015 | Victorian Championships, Middle Distance, Creswick | W21E | 10 | 00:49:46 | 883 |
30/08/2015 | NOL 11 Ultra Long, Ballarat | W21E | 7 | 02:42:14 | 765 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | W21 Heat | 8 | 00:21:33 | 944 |
29/08/2015 | NOL 10 Sprint Double, Ballarat | W21 Final | 12 | 00:15:14 | 801 |
28/05/2015 | Montenegro Adriatic Open | Women | 1 | 00:19:14 | 838 |
06/04/2015 | Easter Day 3 Relay Distance, SA | W21 | 13 | 00:58:03 | 814 |
05/04/2015 | Easter Day 2 Long Distance, SA | W21 | 12 | 01:35:06 | 864 |
04/04/2015 | Easter Day 1 Middle Distance, SA | W21 | 14 | 00:55:12 | 796 |
07/03/2015 | NOL Sprint Heat, Botany Park | W21B | 11 | 00:18:01 | 838 |
10/01/2015 | Oceania Orienteering Championships 2015, Oceania Long Distance Championships | Women | 52 | 02:04:01 | 115 |
08/01/2015 | Oceania Orienteering Championships 2015, Oceania Middle Distance Championships | Women | 66 | 01:03:56 | 10 |
03/01/2015 | Oceania Orienteering Championships 2015, Oceania Sprint Championships | Women | 46 | 00:20:31 | 902 |
30/11/2014 | Victorian Championships, Sprint Distance, Geelong | W21 | 6 | 00:17:36 | 832 |
04/10/2014 | Australian Championships, Long Distance, WA | W21E | 9 | 01:36:09 | 872 |
29/09/2014 | Australian Championships, Sprint Distance, WA | W21E | 13 | 00:15:23 | 992 |
28/09/2014 | Australian Championships, Middle Distance, WA | W21E | 20 | 00:43:17 | 913 |
27/09/2014 | WA Championships, Long Distance | W21 | 5 | 01:15:12 | 946 |
14/09/2014 | NSW Championships, Middle Distance, Connorton | W21 | 3 | 00:52:49 | 844 |
31/08/2014 | Australian Ultra Long Distance Championships, Kooyoora | W21E | 3 | 02:27:20 | 956 |
30/08/2014 | Victorian Championships, Middle Distance, Melville Caves | W21E | 3 | 00:37:14 | 941 |
26/04/2014 | New South Wales Championship, Long Distance, Bathurst | W21E | 11 | 01:28:26 | 855 |
21/04/2014 | Easter Day 3 Relay Distance, Clandulla, NSW | W21E | 18 | 01:06:12 | 755 |
20/04/2014 | Easter Day 2 Long Distance, Clandulla, NSW | W21E | 15 | 01:37:44 | 795 |
19/04/2014 | Easter Day 1 Middle Distance, Clandulla, NSW | W21E | 13 | 00:34:18 | 939 |
18/04/2014 | Easter Prologue, Clandulla, NSW | W21E | 6 | 00:16:11 | 1045 |
22/03/2014 | NOL Middle Yackandandah | W21E | 11 | 00:48:14 | 984 |
05/10/2013 | Australian Championships, Middle Distance | W21E | 13 | 0:49:30 | 868 |
29/09/2013 | Australian Championships, Long Distance | W21E | 24 | 2:11:59 | 488 |
28/09/2013 | Australian Championships, Sprint Distance | W21E | 33 | 0:20:22 | 845 |
08/09/2013 | Victorian Championships, Middle Distance, Deep Creek | W21E | 6 | 00:38:24 | 843 |
01/09/2013 | Victorian Championships, Long Distance, Chewton | W21E | 6 | 01:46:47 | 718 |
03/06/2013 | NZ Queens Birthday Day 3 Bombay Quarry | W21E | 3 | 01:02:27 | 677 |
01/06/2013 | QB3-Day Carnival: Middle Distance Championship | Women | 15 | 00:54:05 | 10 |
04/05/2013 | ACT Champs & WOC Trials, Long Distance | W21E | 16 | 01:42:12 | 774 |
03/05/2013 | ACT Champs & WOC Trials, Sprint Distance | W21E | 19 | 00:24:04 | 875 |
03/05/2013 | ACT Champs & WOC Trials, Middle Distance | W21E | 19 | 01:02:58 | 836 |
01/04/2013 | Easter 3-Day Day 3, Bendigo | W21E | 22 | 00:48:36 | 820 |
31/03/2013 | Easter 3-Day Day 2, Bendigo | W21E | 22 | 02:18:05 | 0 |
30/03/2013 | Easter 3-Day Day 1, Bendigo | W21E | 17 | 00:39:48 | 917 |
29/03/2013 | Easter 3-Day Prologue, Bendigo | W21E | 23 | 00:21:00 | 859 |
10/03/2013 | NOL 2, Mass Start Long Distance, Belair | W21E | 12 | 01:38:17 | 937 |
09/03/2013 | NOL 1 Qualification, Sprint Distance, Flinders University | W21 B | 6 | 00:17:48 | 856 |
15/01/2013 | Sprint the Bay | Women | 25 | 00:22:44 | 737 |
10/01/2013 | Oceania Orienteering Championships | Women | 15 | 02:01:58 | 417 |
08/01/2013 | Oceania Orienteering Championships | Women | 15 | 00:26:52 | 902 |
06/01/2013 | Oceania Orienteering Championships | Women | 15 | 00:53:58 | 442 |
16/09/2012 | Victorian Championships, Long Distance, Kangaroo Crossing | W21E | 5 | 01:53:40 | 808 |
15/09/2012 | Victorian Championships, Middle Distance, Rowdy Flat | W21 | 13 | 01:03:19 | 371 |
12/08/2012 | NT Championships, Long Distance | W21 | 14 | 01:27:44 | 703 |
11/08/2012 | NT Championships, Night | W21 | 13 | 00:56:32 | 10 |
10/08/2012 | NT Championships, Sprint Distance | W21 | 12 | 00:19:24 | 753 |
11/03/2012 | National League 1, Chinaman Flat, Hageby | W21E | 25 | 02:01:14 | 658 |
10/03/2012 | National League 1, University of Ballarat, Sprint Distance | W21E | 37 | 00:16:25 | 614 |
10/03/2012 | National League 1, Surface Hill, Middle Distance | W21E | 20 | 00:40:38 | 715 |
12/06/2011 | Victorian Badge, Lauder Mine | W21 | 3 | 01:26:39 | 670 |
10/10/2010 | Victorian Championships, Long Distance | W21E | 7 | 01:20:26 | 824 |
09/10/2010 | Victorian Championships, Middle Distance | W21E | 8 | 00:44:14 | 875 |
02/10/2010 | Australian Championships, Long Distance | W21E | 21 | 02:08:29 | 645 |
01/10/2010 | Australian Championships, Sprint Distance | W21E | 21 | 00:18:56 | 907 |
11/07/2010 | Victorian Badge Event, Jim Crow, Long Distance | W21A | 5 | 01:34:02 | 751 |
14/06/2010 | Victorian Championship, Sprint Distance, Chewton | W21A | 7 | 00:20:08 | 793 |
05/04/2010 | Australian 3 Day Championships, Day 3, Relay Distance | W21E | 24 | 01:12:24 | 843 |
04/04/2010 | Australian 3 Day Championships, Day 2, Long Distance | W21E | 28 | 01:42:07 | 735 |
03/04/2010 | Australian 3 Day Championships, Day 1, Middle Distance | W21E | 22 | 00:56:08 | 852 |
02/04/2010 | Australian 3 Day Championships, Prologue | W21E | 21 | 00:21:45 | 918 |
07/03/2010 | National League 2, Sprint Distance, Bryces Flat | W21E | 12 | 00:29:46 | 914 |
06/03/2010 | National League 1, Hagaby, Chewton Diggings | W21E | 21 | 01:31:14 | 822 |
02/10/2009 | Australian Championships, Sprint Distance, Benalla | W21E | 16 | 0:16:38 | 920 |
27/09/2009 | Victorian Championships, Long Distance | W21E | 13 | 1:25:09 | 776 |
26/09/2009 | Australian Championships, Middle Distance, Chewton | W21E | 17 | 0:46:46 | 770 |
07/06/2009 | Victorian National Ranking Event, Long Distance, Kooyoora | W21 | 7 | 1:49:48 | 670 |
06/06/2009 | Victorian Championships, Middle Distance, Korong Spur | W21 | 3 | 1:00:34 | 926 |
17/05/2009 | ACT Championships, Long Distance, Awoonga | W21A | 16 | 1:45:33 | 758 |
16/05/2009 | ACT Championships, Middle Distance, Wild Boar Sands | W21A | 19 | 0:43:14 | 840 |
16/05/2009 | ACT Championships, Sprint Distance, Bruce CIT | W21A | 20 | 0:17:13 | 865 |
19/04/2009 | Buttongrass Challenge, Lively's Bog, Long Distance | W21E | 12 | 1:54:34 | 721 |
18/04/2009 | ASC Galaxy Sprint, Launceston | W21E | 15 | 0:17:54 | 876 |
13/04/2009 | Australian 3-Day Championships, Day 3, Relay Distance | W21E | 13 | 0:50:40 | 857 |
12/04/2009 | Australian 3-Day Championships, Day 2, Long Distance | W21E | 20 | 1:35:22 | 738 |
11/04/2009 | Australian 3-Day Championships, Day 1, Middle Distance | W21E | 17 | 0:49:51 | 868 |
10/04/2009 | Australian 3-Day Championships, Prologue, Sprint Distance | W21E | 14 | 0:18:21 | 925 |
08/06/2008 | Victorian Badge 2, Long Distance, Melville Caves | W21A | 4 | 1:18:03 | 552 |
24/03/2008 | Austalian 3 Day Championship, Relay Distance, Dubbo | W21E | 18 | 1:04:07 | 677 |
23/03/2008 | Austalian 3 Day Championship, Long Distance, Dubbo | W21E | 17 | 1:38:53 | 659 |
21/03/2008 | Austalian 3 Day Championship, Prologue, Western Plains Zoo | W21E | 21 | 0:18:01 | 810 |
09/03/2008 | Eureka Challenge, Long Distance, Mt Beckworth | W21E | DNF | 0 | |
18/11/2007 | Victorian Championships, Sprint Distance, Monash University | W21E | 4 | 0:19:15 | 709 |
20/10/2007 | Victorian Championships, Middle Distance, Deadmans Flat | W21E | 8 | 0:43:56 | 408 |
05/08/2007 | Victorian Badge 2, Relay Distance, Mia Mia | W21A | 5 | 1:11:51 | 502 |
13/12/2006 | Victorian Championships, Sprint Distance, La Trobe University | Open Women | 6 | 0:23:09 | 714 |
21/10/2006 | Victorian Championships, Middle Distance, Sailors Creek | W21A | 8 | 0:31:49 | 576 |
16/02/2005 | Victorian Championships, Sprint Distance, Scotch College | W21A | 4 | 0:11:50 | 903 |
16/05/2004 | Victorian Championships, Middle Distance, Creswick Diggins | W21A | 4 | 0:42:57 | 832 |
Ranking races | Top 5 total | Average points | Ranking |
---|---|---|---|
2 | 1831 | 915 | 25 |
Date | Event | Class | Place | Time | Points |
---|---|---|---|---|---|
22/09/2024 | Vic Long Distance Championships - Nuggety Range, Maldon | W21E | 2 | 02:01:06 | 1006 |
15/09/2024 | Vic Middle Distance Championships - Blackwood | W21A | 5 | 01:06:40 | 824 |
03/09/2023 | Victorian Long Distance Championships - Mt Alexander Harcourt | W21E | 3 | 01:55:28 | 886 |
02/09/2023 | Victorian Middle Distance Championships - Mt Alexander Harcourt | W21A | 4 | 00:48:14 | 936 |
06/05/2023 | NOL Round 4 - Double Middle - qual | W21E | 22 | 00:38:24 | 649 |
06/05/2023 | NOL Round 4 - Double Middle - final | W21E | 21 | 00:43:30 | 776 |
01/10/2022 | Australian Long Distance Championships - Nuggety Range, Maldon (WRE) | Women 21 Elite | 20 | 02:36:19 | 701 |
25/09/2022 | Australian Middle Distance Championships - Blackwood (WRE) | Women 21 Elite | 19 | 00:50:54 | 920 |
24/09/2022 | Victorian Middle Distance Championships - Daylesford | Women 21 Elite | 20 | 00:50:42 | 780 |
28/05/2022 | Victorian Middle Championships 2021 - Little Kangaroo Crossing, El Dorado | W21A | 6 | 00:54:10 | 739 |
15/05/2021 | NOL, ACT League #4, NSW SL #3 | W21E | 11 | 00:45:16 | 1025 |
14/03/2021 | NOL - Long - Eureka Challenge - Vic Autumn 2 - Creswick | W21E | 9 | 01:50:13 | 980 |
13/03/2021 | NOL - Middle - Vic Autumn 1 - Mt Alexander | W21E | 18 | 01:08:11 | 951 |
06/10/2019 | Oceania 2019 - Event 8 Oceania Middle Distance Championships | W21E | 19 | 00:53:49 | 500 |
05/10/2019 | Oceania 2019 - Event 7 Oceania Long Distance Championships | W21E | 16 | 02:30:09 | 298 |
29/09/2019 | Oceania 2019 - Event 2 Australian Long Distance Championships | W21E | 21 | 01:42:06 | 638 |
22/09/2019 | Victorian Long Distance Championships - Chinaman Flat, Linton | W21E | 5 | 01:26:04 | 895 |
09/06/2019 | Pure Gold! Creswick Diggings 3-Day, Race 2 / Victorian Middle Distance Championship | W21E | 3 | 00:46:18 | 934 |
07/10/2018 | AOC2018 SA Middle Distance Championships NOL Event 9 | W21E | 9 | 00:53:02 | 755 |
06/10/2018 | AOC2018 Australian Long Championships NOL & WRE Event 8 | W21E | DNF | 0 | |
29/09/2018 | AOC2018 Australian Middle Distance Championships NOL & WRE Event 1 | W21E | 18 | 01:00:47 | 10 |
19/05/2018 | NOL 9 & Vic Middle Champs - Yorkshire Hill, Bendigo | W21 | 21 | 00:49:05 | 527 |
02/04/2018 | Australian 3 Day Championships, Day 3 | W21E | 15 | 01:04:49 | 333 |
01/04/2018 | Australian 3 Day Championships, Day 2 Long Distace | W21E | 12 | 01:24:28 | 685 |
31/03/2018 | Australian 3 Day Championships, Day 1 Middle Distace | W21E | 10 | 00:47:43 | 733 |
30/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 8 | 01:23:39 | 897 |
24/09/2017 | Australian Championships, Middle Distance, Hill End | W21 | 17 | 00:42:59 | 746 |
17/09/2017 | Victorian Championships, Middle Distance, Petticoat Gully | W21 | 5 | 01:32:38 | 753 |
16/09/2017 | Victorian Championships, Middle Distance, Petticoat Gully | W21 | 6 | 00:46:18 | 784 |
26/08/2017 | Ultralong: National League # 11: ACTÂ | W21E | 9 | 02:56:45 | 711 |
11/06/2017 | Australian 3 Days, Long Distance, Burngoogee | W21E | 7 | 01:29:14 | 809 |
10/06/2017 | Australian 3 Days, Middle Distance, Connorton | W21E | 9 | 00:59:35 | 689 |
