M21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Thor N°rskov | None | 01:27:00 | 1295 | * |
2 | Ian Lawford | None | 01:31:24 | 1242 | |
3 | Tim Robertson | None | 01:31:43 | 1239 | * |
4 | Simon Uppill | OH S | 01:33:31 | 1217 | |
5 | Eskil Sch°ning | None | 01:35:09 | 1198 | * |
6 | Brodie Nankervis | EV T | 01:39:22 | 1148 | |
7 | Rob Preston | CH V | 01:39:28 | 1147 | |
8 | Mark Gregson | UG Q | 01:48:39 | 1037 | |
9 | Tomas Krajca | None | 01:49:41 | 1025 | * |
10 | Craig Dufty | BO W | 01:50:30 | 1015 | |
11 | Henrik Rindom Knudsen | None | 01:58:08 | 925 | * |
12 | Alex Massey | NC N | 01:59:47 | 905 | |
13 | Steve Fletcher | None | 01:59:50 | 904 | |
14 | David Brownridge | BG V | 02:03:39 | 859 | |
15 | Ricky Thackray | BO W | 02:06:20 | 827 | |
16 | Blair Trewin | YV V | 02:07:49 | 810 | |
17 | Simon Rouse | DR V | 02:08:06 | 806 | * |
18 | Ben Goonan | BG V | 02:08:51 | 797 | |
19 | Christopher Naunton | BG V | 02:21:32 | 647 | |
20 | Geoff Stacey | None | 02:43:59 | 380 | |
21 | Wayne Eliot | WO W | 03:00:09 | 323 | |
Lachlan Dow | None | DNF | 0 | ||
Jakob Edsen | None | DNF | 0 | * | |
Bryan RusselKeely | None | DNF | 0 |
Event date: 04/10/2014
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
* ineligible: Nationality must be Australia
Race weighting factor, IP: 1.05