W21E
Place | Name | Club | Time | Ranking Points | |
---|---|---|---|---|---|
1 | Jo Allison | RR A | 1:14:38 | 1199 | |
2 | Susanne Casanova | TE S | 1:15:14 | 1188 | |
3 | Allison Jones | RR A | 1:16:07 | 1172 | |
4 | Nicki Taws | None | 1:16:09 | 1171 | |
5 | Orla Murray | None | 1:16:35 | 1164 | |
6 | Grace Crane | CC A | 1:19:09 | 1117 | |
7 | Kathryn Preston | CH V | 1:20:20 | 1096 | |
8 | Danielle Winslow | None | 1:20:29 | 1093 | |
9 | Hanny Allston | AL T | 1:20:31 | 1092 | |
10 | Natasha Key | MF V | 1:20:56 | 1085 | |
11 | Anna Sheldon | QC Q | 1:20:58 | 1084 | |
12 | Wendy Read | UG Q | 1:23:00 | 1047 | |
13 | Sarah Noot | None | 1:25:23 | 1004 | |
14 | Clare Hawthorne | AL T | 1:27:12 | 971 | |
15 | Rachel West | BO W | 1:31:16 | 897 | |
16 | Karen Staudte | AL T | 1:32:25 | 876 | |
17 | Thorlene Egerton | EV T | 1:34:03 | 846 | |
18 | Briohny Seaman | WR N | 1:35:30 | 820 | |
19 | Leida Williams | CAS T | 1:40:11 | 735 | |
20 | Ruth Schulz | None | 1:53:33 | 492 | |
21 | Hania Lada | YV V | 2:11:59 | 10 | |
Cath Chalmers | RR A | DNF | 0 |
Event date: 11/04/2004
The points here are calculated based on the rules in force on the day of the event. Points used in the rankings list may be recalibrated to maintain alignment with IOF World Ranking scores.
Race weighting factor, IP: 1.16